2010 World Cup Tables
The 2010 FIFA World Cup in South Africa promises to attract even greater crowds than the widely watched World Cup in Germany in 2006. For four weeks in 2010, South Africa will be the focus of the world.
The 2010 World Cup will be held in ten sports stadiums across South Africa, where 32 national football teams will fight for honors of greatest football team in the world.
Follow your World Cup team’s progress through the tournament and check back to see where they are placed in our 2010 World Cup Tables.
Group A World Cup Table
| P | W | D | L | F | A | GD | PTS | |||||||
| 1 | France | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2 | Mexico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 3 | South Africa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 4 | Uruguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Group B World Cup Table
| P | W | D | L | F | A | GD | PTS | |||||||
| 1 | Argentina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2 | Greece | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 3 | Nigeria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 4 | South Korea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Group C World Cup Table
| P | W | D | L | F | A | GD | PTS | |||||||
| 1 | Algeria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2 | England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 3 | Slovenia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 4 | USA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Group D World Cup Table
| P | W | D | L | F | A | GD | PTS | |||||||
| 1 | Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2 | Germany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 3 | Ghana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 4 | Serbia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Group E World Cup Table
| P | W | D | L | F | A | GD | PTS | |||||||
| 1 | Cameroon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2 | Denmark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 3 | Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 4 | Japan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Group F World Cup Table
| P | W | D | L | F | A | GD | PTS | |||||||
| 1 | Italy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2 | New Zealand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 3 | Paraguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 4 | Slovakia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Group G World Cup Table
| P | W | D | L | F | A | GD | PTS | |||||||
| 1 | Brazil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2 | Ivory Coast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 3 | Korea DPR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 4 | Portugal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Group H World Cup Table
| P | W | D | L | F | A | GD | PTS | |||||||
| 1 | Chile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2 | Honduras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 3 | Spain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 4 | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||

Netherlands
Spain














Back to Top
Get our RSS feed