- Rugby
- Football
- Horse Racing
- Free Bets
- Betting School
- Bookie Reviews
- Casinos
- Free Bingo
- Promos
- Six Nations Tips
| Go to Odds |
You can view all the fixtures on the 2010 Football World Cup schedule listed below. Click through on fixture items for additional information on the teams competing in each match.
| Group Stage, June 11, 2010 | ||||
| 1 | South Africa 1 - 1 Mexico | A | FT | Soccer City Stadium |
| 2 | Uruguay 0 - 0 France | A | FT | Cape Town Stadium |
| Group Stage, June 12, 2010 | ||||
| 4 | South Korea 2 - 0 Greece | B | FT | Nelson Mandela Bay Stadium |
| 3 | Argentina 1 - 0 Nigeria | B | FT | Ellis Park |
| 5 | England 1 - 1 USA | C | FT | Royal Bafokeng Stadium |
| Group Stage, June 13, 2010 | ||||
| 6 | Algeria 0 - 1 Slovenia | C | FT | Peter Mokaba Stadium |
| 8 | Serbia 0 - 1 Ghana | D | FT | Loftus Versfeld Stadium |
| 7 | Germany 4 - 0 Australia | D | FT | Durban Stadium |
| Group Stage, June 14, 2010 | ||||
| 9 | Netherlands 2 - 0 Denmark | E | FT | Soccer City Stadium |
| 10 | Japan 1 - 0 Cameroon | E | FT | Free State Stadium |
| 11 | Italy 1 - 1 Paraguay | F | FT | Cape Town Stadium |
| Group Stage, June 15, 2010 | ||||
| 12 | New Zealand 1 - 1 Slovakia | F | FT | Royal Bafokeng Stadium |
| 13 | Ivory Coast 0 - 0 Portugal | G | FT | Nelson Mandela Bay Stadium |
| 14 | Brazil 2 - 1 North Korea | G | FT | |
| Group Stage, June 16, 2010 | ||||
| 15 | Honduras 0 - 1 Chile | H | FT | Mbombela Stadium |
| 16 | Spain 0 - 1 Switzerland | H | FT | Durban Stadium |
| 17 | South Africa 0 - 3 Uruguay | A | FT | Loftus Versfeld Stadium |
| Group Stage, June 17, 2010 | ||||
| 20 | Argentina 4 - 1 South Korea | B | FT | Soccer City Stadium |
| 19 | Greece 2 - 1 Nigeria | B | FT | Free State Stadium |
| 18 | France 0 - 2 Mexico | A | FT | Peter Mokaba Stadium |
| Group Stage, June 18, 2010 | ||||
| 21 | Germany 0 - 1 Serbia | D | FT | Nelson Mandela Bay Stadium |
| 22 | Slovenia 2 - 2 USA | C | FT | Ellis Park |
| 23 | England 0 - 0 Algeria | C | FT | Cape Town Stadium |
| Group Stage, June 19, 2010 | ||||
| 25 | Netherlands 1 - 0 Japan | E | FT | Durban Stadium |
| 24 | Ghana 1 - 1 Australia | D | FT | Royal Bafokeng Stadium |
| 26 | Cameroon 1 - 2 Denmark | E | FT | Loftus Versfeld Stadium |
| Group Stage, June 20, 2010 | ||||
| 27 | Slovakia 0 - 2 Paraguay | F | FT | Free State Stadium |
| 28 | Italy 1 - 1 New Zealand | F | FT | Mbombela Stadium |
| 29 | Brazil 3 - 1 Ivory Coast | G | FT | |
| Group Stage, June 21, 2010 | ||||
| 30 | Portugal 7 - 0 North Korea | G | FT | Cape Town Stadium |
| 31 | Chile 1 - 0 Switzerland | H | FT | Nelson Mandela Bay Stadium |
| 32 | Spain 2 - 0 Honduras | H | FT | Ellis Park |
| Group Stage, June 22, 2010 | ||||
| 33 | Mexico 0 - 1 Uruguay | A | FT | Royal Bafokeng Stadium |
| 34 | France 1 - 2 South Africa | A | FT | Free State Stadium |
| 35 | Nigeria 2 - 2 South Korea | B | FT | Durban Stadium |
| 36 | Greece 0 - 2 Argentina | B | FT | Peter Mokaba Stadium |
| Group Stage, June 23, 2010 | ||||
| 37 | Slovenia 0 - 1 England | C | FT | Nelson Mandela Bay Stadium |
| 38 | USA 1 - 0 Algeria | C | FT | Loftus Versfeld Stadium |
| 39 | Ghana 0 - 1 Germany | D | FT | Soccer City Stadium |
| 40 | Australia 2 - 1 Serbia | D | FT | Mbombela Stadium |
| Group Stage, June 24, 2010 | ||||
| 41 | Slovakia 3 - 2 Italy | F | FT | Ellis Park |
| 42 | Paraguay 0 - 0 New Zealand | F | FT | Peter Mokaba Stadium |
| 43 | Denmark 1 - 3 Japan | E | FT | Royal Bafokeng Stadium |
| 44 | Cameroon 1 - 2 Netherlands | E | FT | Cape Town Stadium |
| Group Stage, June 25, 2010 | ||||
| 46 | North Korea 0 - 3 Ivory Coast | G | FT | Mbombela Stadium |
| 45 | Portugal 0 - 0 Brazil | G | FT | Durban Stadium |
| 48 | Switzerland 0 - 0 Honduras | H | FT | Free State Stadium |
| 47 | Chile 1 - 2 Spain | H | FT | Loftus Versfeld Stadium |
| Round of 16, June 26, 2010 | ||||
| 49 | Uruguay 2 - 1 South Korea | FT | Nelson Mandela Bay Stadium | |
| 50 | USA 1 - 2 Ghana | FT | Royal Bafokeng Stadium | |
| Round of 16, June 27, 2010 | ||||
| 51 | Germany 4 - 1 England | FT | Free State Stadium | |
| 52 | Argentina 3 - 1 Mexico | FT | Soccer City Stadium | |
| Round of 16, June 28, 2010 | ||||
| 53 | Netherlands 2 - 0 Slovakia | FT | Durban Stadium | |
| 54 | Brazil 3 - 0 Chile | FT | Ellis Park | |
| Round of 16, June 29, 2010 | ||||
| 55 | Paraguay 0(5) - 0 (3) Japan | FT | Loftus Versfeld Stadium | |
| 56 | Spain 1 - 0 Portugal | 18:30 | Cape Town Stadium | |
| Quarter-finals, July 2, 2010 | ||||
| 57 | Netherlands 2 - 1 Brazil | FT | Nelson Mandela Bay Stadium | |
| 58 | Uruguay (4) 1 - 1 (2) Ghana | FT | Soccer City Stadium | |
| Quarter-finals, July 3, 2010 | ||||
| 59 | Argentina 0 - 4 Germany | FT | Cape Town Stadium | |
| 60 | Paraguay 0 - 1 Spain | FT | Ellis Park | |
| Semi-finals, July 6, 2010 | ||||
| 61 | Uruguay 2 - 3 Netherlands | FT | Cape Town Stadium | |
| Semi-finals, July 7, 2010 | ||||
| 62 | Germany 0 - 1 Spain | FT | Durban Stadium | |
| Third Place, July 10, 2010 | ||||
| 63 | Uruguay 2 - 3 Germany | FT | Nelson Mandela Bay Stadium | |
| Final, July 11, 2010 | ||||
| 64 | Netherlands v Spain | 18:30 | Soccer City Stadium | |
All original material is Copyright © 2001-2012 Gambling Guru Networks. Other content, images and trademarks are owned by respective parties.
UK Betting Guide supports Responsible Gambling initiatives. Visit GamCare, GambleAware or Gamblers Anonymous for more info.