- Rugby
- Football
- Horse Racing
- Free Bets
- Betting School
- Bookie Reviews
- Casinos
- Free Bingo
- Promos
- Six Nations Tips
| Go to Odds |
Wales is overdue a big performance in the Rugby World Cup. With the Welsh rugby renaissance in full swing, Wales is once again a serious title contender at the Rugby World Cup.
Nickname: N/A
Coach: Warren Gatland
Best World Cup Performance: 3rd Place (1987)
| 2011 Rugby World Cup Pool D | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | PF | PA | TF | TA | BP | Pts |
| 4 | 4 | 0 | 0 | 166 | 24 | 21 | 2 | 2 | 18 | |
| 4 | 3 | 0 | 1 | 180 | 34 | 23 | 4 | 3 | 15 | |
| 4 | 2 | 0 | 2 | 91 | 49 | 10 | 5 | 2 | 10 | |
| 4 | 1 | 0 | 3 | 59 | 167 | 7 | 19 | 1 | 5 | |
| 4 | 0 | 0 | 4 | 44 | 266 | 5 | 36 | 0 | 0 | |
| World Cup – World Cup Winner – 15:42 |
|||||||||||
| Click red odds to strike a bet | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| World Cup - World Cup Wales Stage of Elimination - | |||||||||||
| Click red odds to strike a bet | ![]() | ![]() | ![]() | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Semi Final | 10/11 | 10/11 | 19/20 | ||||||||
| Runner Up | 7/5 | 13/10 | 8/7 | ||||||||
| Winner | 6 | 11/2 | 4 | ||||||||
| World Cup - Wales v Namibia Handicap (No Draw) - 07:30 | |||||||||||
| Click red odds to strike a bet | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wales | -41.5 1/6 | -53.5 8/13 | -55.5 4/5 | -56.5 5/6 | -56.5 3/4 | -56.5 4/5 | -57.5 19/20 | -57.5 10/11 | |||
| Namibia | +41.5 9/2 | +53.5 29/20 | +55.5 10/11 | +56.5 5/6 | +56.5 10/11 | +56.5 1/1 | +57.5 21/20 | +57.5 4/5 | |||
Wales have a habit of running into teams from the Pacific Islands in the World Cup – and then losing. Samoa has shown Wales the World Cup exit twice, and in 2007 it was Fiji who eliminated an unsuspecting Welsh side from the tournament.
In 2011 Wales’ worst nightmare has come true, placed in the same pool as Samoa, South Africa and Fiji – easily the toughest group at the tournament. The Welsh special conditioning camp in the pre-season will need to pay dividends if they are to secure a place in the quarterfinals, and the result against South Africa is likely to hold the key to Wales’ fortunes at the tournament.
Wales first appearance in the Rugby World Cup was its most successful. The Welsh team travelled to Australia and New Zealand for the 1987 Rugby World Cup with Welsh rugby in decline. Nevertheless the Welsh managed to qualify for the semi-finals, before losing to eventual champions New Zealand. The Welsh beat Australia in the 3rd place playoff for their highest World Cup finish.
Welsh rugby went into steep decline for the next decade, as the Welsh failed to make an impression on the next two World Cups, failing to reach the quarterfinals in both tournaments. The Welsh improved modestly at the 1999 Rugby World Cup, reaching the quarterfinals only to be eliminated by Australia.
Wales began to show glimpses of revival at the 2003 Rugby World Cup, coming close to defeating New Zealand in a pool game where they score 4 tries. The Welsh reached the quarterfinals but were eliminated by England an team on their way to the World Cup title. Despite fielding a Grand Slam winning team, Wales were a disappointment at the 2007 Rugby World Cup, bungling their final pool game against Fiji and failing to reach the quarterfinals.
Wales strength, as in the past, is the skills of its backline. The team traditionally fields excellent half-backs, capable of interlinking skilfully with both the forwards and the backline. The Welsh also have the gift of innovation, and are lethal on the counterattack. In years gone by Wales has also proven itself capable of coming back from the death to win matches.
While the Welsh forwards have shown signs of improvement in recent years, Wales has often lost matches due to an inability to secure ball at the breakdown. The Welsh also have shown a tendency to lose shape on defence when under pressure, a factor that tends to result in the team chasing games rather than building commanding leads.
Forwards
Huw Bennett, Ryan Bevington, Lloyd Burns, Luke Charteris, Bradley Davies, Toby Faletau, Paul James, Gethin Jenkins, Adam Jones, Alun-Wyn Jones, *Ryan Jones, Dan Lydiate, Craig Mitchell, Ken Owens, Andy Powell, Sam Warburton
Backs
Aled Brew, Lee Byrne, Jonathan Davies, Leigh Halfpenny, James Hook, Stephen Jones, Tavis Knoyle, George North, Mike Phillips, Rhys Priestland, Jamie Roberts, Lloyd Williams, Scott Williams, Shane Williams
| World Cup - Team Betting Wales Top Team Tryscorer - | |||||||||||
| Click red odds to strike a bet | ![]() | ![]() | ![]() | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Halfpenny, L | 9/2 | 4 | 3 | ||||||||
| North, G | 9/2 | 5 | 3 | ||||||||
| Faletau, T | 8 | 8 | - | ||||||||
| Brew, A | 14 | 14 | 3 | ||||||||
| Davies, J | 16 | 16 | 3 | ||||||||
| Roberts, J | 16 | 16 | 3 | ||||||||
| Byrne, L | 20 | 12 | 3 | ||||||||
| Hook, J | 20 | 40 | 3 | ||||||||
| Phillips, M | 33 | 40 | 3 | ||||||||
| Williams, S | 40 | 6/4 | 9/10 | ||||||||
| Knoyle, T | 66 | 66 | - | ||||||||
| Powell, A | 66 | 80 | - | ||||||||
| Priestland, R | 50 | 80 | - | ||||||||
| Warburton, S | 66 | 100 | - | ||||||||
| Bennett, H | 100 | 125 | - | ||||||||
| Jones, R | 66 | 125 | - | ||||||||
| Lydiate, D | 80 | 125 | - | ||||||||
| Davies, B | 150 | 150 | - | ||||||||
| Jones, S | 100 | 150 | - | ||||||||
| Jenkins, G | 150 | 200 | - | ||||||||
| Williams, L | 150 | 200 | - | ||||||||
| Burns, L | 150 | 250 | - | ||||||||
| Bevington, R | 250 | 500 | - | ||||||||
| Charteris, L | 250 | 500 | - | ||||||||
| James, P | 250 | 500 | - | ||||||||
| Mitchell, C | 250 | 500 | - | ||||||||
| Owens, K | 250 | 500 | - | ||||||||
All original material is Copyright © 2001-2012 Gambling Guru Networks. Other content, images and trademarks are owned by respective parties.
UK Betting Guide supports Responsible Gambling initiatives. Visit GamCare, GambleAware or Gamblers Anonymous for more info.