- Rugby
- Football
- Horse Racing
- Free Bets
- Betting School
- Bookie Reviews
- Casinos
- Free Bingo
- Promos
- Six Nations Tips
| Go to Odds |
Scotland, once one of the powers of European rugby, has yet to make a major impact on the Rugby World Cup.
Nickname: N/A
Coach: Frank Hadden
Best World Cup Performance: semifinals (1991)
| 2011 Rugby World Cup Pool B | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | PF | PA | TF | TA | BP | Pts |
| 4 | 4 | 0 | 0 | 137 | 34 | 18 | 1 | 2 | 18 | |
| 4 | 3 | 0 | 1 | 90 | 40 | 10 | 3 | 2 | 14 | |
| 4 | 2 | 0 | 2 | 73 | 59 | 4 | 4 | 3 | 11 | |
| 4 | 1 | 0 | 3 | 48 | 90 | 3 | 9 | 0 | 4 | |
| 4 | 0 | 0 | 4 | 44 | 169 | 3 | 21 | 0 | 0 | |
| World Cup – World Cup Winner – 15:42 |
|||||||||||
| Click red odds to strike a bet | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| World Cup - World Cup Scotland Stage of Elimination - | |||||||||||
| Click red odds to strike a bet | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Group Stage | 1/10 | 1/25 | 1/50 | 1/25 | - | 1/13 | |||||
| Quarter Final | 7 | 8 | 10 | 17/2 | 9 | 4 | |||||
| Semi Final | 66 | 80 | 175 | 80 | 100 | 15 | |||||
| Runner Up | 250 | 300 | 225 | 200 | 250 | 24 | |||||
| Winner | 500 | 1000 | 500 | 400 | 1000 | 49 | |||||
| World Cup - Argentina v Scotland Handicap (No Draw) - 08:30 | |||||||||||
| Click red odds to strike a bet | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Argentina | +13.5 1/25 | +7.5 1/6 | +3.5 4/7 | +3.5 4/6 | +2.5 4/5 | +2.5 5/6 | +1.5 4/5 | +1.5 5/6 | |||
| Scotland | -13.5 12 | -7.5 4 | -3.5 5/4 | -3.5 1/1 | - | -2.5 10/11 | -2.5 5/6 | -1.5 10/11 | |||
The luck of the draw is not with Scotland for the 2011 Rugby World Cup. Pooled alongside England, Argentina, Romania and Georgia, the Scots have drawn the second toughest pool at the tournament, and one which is likely to highlight the lack of depth in Scottish rugby.
However, with Argentina fielding a side that doesn’t quite compare to the team that finished 3rd in 2007, and England struggling to find consistent form, chances are the Scots should do enough to squeeze through to the quarters. Their likely reward is a quarterfinal against New Zealand where we expect Scotland to exit the tournament.
Scotland has participated in all the Rugby World Cup tournaments to date. In 1987 they reached the quarterfinals, and despite fielding a strong team went down to eventual champions, New Zealand. The Scots’ greatest hour in the Rugby World Cup came in 1991 when they reached the semifinals, before losing to England by 3 points.
In 1995 Scotland once again reached the quarterfinals of the tournament, and once again drew New Zealand as their quarterfinal opponent. The Scots put up a good fight against New Zealand, scoring 30 points, but were unable to keep out the rampant New Zealand backs, and were soon on the plane home.
In 2003 Scotland was good enough to make it to the quarterfinals, but lost to host nation Australia. With Scotland under new management, hopes for the Scottish team were high in 2007, however, the Scots were once again disappointing, losing to an impressive Argentinean side in the quarterfinals.
Scotland has rock solid forwards, able to compete with the best teams in the world at the breakdown. The Scottish loose forwards are not just skilled at stealing ball, but are also fast, powerful and effective on the counterattack. The side also produces decent fly halves, and tends to field quality players in the number 10 jersey.
In recent years Scotland’s greatest weakness has been an inability to convert pressure or possession into tries. While the Scots are capable of creating sustained periods of pressure, this is all too often squandered by indecisive back line moves and a lack of creativity in the midfield.
Forwards
John Barclay, Kelly Brown, Geoff Cross, Alasdair Dickinson, Ross Ford, Richie Gray, Dougie Hall, Jim Hamilton, Nathan Hines, Allan Jacobsen, Alastair Kellock, Scott Lawson, Moray Low, Euan Murray, Ross Rennie, Alasdair Strokosch, Richie Vernon
Backs
Joe Ansbro, Mike Blair, Chris Cusiter, Simon Danielli, Nick De Luca, Max Evans, Ruaridh Jackson, Greig Laidlaw, Rory Lamont, Sean Lamont, Rory Lawson, Graeme Morrison, Dan Parks, Chris Paterson
| World Cup - Team Betting Scotland Top Team Tryscorer - | |||||||||||
| Click red odds to strike a bet | ![]() | ![]() | ![]() | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Danielli, S | 4/11 | 2/5 | 2/5 | ||||||||
| Ansbro, J | 5 | 5 | 5 | ||||||||
| Blair, M | 12 | 12 | 10 | ||||||||
| Evans, M | 25 | 16 | 20 | ||||||||
| Lamont, S | 25 | 16 | 16 | ||||||||
| Lamont, R | 33 | 33 | 28 | ||||||||
| Paterson, C | 50 | 33 | 40 | ||||||||
| Brown, K | 50 | 66 | 66 | ||||||||
| Morrison, G | 66 | 50 | 66 | ||||||||
| De Luca, N | 80 | 66 | 80 | ||||||||
| Barclay, J | 50 | 100 | 66 | ||||||||
| Jackson, R | 100 | 80 | 100 | ||||||||
| Vernon, R | 100 | 80 | 80 | ||||||||
| Ford, R | 125 | 125 | 125 | ||||||||
| Cusiter, C | 150 | 200 | 150 | ||||||||
| Gray, R | 100 | 200 | 100 | ||||||||
| Lawson, R | 100 | 200 | 33 | ||||||||
| Parks, D | 150 | 200 | 150 | ||||||||
| Rennie, R | 150 | 200 | 150 | ||||||||
| Strokosch, A | 100 | 200 | 125 | ||||||||
| Hines, N | 150 | 250 | 200 | ||||||||
| Cross, G | 200 | 300 | 200 | ||||||||
| Jacobsen, A | 150 | 300 | 200 | ||||||||
| Kellock, A | 150 | 300 | 150 | ||||||||
| Hall, D | 200 | 500 | - | ||||||||
| Hamilton, J | 200 | 500 | 200 | ||||||||
| Lawson, S | 150 | 500 | 250 | ||||||||
| Low, M | 200 | 500 | 300 | ||||||||
| Murray, E | 200 | 500 | 250 | ||||||||
| Dickinson, A | 2000 | 500 | 250 | ||||||||
All original material is Copyright © 2001-2012 Gambling Guru Networks. Other content, images and trademarks are owned by respective parties.
UK Betting Guide supports Responsible Gambling initiatives. Visit GamCare, GambleAware or Gamblers Anonymous for more info.