- Rugby
- Football
- Horse Racing
- Free Bets
- Betting School
- Bookie Reviews
- Casinos
- Free Bingo
- Promos
- Six Nations Tips
| Go to Odds |
The four major cricket-playing nations from the Asian subcontinent were chosen in April 2006 to co-host the 2011 Cricket World Cup. The Asian countries defeated a strong bid by New Zealand and Australia, and many believe that the Trans-Tasman bid was the stronger of the two.
The decision of which country would host the Cricket World Cup in 2011 was taken to a vote by the Cricket Council (International), which resulted in Asia winning by 10 votes to 3. South Africa, the West Indies and Zimbabwe are believed to have swung the vote in Asia’s favour.
The hosting of the event in Asia is expected to produce a significant financial windfall for participating countries, due to the popularity of the sport in the region. However, political instability in the subcontinent has resulted in Pakistan losing its hosting rights, with additional matches handed to Bangladesh and Sri Lanka.
| World Cup - World Cup Winner - | |||||||||||
| Click red odds to strike a bet | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| India | 10/3 | 10/3 | 10/3 | 10/3 | 3 | 7/2 | 10/3 | 10/3 | 10/3 | 3 | |
| England | 5 | 5 | 5 | 11/2 | 5 | 5 | 5 | 5 | 5 | 9/2 | |
| Australia | 9/2 | 9/2 | 11/2 | 5 | 11/2 | 9/2 | 9/2 | 11/2 | 5 | 11/2 | |
| South Africa | 11/2 | 11/2 | 5 | 5 | 11/2 | 11/2 | 11/2 | 5 | 11/2 | 5 | |
| Sri Lanka | 5 | 5 | 9/2 | 9/2 | 9/2 | 5 | 5 | 9/2 | 5 | 5 | |
| Pakistan | 15/2 | 9 | 15/2 | 11 | 8 | 8 | 9 | 8 | 9 | 9 | |
| New Zealand | 12 | 18 | 20 | 17 | 16 | 14 | 18 | 18 | 14 | 14 | |
| West Indies | 17 | 16 | 16 | 19 | 20 | 16 | 16 | 22 | 16 | 20 | |
| Bangladesh | 33 | 40 | 33 | 43 | 40 | 50 | 40 | 40 | 50 | 50 | |
| Zimbabwe | 175 | 150 | 250 | 259 | 200 | 150 | 150 | 150 | 200 | 300 | |
| Ireland | 499 | 500 | 500 | 379 | 500 | 500 | 500 | 500 | 500 | 750 | |
| Kenya | 999 | - | - | 639 | 1000 | - | - | 1000 | 1000 | 750 | |
| Canada | - | - | - | 639 | 1000 | - | - | 2000 | 1000 | 1000 | |
| Netherlands | 999 | - | - | 639 | 1000 | - | - | 2000 | 1000 | 1000 | |
All original material is Copyright © 2001-2012 Gambling Guru Networks. Other content, images and trademarks are owned by respective parties.
UK Betting Guide supports Responsible Gambling initiatives. Visit GamCare, GambleAware or Gamblers Anonymous for more info.