- Rugby
- Football
- Horse Racing
- Free Bets
- Betting School
- Bookie Reviews
- Casinos
- Free Bingo
- Promos
- Euro 2012 Betting
| Go to Odds |
| 2011 Cricket World Cup Group A | |||||||
|---|---|---|---|---|---|---|---|
| Team | Played | Won | Lost | Points | Odds | ||
Pakistan |
6 | 5 | 1 | 10 | Odds | ||
Sri Lanka |
6 | 4 | 1 | 9 | Odds | ||
| 6 | 4 | 0 | 9 | Odds | |||
| 6 | 4 | 1 | 8 | Odds | |||
Zimbabwe |
6 | 2 | 4 | 4 | Odds | ||
Canada |
6 | 1 | 5 | 2 | Odds | ||
Kenya |
5 | 0 | 5 | 0 | Odds | ||
| 2011 Cricket World Cup Group B | |||||||
|---|---|---|---|---|---|---|---|
| Team | Played | Won | Lost | Points | Odds | ||
| 6 | 5 | 1 | 10 | Odds | |||
India |
6 | 4 | 1 | 9 | Odds | ||
| 6 | 3 | 2 | 7 | Odds | |||
West Indies |
6 | 3 | 1 | 6 | Odds | ||
Bangladesh |
6 | 3 | 2 | 6 | Odds | ||
Ireland |
6 | 2 | 4 | 4 | Odds | ||
| 6 | 0 | 6 | 0 | Odds | |||
The 14-team 2011 Cricket World Cup tournament sees the competing nations split into two groups – reigning champions Australia are joined in Group A by Pakistan, New Zealand, Sri Lanka, Zimbabwe, Canada and Kenya with Group B comprising India, South Africa, England, the West Indies, Bangladesh, Ireland and the Netherlands. The top four sides from each group will then progress to a straight knockout stage of quarter-finals, semi-finals and then the final.
| World Cup - World Cup Winner - | |||||||||||
| Click red odds to strike a bet | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| India | 10/3 | 10/3 | 10/3 | 10/3 | 3 | 7/2 | 10/3 | 10/3 | 10/3 | 3 | |
| England | 5 | 5 | 5 | 11/2 | 5 | 5 | 5 | 5 | 5 | 9/2 | |
| Australia | 9/2 | 9/2 | 11/2 | 5 | 11/2 | 9/2 | 9/2 | 11/2 | 5 | 11/2 | |
| South Africa | 11/2 | 11/2 | 5 | 5 | 11/2 | 11/2 | 11/2 | 5 | 11/2 | 5 | |
| Sri Lanka | 5 | 5 | 9/2 | 9/2 | 9/2 | 5 | 5 | 9/2 | 5 | 5 | |
| Pakistan | 15/2 | 9 | 15/2 | 11 | 8 | 8 | 9 | 8 | 9 | 9 | |
| New Zealand | 12 | 18 | 20 | 17 | 16 | 14 | 18 | 18 | 14 | 14 | |
| West Indies | 17 | 16 | 16 | 19 | 20 | 16 | 16 | 22 | 16 | 20 | |
| Bangladesh | 33 | 40 | 33 | 43 | 40 | 50 | 40 | 40 | 50 | 50 | |
| Zimbabwe | 175 | 150 | 250 | 259 | 200 | 150 | 150 | 150 | 200 | 300 | |
| Ireland | 499 | 500 | 500 | 379 | 500 | 500 | 500 | 500 | 500 | 750 | |
| Kenya | 999 | - | - | 639 | 1000 | - | - | 1000 | 1000 | 750 | |
| Canada | - | - | - | 639 | 1000 | - | - | 2000 | 1000 | 1000 | |
| Netherlands | 999 | - | - | 639 | 1000 | - | - | 2000 | 1000 | 1000 | |
All original material is Copyright © 2001-2012 Gambling Guru Networks. Other content, images and trademarks are owned by respective parties.
UK Betting Guide supports Responsible Gambling initiatives. Visit GamCare, GambleAware or Gamblers Anonymous for more info.