We have devised a Score Card that can be used to compare UK Casinos at a quick glance.
The way in which we have scored these UK Casinos is by means of a score card - awarding points out of 10 per category with an overall score awarded out of 10 points.
Slots |
Card Games |
Bonuses |
Score |
|
|---|---|---|---|---|
| Ladbrokes Casino | 10 | 10 | 10 | 10 |
| Ladbrokes Casino Bonus Offer | ||||
| ToteSport Casino | 10 | 10 | 10 | 10 |
| ToteSport Casino Bonus Offer | ||||
| InterCasino | 9 | 10 | 10 | 10 |
| InterCasino Bonus Offer | ||||
| William Hill Casino | 9 | 10 | 10 | 10 |
| William Hill Casino Bonus Offer | ||||
| BetFred Casino | 10 | 9 | 10 | 9 |
| BetFred Casino Bonus Offer | ||||
| Bet365 Casino | 9 | 10 | 10 | 10 |
| Bet365 Casino Bonus Offer | ||||
| 32Red Casino | 10 | 7 | 10 | 9 |
| 32Red Casino Bonus Offer | ||||
| Littlewoods Casino | 8 | 10 | 10 | 9 |
| Littlewoods Casino Bonus Offer | ||||
| BlueSQ Casino | 7 | 8 | 10 | 8 |
| BlueSQ Casino Bonus Offer | ||||
| SportingBet Casino | 9 | 8 | 6 | 8 |
| SportingBet Casino Bonus Offer | ||||
| Paddy Power Casino | 7 | 8 | 7 | 7 |
| Paddy Power Casino Bonus Offer | ||||
| BetFair Casino | 5 | 6 | 8 | 6 |
| BetFair Casino Bonus Offer |