UK racing takes place today at the following UK racecourses.
Follow the results during the course of the day as they become available.
| Runner (Jockey) | Price |
|---|---|
| 4:40 @ Clonmel | |
| 1 Echoes Of History (W Lordan) | 8-13 fav |
| 2 Ideal Match (P J Smullen) | 9-2 |
| 5:10 @ Clonmel | |
| 2 Maal (L F Roche) | 9-4 fav |
| 1 Blackwitch Woman (B A Curtis) | 7-2 2nd-fav |
| 8 Valbucca (D C Byrne) | 11-2 |
| 5:40 @ Clonmel | |
| 11 Mac Tiernan (M Harley) | 14-1 |
| 3 Waydownsouth (D M Grant) | 11-4 fav |
| 8 Man In Black (B A Curtis) | 13-2 |
| 1 Hawk Dance (K Latham) | 4-1 2nd-fav |
| 6:10 @ Clonmel | |
| 8 The Black Abbot (D McDonogh) | 5-1 |
| 1 Elusive Ridge (P J Smullen) | 9-1 |
| 4 Speechmaker (W Lordan) | 3-1 2nd-fav |
| 6 Phantasy Rock (E D Linehan) | 7-4 fav |
| Distances: 1¼ lengths; 1½ lengths; Head; Winning trainer: J T Gorman. Tote: €6.10; €1.60; €2.60; €1.30; Exacta: €87.00; CSF: €50.71; Tricast: €160.00; * Result Stands @ Clonmel | |
| 6:40 @ Clonmel | |
| 9 Flight Control (M N Doran) | 8-1 |
| 7 Captain Sully (R Walsh) | 5-4 fav |
| 2 Redzer Gazgoff (G N Fox) | 8-1 |
| 3 Bluebell Rock (P Carberry) | 9-2 joint-2nd-fav |
| 1 Azaboy (B M Cash) | 9-2 joint-2nd-fav |
| 7:10 @ Clonmel | |
| 8 Kayanna’s Back (E J O’connell) | 12-1 |
| 9 Coosan Belle (C O’Farrell) | 16-1 |
| 19 Never Bold (N P Madden) | 8-1 |
| 12 Inter Mutanda (K Whelan) | 33-1 |
| 15 Old Theatre Royal (M Darcy) | 5-1 joint-fav |
| 3 Udeman (M P Butler) | 5-1 joint-fav |
| 7:40 @ Clonmel | |
| 5 Presenting Nama (Mr P A King) | 2-1 2nd-fav |
| 8 Littletown Lass (Mr M Fahey) | 10-1 |
| 4 Optic Measure (Mr D O’Connor) | 8-1 |
| 1 Anderson Mcauley (Mr P W Mullins) | 11-10 fav |
| Runner (Jockey) | Price |
|---|---|
| 2:20 @ Epsom Downs | |
| 12 Cometh (Martin Lane) | 7-1 2nd-fav |
| 2 Sceal Nua (P Dobbs) | 9-4 fav |
| 7 Oliver’s Gold (N Callan) | 8-1 |
| 2:50 @ Epsom Downs | |
| 8 Time To Work (David Probert) | 11-4 2nd-fav |
| 7 Tiger Webb (T P Queally) | 4-6 fav |
| 1 Coachlight (E Ahern) | 14-1 |
| 3:25 @ Epsom Downs | |
| 5 Chat De La Burg (K Fox) | 3-1 2nd-fav |
| 6 Cat Hunter (T P Queally) | 7-4 fav |
| 4:00 @ Epsom Downs | |
| 2 Falasteen (T P Queally) | 5-1 |
| 3 Seneschal (Miss L Barry) | 10-1 |
| 1 Tyfos (T G McLaughlin) | 6-4 fav |
| 4:35 @ Epsom Downs | |
| 2 Baralaka (S Sanders) | 11-4 fav |
| 5 Barliffey (T P Queally) | 16-1 |
| 10 Aalya (K Fox) | 33-1 |
| 9 Brigadoon (A Munro) | 10-3 2nd-fav |
| 5:10 @ Epsom Downs | |
| 2 Potentiale (Holly Hall) | 9-2 joint-2nd-fav |
| 6 Diamond Twister (K Fox) | 9-2 joint-2nd-fav |
| Runner (Jockey) | Price |
|---|---|
| 1:30 @ Redcar | |
| 3 Bollin Judith (D Allan) | 11-4 fav |
| 4 Finellas Fortune (P McDonald) | 22-1 |
| 7 Extremely So (Adam Beschizza) | 6-1 |
| 2 Master Nimbus (I J Brennan) | 11-2 joint-2nd-fav |
| 1 Amir Pasha (A Carter) | 11-2 joint-2nd-fav |
| 2:00 @ Redcar | |
| 2 Regal Kiss (J Fanning) | 7-2 2nd-fav |
| 4 Bradbury (G Gibbons) | 22-1 |
| 6 Eyes On (Adam Beschizza) | 10-1 |
| 1 Malpas Missile (Ross Atkinson) | 15-8 fav |
| 2:30 @ Redcar | |
| 2 Heartbreak (P Mulrennan) | 15-8 2nd-fav |
| 1 Insolenceofoffice (Matthew Davies) | 10-11 fav |
| 3:05 @ Redcar | |
| 4 Who’s Shirl (Kelly Harrison) | 10-1 |
| 3 Wyatt Earp (Greg Fairley) | 16-1 |
| 2 Sir Nod (T Eaves) | 9-1 |
| 1 Rowayton (P Makin) | 5-2 fav |
| 6 Mandalay King (R Lucey-Butler) | 9-2 joint-2nd-fav |
| 5 Just Sam (B McHugh) | 9-2 joint-2nd-fav |
| 3:40 @ Redcar | |
| 6 Soviet Secret (Adam Beschizza) | 9-2 |
| 2 Reel Buddy Star (P McDonald) | 7-2 joint-fav |
| 5 Fishforcompliments (B McHugh) | 7-2 joint-fav |
| 4:15 @ Redcar | |
| 5 Kate Skate (Adam Beschizza) | 12-1 |
| 9 Uddy Mac (Kelly Harrison) | 4-1 2nd-fav |
| 7 Romancea (J Fanning) | 6-1 |
| 4 Tsar Bomba (D Heslop) | 2-1 fav |
| 4:50 @ Redcar | |
| 2 Andorn (R Kennemore) | 5-1 |
| 3 Zefooha (G Gibbons) | 9-2 2nd-fav |
| 1 Simple Jim (S De Sousa) | 11-4 fav |
| 5:20 @ Redcar | |
| 1 Piquante (Louis-Philippe Beuzelin) | 8-1 |
| 7 Powerful Pierre (M O’Connell) | 12-1 |
| 4 Klynch (James P Sullivan) | 25-1 |
| 2 Sairaam (Adam Beschizza) | 3-1 joint-fav |
| 5 Desert Hunter (P Donaghy) | 3-1 joint-fav |
| Runner (Jockey) | Price |
|---|---|
| 1:40 @ Salisbury | |
| 12 Catchanova (N Alison) | 7-1 |
| 8 Lutine Charlie (Matthew Cosham) | 14-1 |
| 5 Gallego (J Rogers) | 5-1 2nd-fav |
| 1 Flapper (Amy Scott) | 11-4 fav |
| 2:10 @ Salisbury | |
| 1 Cai Shen (R Hughes) | 7-4 2nd-fav |
| 2 Diamond Penny (J P Spencer) | 6-4 fav |
| 2:40 @ Salisbury | |
| 2 Azameera (A Kirby) | 33-1 |
| 1 Aneedah (William Buick) | 6-1 2nd-fav |
| 17 Sylvestris (E J McNamara) | 7-4 fav |
| 3:15 @ Salisbury | |
| 14 Shim Sham (Martin Dwyer) | 33-1 |
| 8 Khawlah (L Dettori) | Evens fav |
| 5 Chinook Wind (A Kirby) | 20-1 |
| 16 Tameen (R Hills) | 7-1 2nd-fav |
| 3:50 @ Salisbury | |
| 1 Brevity (Martin Dwyer) | 10-1 |
| 8 Rimth (J P Spencer) | 10-3 2nd-fav |
| 5 Margot Did (Hayley Turner) | 11-10 fav |
| 4:25 @ Salisbury | |
| 4 Sarasota Sunshine (L Dettori) | 5-2 2nd-fav |
| 9 Thrill (William Buick) | 2-1 fav |
| 1 Folly Bridge (S Drowne) | 15-2 |
| 5:00 @ Salisbury | |
| 2 Matterofact (J Fortune) | 9-4 2nd-fav |
| 5 The Jobber (J P Spencer) | 7-2 |
| 5:30 @ Salisbury | |
| 4 Free Agent (R Hughes) | 7-2 2nd-fav |
| 5 La de Two (L Dettori) | 8-11 fav |
| Runner (Jockey) | Price |
|---|---|
| 5:45 @ Wolverhampton | |
| 10 Towy Boy (Martin Lane) | 7-1 |
| 13 You’relikemefrank (Ashley Morgan) | 7-2 joint-fav |
| 12 Captain Bluebird (Catherine Gannon) | 33-1 |
| 2 Figaro Flyer (J-P Guillambert) | 7-2 joint-fav |
| 6:20 @ Wolverhampton | |
| 13 Darcey (Catherine Gannon) | 16-1 |
| 5 Hatta Stream (S Golam) | 25-1 |
| 10 Rainy Night (Jack Mitchell) | 10-1 |
| 8 Bobs Dreamflight (W A Carson) | 7-1 2nd-fav |
| 1 Mayoman (D Nolan) | 15-8 fav |
| 6:50 @ Wolverhampton | |
| 3 Geordie Iris (J F McDonald) | 25-1 |
| 5 Janet’s Pearl (J Quinn) | 4-1 |
| 1 Fifth Dimension (Sophie Doyle) | 2-1 fav |
| 2 Fabiello (R Kingscote) | 5-2 2nd-fav |
| 7:20 @ Wolverhampton | |
| 1 Status Symbol (W A Carson) | 7-4 fav |
| 6 Norman Orpen (D Holland) | 10-3 |
| 7 Spirit Of Love (S J Craine) | 7-1 |
| 4 Dirakh Shan (J-P Guillambert) | 5-2 2nd-fav |
| 7:50 @ Wolverhampton | |
| 6 Malice Or Mischief (Jack Mitchell) | 2-1 fav |
| 3 Daas Rite (Julie Burke) | 9-2 |
| 1 Takeaway (P Dobbs) | 3-1 2nd-fav |
| 8:20 @ Wolverhampton | |
| 5 Hajoum (Greg Fairley) | 4-1 2nd-fav |
| 1 Medicean Man (J Quinn) | 9-2 |
| 4 Celtic Sultan (M Fenton) | 25-1 |
| 10 Sweet Clementine (S W Kelly) | 11-4 fav |
| 8:50 @ Wolverhampton | |
| Non-runners: Caprio () | |
| Icelandic () | |
| 9:20 @ Wolverhampton | |
| Non-runners: Duneen Dream () |


Back to Top
Get our RSS feed