- Sports
- Football
- Horse Racing
- Daily Naps
- Free Bets
- Bookie Reviews
- Casinos
- Bingo
- Free Play Blackjack
- Six Nations Tips
| Go to Odds |
The Hennessy Cognac Gold Cup is usually referred to as the Irish Hennessy to avoid confusing this important Grade 1 steeplechase with the handicap race of the same name run annually in the United Kingdom.
The Irish Hennessy Gold Cup is run during the month of February at Leopardstown Racecourse. The event is run over a distance of 3 miles, and features 17 fences. Entry to the race is restricted to 5-year-old and above national hunt racehorses.
The Irish Hennessy Gold Cup is regarded as one of the most important Grade 1 chases in the Republic. The race usually attracts the top rated chasers in Ireland, along with several quality chasers from the United Kingdom. The Irish Hennessy Gold Cup is also an important stepping stone to the Cheltenham Gold Cup.
| Ireland - Hennessy Gold Cup Antepost Betting (2012) - | |||||||||||
| Click red odds to strike a bet | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Synchronised | 5/2 | 5/2 | 9/4 | 9/4 | - | ||||||
| Quito De La Roque | 7/2 | 4 | 10/3 | 4 | - | ||||||
| Quel Esprit | 7/2 | 4 | 4 | 4 | 64 | ||||||
| Diamond Harry | 9 | 7 | 8 | 10 | - | ||||||
| Jessies Dream | 7 | 10 | 8 | 8 | 99 | ||||||
| The Minack | 11 | 8 | 10 | 8 | - | ||||||
| Bostons Angel | 12 | 10 | 14 | 14 | - | ||||||
| Hey Big Spender | 14 | 16 | 14 | 14 | 529 | ||||||
| Blazing Tempo | 14 | 20 | 12 | 14 | 39 | ||||||
| China Rock | 12 | 14 | 20 | 12 | - | ||||||
| Apt Approach | 20 | 25 | 16 | 20 | 169 | ||||||
| Cooldine | 20 | 33 | 33 | 33 | - | ||||||
| Follow The Plan | 25 | 25 | 33 | 25 | - | ||||||
| Magnanimity | 25 | 33 | 20 | 25 | 169 | ||||||
| Roberto Goldback | 20 | 33 | 25 | 25 | - | ||||||
| Western Charmer | 33 | 40 | 33 | 33 | - | ||||||
| Treacle | 33 | 50 | 50 | 40 | - | ||||||
| Aerial | - | - | - | - | 23 | ||||||
| Aiteen Thirtythree | - | - | - | - | 409 | ||||||
| Albertas Run | - | - | - | - | 17 | ||||||
| Barker | - | - | - | - | 649 | ||||||
| Big Zeb | - | - | - | - | 579 | ||||||
| Captain Cee Bee | - | - | - | - | 179 | ||||||
| Captain Chris | - | - | - | - | 13 | ||||||
| Champion Court | - | - | - | - | 209 | ||||||
| Crack Away Jack | - | - | - | - | 569 | ||||||
| Divers | - | - | - | - | 429 | ||||||
| Finian's Rainbow | - | - | - | - | 39 | ||||||
| Flat Out | - | - | - | - | 439 | ||||||
| Forpadydeplasterer | - | - | - | - | 74 | ||||||
| French Opera | - | - | - | - | 109 | ||||||
| Gauvain | - | - | - | - | 45 | ||||||
| Ghizao | - | - | - | - | 379 | ||||||
| Grands Crus | - | - | - | - | 79 | ||||||
| Great Endeavour | - | - | - | - | 15 | ||||||
| Halley | - | - | - | - | 509 | ||||||
| Hell's Bay | - | - | - | - | 79 | ||||||
| I'm So Lucky | - | - | - | - | 149 | ||||||
| I'msingingtheblues | - | - | - | - | 64 | ||||||
| Jack The Giant | - | - | - | - | 79 | ||||||
| Joncol | - | - | - | - | 709 | ||||||
| Kalahari King | - | - | - | - | 59 | ||||||
| Kauto Stone | - | - | - | - | 15 | ||||||
| Little Josh | - | - | - | - | 64 | ||||||
| Loosen My Load | - | - | - | - | 249 | ||||||
| Mad Max | - | - | - | - | 699 | ||||||
| Mahogany Blaze | - | - | - | - | 249 | ||||||
| Mail De Bievre | - | - | - | - | 629 | ||||||
| Majestic Concorde | - | - | - | - | 179 | ||||||
| Mamlook | - | - | - | - | 679 | ||||||
| Master Minded | - | - | - | - | 229 | ||||||
| Master Of The Hall | - | - | - | - | 299 | ||||||
| Medermit | - | - | - | - | 17 | ||||||
| Mikael D'haguenet | - | - | - | - | 479 | ||||||
| Mon Parrain | - | - | - | - | 379 | ||||||
| Nacarat | - | - | - | - | 649 | ||||||
| Noble Alan | - | - | - | - | 369 | ||||||
| Noble Prince | - | - | - | - | 13/2 | ||||||
| Poquelin | - | - | - | - | 29 | ||||||
| Punchestowns | - | - | - | - | 449 | ||||||
| Quantitativeeasing | - | - | - | - | 209 | ||||||
| Rare Bob | - | - | - | - | 249 | ||||||
| Realt Dubh | - | - | - | - | 29 | ||||||
| Rivage D'or | - | - | - | - | 309 | ||||||
| Riverside Theatre | - | - | - | - | 11 | ||||||
| Robinson Collonges | - | - | - | - | 649 | ||||||
| Roi Du Mee | - | - | - | - | 209 | ||||||
| Royal Charm | - | - | - | - | 429 | ||||||
| Rubi Light | - | - | - | - | 8 | ||||||
| Sizing Europe | - | - | - | - | 429 | ||||||
| Somersby | - | - | - | - | 7 | ||||||
| Surfing | - | - | - | - | 469 | ||||||
| Tartak | - | - | - | - | 249 | ||||||
| The Nightingale | - | - | - | - | 159 | ||||||
| Tranquil Sea | - | - | - | - | 99 | ||||||
| Wishfull Thinking | - | - | - | - | 54 | ||||||
| Woolcombe Folly | - | - | - | - | 119 | ||||||
| Zaarito | - | - | - | - | 579 | ||||||
The Irish Hennessy Gold Cup dates back to 1987. The inaugural race was run under the title ‘the Vincent O’Brien Irish Gold Cup’ to commemorate the contribution of the legendary trainer to Irish national hunt racing.
In 1992 the Hennessy company took over sponsorship of the Vincent O’Brien Irish Gold Cup, with the event renamed the Hennessy Cognac Gold Cup. By this stage the race had already established itself as an important Irish trial of the Cheltenham Gold Cup.
The Irish Hennessy Gold Cup has been won by a number of the greatest chasers of recent history. The legendary Florida Pearl won the Hennessy Gold Cup four times during his career, while local hero, Beef or Salmon took the title three times.
Jodami and Imperial Call are the only Irish Hennessy Gold Cup winners to go on to victory in the Cheltenham Gold Cup.
All original material is Copyright © 2001-2012 Gambling Guru Networks. Other content, images and trademarks are owned by respective parties.
UK Betting Guide supports Responsible Gambling initiatives. Visit GamCare, GambleAware or Gamblers Anonymous for more info.
License Number: FDCBETCOMP11/12-119043. Copyright © and Database Right 2010 The Football Association Premier League Ltd / The Football League Ltd / The Scottish Premier League Ltd / The Scottish Football League / Football DataCo Limited / PA Sport (UK) Limited. All rights reserved. No part of this publication may be reproduced, stored in a retrieval system or transmitted in any way or by an means (including photocopying, recording or storing it in any medium by electronic means), without the premission of the copyright/database right owner. Application for written permission should be addressed c/o Football DataCo, 30 Gloucester Place, London, W1U 8PL.