Open Championship Golf (British Open)
The Open Championship, more frequently referred to as the British Open, is the oldest and most prestigious of the four Majors contested annually by the world’s most skillful professional golfers. It is also the only Major hosted outside the United States.
The Open Championship is played at the weekend of the third Friday in July and is rotated annually between 9 golf courses in England and Scotland. The tournament comprises a field of 156 golfers, which include the top 50 ranked players in the world, previous Majors winners, and the top 20 players in the money lists in both the PGA and European Tours for the previous season.
| the Open - the Open the Open - the Open - |
| Click red odds to strike a bet |  |  |  |  |  |  |  |  |  |
|---|
| Mcilroy, R | 11/2 | 13/2 | 13/2 | 13/2 | 11/2 | 11/2 | 6 | 6 | 7 |
| Westwood, L | 7 | 9 | 19/2 | 9 | 7 | 8 | 10 | 9 | 8 |
| Donald, L | 14 | 14 | 17 | 16 | 14 | 14 | 16 | 14 | 14 |
| Kaymer, M | 20 | 22 | 20 | 20 | 20 | 20 | 20 | 20 | 16 |
| McDowell, G | 25 | 22 | 25 | 25 | 22 | 20 | 20 | 22 | 25 |
| Garcia, S | 20 | 25 | 29 | 25 | 25 | 20 | 25 | 22 | 25 |
| Watney, N | 30 | 33 | 33 | 28 | 25 | 25 | 33 | 28 | 28 |
| Day, J | 25 | 30 | 38 | 28 | 28 | 28 | 33 | 28 | 28 |
| Mickelson, P | 30 | 33 | 38 | 28 | 28 | 28 | 33 | 33 | 33 |
| Harrington, P | 40 | 35 | 35 | 33 | 33 | 33 | 40 | 28 | 40 |
| Stricker, S | 40 | 40 | 41 | 40 | 40 | 33 | 40 | 33 | 28 |
| Schwartzel, C | 35 | 40 | 45 | 40 | 33 | 33 | 40 | 33 | 33 |
| Choi, KJ | 40 | 45 | 45 | 40 | 33 | 40 | 40 | 40 | 40 |
| Goosen, R | 50 | 45 | 49 | 40 | 40 | 40 | 50 | 40 | 50 |
| Kuchar, M | 40 | 45 | 42 | 40 | 50 | 40 | 33 | 40 | 40 |
| Rose, J | 40 | 40 | 45 | 40 | 40 | 40 | 50 | 40 | 40 |
| Johnson, Dustin | 40 | 45 | 53 | 40 | 40 | 33 | 40 | 40 | 40 |
| Poulter, I | 40 | 40 | 55 | 40 | 33 | 33 | 50 | 33 | 33 |
| Scott, A | 50 | 50 | 61 | 40 | 40 | 40 | 66 | 50 | 40 |
| Casey, P | 40 | 50 | 65 | 66 | 33 | 33 | 66 | 40 | 40 |
| Mahan, H | 50 | 60 | 65 | 66 | 40 | 50 | 50 | 50 | 50 |
| Stenson, H | 50 | 50 | 61 | 50 | 40 | 40 | 50 | 50 | 40 |
| Els, E | 40 | 55 | 67 | 50 | 40 | 50 | 66 | 50 | 50 |
| Manassero, M | 40 | 50 | 73 | 40 | 40 | 40 | 50 | 40 | 40 |
| Fisher, R | 50 | 60 | 73 | 66 | 50 | 50 | 80 | 50 | 66 |
| Jacobson, F | 80 | 80 | 79 | 66 | 66 | 70 | 80 | 66 | 66 |
| Oosthuizen, L | 66 | 70 | 73 | 80 | 50 | 66 | 66 | 66 | 66 |
| Toms, D | - | - | - | - | 80 | - | - | - | - |
| Wood, C | - | - | - | - | 66 | 66 | - | 66 | 80 |
| Hanson, P | 60 | 70 | 83 | 80 | 66 | 70 | 80 | 66 | 66 |
| Karlsson, R | 66 | 70 | 83 | 66 | 66 | 66 | 66 | 50 | 66 |
| Yang, Yong-Eun | 80 | 75 | 83 | 80 | 66 | 66 | 66 | 80 | 66 |
| Fowler, R | 60 | 75 | 95 | 80 | 40 | 66 | 80 | 66 | 80 |
| Cabrera, A | 80 | 100 | 83 | 80 | 100 | 66 | 100 | 80 | 80 |
| Quiros, Alvaro | 50 | 80 | 93 | 80 | 50 | 66 | 100 | 66 | 66 |
| Watson, B | 70 | 80 | 103 | 100 | 66 | 66 | 80 | 80 | 80 |
| Furyk, J | 50 | 80 | 121 | 80 | 80 | 50 | 100 | 100 | 80 |
| Molinari, F | 80 | 80 | 125 | 80 | 50 | 66 | 100 | 66 | 80 |
| Van Pelt, B | 125 | 100 | 129 | 125 | 100 | 100 | 100 | 125 | 125 |
| Cink, S | 80 | 100 | 135 | 100 | 100 | 80 | 100 | 80 | 80 |
| Laird, M | 100 | 100 | 137 | 100 | 100 | 100 | 100 | 80 | 66 |
| Snedeker, B | 80 | 125 | 139 | 80 | 100 | 80 | 100 | 100 | 80 |
| Ogilvy, G | 80 | 90 | 143 | 80 | 66 | 50 | 100 | 80 | 80 |
| Baddeley, A | 100 | 100 | 145 | 100 | 80 | 100 | 125 | 80 | 100 |
| Johnson, Z | 100 | 125 | 143 | 100 | 100 | 100 | 100 | 125 | 125 |
| Clark, T | - | - | - | - | - | 100 | - | 150 | - |
| Levet, T | - | - | - | - | 125 | - | - | 150 | - |
| Montgomerie, C | - | - | - | - | - | - | - | - | 150 |
| Rock, R | 100 | 125 | 145 | 125 | 100 | 100 | 150 | 125 | 150 |
| Overton, J | 80 | 100 | 153 | 100 | 66 | 80 | 100 | 100 | 80 |
| Simpson, W | 125 | 125 | 155 | 150 | - | 125 | 150 | 100 | 125 |
| Moore, R | 125 | 125 | 163 | 125 | 125 | 100 | 100 | 125 | 150 |
| Allenby, R | 125 | 125 | 171 | 125 | 66 | 100 | 125 | 100 | 80 |
| Molinari, E | 100 | 100 | 137 | 100 | 100 | 80 | 100 | 100 | 100 |
| O'Hair, S | 125 | 125 | 175 | 125 | 66 | 100 | 150 | 150 | 150 |
| Aiken, T | 125 | 125 | 179 | 125 | 100 | 100 | 150 | 100 | 100 |
| Villegas, C | 100 | 150 | 195 | 150 | 50 | 66 | 125 | 100 | 125 |
| Clarke, D | 125 | 125 | 163 | 125 | 100 | 100 | 100 | 80 | 100 |
| Dyson, S | 125 | 150 | 171 | 150 | - | 150 | 125 | 150 | 125 |
| Jimenez, MA | 100 | 150 | 199 | 150 | 100 | 125 | 150 | 100 | 100 |
| Love III, D | 100 | 150 | 175 | 125 | 100 | 100 | 150 | 125 | 150 |
| Marino, S | 150 | 125 | 187 | 150 | 100 | 125 | 150 | 125 | 150 |
| Howell III, C | 150 | 200 | 179 | 150 | - | 125 | 150 | 125 | 150 |
| Davis, B | 150 | 150 | 209 | 150 | 125 | 125 | 150 | 150 | 125 |
| Noren, A | 125 | 150 | 209 | 150 | 125 | 100 | 200 | 150 | 150 |
| Wilson, M | 175 | 175 | 219 | 150 | 150 | 150 | 200 | 150 | 200 |
| Curtis, B | 80 | 125 | 234 | 100 | 100 | 100 | 125 | 100 | 125 |
| Glover, L | 125 | 150 | 234 | 125 | - | 100 | 150 | 125 | 125 |
| Sabbatini, R | 150 | 150 | 234 | 150 | 100 | 125 | 200 | 150 | 125 |
| Singh, V | 125 | 150 | 234 | 150 | 100 | 125 | 150 | 100 | 125 |
| Haas, B | 150 | 150 | 239 | 150 | - | 150 | 150 | 125 | 125 |
| Hansen, A | 150 | 150 | 239 | 150 | 125 | 125 | 150 | 125 | 100 |
| Ishikawa, R | 125 | 150 | 239 | 150 | 100 | 100 | 150 | 100 | 125 |
| Woodland, G | 125 | 125 | 239 | 125 | 125 | 150 | 150 | 150 | 125 |
| Byrd, J | 150 | 175 | 244 | 200 | 150 | 150 | 200 | 150 | 150 |
| Colsaerts, N | 175 | 175 | 167 | 125 | 175 | 150 | 150 | 150 | 150 |
| Campbell, M | - | 175 | - | - | - | - | - | - | 250 |
| Lawrie, Paul | 200 | 200 | 219 | 250 | 175 | 150 | 250 | 150 | 125 |
| Palmer, R | 175 | 200 | 224 | 150 | 175 | 125 | 250 | 200 | 150 |
| Crane, B | 150 | 175 | 259 | 150 | 100 | 125 | 125 | 150 | 150 |
| Kim, A | - | 125 | 259 | 125 | 66 | - | 150 | 100 | 125 |
| Larrazabal, P | 100 | 125 | 259 | 125 | 100 | 125 | 125 | 125 | 100 |
| Bjorn, T | - | - | 264 | - | 100 | - | - | 100 | 80 |
| Holmes, JB | 125 | 150 | 269 | 150 | 100 | 125 | 150 | 100 | 200 |
| Barnes, R | - | - | 294 | - | - | - | - | - | - |
| Davies, R | 200 | 200 | 299 | 200 | - | 150 | 150 | 200 | 150 |
| Hoffman, C | 200 | 200 | 294 | 200 | 200 | 125 | 250 | 200 | 200 |
| Immelman, T | 125 | 150 | 259 | 125 | 80 | 125 | 150 | 125 | 125 |
| Olesen, T | 150 | 175 | 264 | 150 | - | 150 | 150 | 200 | 150 |
| Whiteford, P | 250 | 250 | 219 | 250 | 200 | 175 | 150 | 200 | 250 |
| Campbell, Chad | 175 | - | 314 | 200 | - | 200 | 200 | 200 | 150 |
| Green, R | 200 | 200 | 314 | 200 | - | 200 | 200 | 150 | 200 |
| Leonard, J | 200 | 200 | 314 | 200 | 150 | 100 | 250 | 150 | 200 |
| Coetzee, G | 175 | 200 | 319 | 200 | 150 | 150 | 250 | 200 | 150 |
| Luiten, J | 175 | 200 | 319 | 200 | 175 | 125 | 200 | 200 | 150 |
| Appleby, S | - | - | 344 | - | - | - | - | - | - |
| Havret, G | 200 | 250 | 344 | 200 | 200 | 150 | 250 | 150 | 200 |
| Jacquelin, R | 250 | 300 | 344 | 250 | 175 | 200 | 250 | 200 | 150 |
| Pettersson, C | - | - | 344 | - | - | - | - | - | - |
| Bourdy, G | 175 | 175 | 349 | 150 | - | 150 | 250 | 200 | 150 |
| Streelman, K | 250 | 200 | 354 | 250 | - | 250 | 150 | 150 | 200 |
| Willett, D | 200 | 200 | 324 | 150 | 200 | 150 | 250 | 125 | 150 |
| Slocum, H | - | - | 339 | - | - | - | - | - | - |
| Dufner, J | 200 | 225 | 349 | 200 | - | - | 200 | 200 | 250 |
| Kim, Kyung-Tae | 200 | 200 | 359 | 200 | - | 150 | 250 | 200 | 250 |
| Garrigus, R | - | - | 344 | 200 | - | 150 | 400 | 200 | 200 |
| Levin, S | 250 | 250 | 359 | 300 | - | 250 | 400 | 150 | 250 |
| Khan, S | 250 | 250 | 364 | 250 | - | 250 | 200 | 250 | 300 |
| Couples, F | - | - | 369 | - | - | - | - | - | - |
| Na, K | 250 | 200 | 379 | 250 | 100 | 200 | 200 | 200 | 200 |
| Storm, G | 200 | 250 | 379 | 200 | 200 | 150 | 150 | 200 | 250 |
| Gallacher, S | 250 | 250 | 414 | 300 | 200 | 250 | 250 | 250 | 200 |
| Brier, M | 300 | 300 | 439 | 300 | - | 250 | 250 | 250 | 300 |
| Langer, B | 400 | 500 | 434 | 500 | - | 250 | 500 | 500 | 500 |
| Frazar, H | 250 | 250 | 479 | 250 | - | 250 | 300 | 250 | 250 |
| Lehman, T | 250 | 300 | 519 | 300 | - | 250 | 300 | 250 | 300 |
| Cejka, A | - | - | 529 | - | - | - | - | - | - |
| Duval, D | 300 | 400 | 489 | 300 | - | 200 | 250 | 300 | 300 |
| Jaidee, T | 250 | 300 | 534 | 250 | - | 200 | 200 | 250 | 200 |
| Lewis, T | 250 | 250 | 489 | 400 | - | 300 | 500 | 300 | 250 |
| Ikeda, Y | 300 | 300 | 544 | 300 | - | 300 | 400 | 300 | 250 |
| Green, N | 250 | 250 | 574 | 300 | - | 250 | 400 | 300 | 300 |
| Atwal, A | - | - | 584 | - | - | - | - | - | - |
| Boyd, G | 300 | 300 | 394 | 300 | - | 250 | 250 | 300 | 200 |
| Kelly, Jerry | 400 | 400 | 634 | 300 | - | 250 | 500 | 300 | 300 |
| Andersson Hed, F | 250 | 300 | 644 | 300 | - | 200 | 300 | 300 | 300 |
| Bohn, J | - | - | 644 | - | - | - | - | - | - |
| Canizares, A | 125 | 250 | 644 | 200 | 100 | 125 | 400 | 200 | 300 |
| Hiratsuka, T | 400 | 500 | 644 | 500 | - | 250 | 500 | 500 | 300 |
| Macpherson, B | 500 | 500 | 644 | 500 | - | 500 | 500 | 500 | - |
| Weir, M | - | - | 644 | - | - | - | - | - | - |
| Calcavecchia, M | 400 | 500 | 649 | 500 | - | 300 | 500 | 500 | 500 |
| Crenshaw, B | - | - | 649 | - | - | - | - | - | - |
| Ferrie, K | 400 | 400 | 649 | 400 | - | 300 | 500 | 400 | 400 |
| Olazabal, JM | - | - | 649 | - | - | - | - | - | - |
| Price, N | - | - | 649 | - | - | - | - | - | - |
| Woosnam, I | - | - | 649 | - | - | - | - | - | - |
| Barnes, K | 500 | 400 | 644 | 500 | - | 300 | 500 | 400 | 500 |
| Daly, J | 400 | 400 | 469 | 500 | - | 200 | 500 | 500 | 300 |
| Estes, B | 400 | 600 | 649 | 500 | - | 300 | 500 | 500 | 500 |
| Fujita, H | 400 | 400 | 649 | 400 | - | 250 | 500 | 300 | 300 |
| Watson, T | 250 | 300 | 534 | 500 | - | 300 | 500 | 250 | 300 |
| Hamilton, T | 500 | 750 | 579 | 500 | - | 500 | 500 | 500 | 300 |
| Kawai, H | 500 | 500 | 644 | 500 | - | 300 | 500 | 500 | 500 |
| Kennedy, B | 500 | 500 | 644 | 500 | - | 500 | 500 | 500 | 500 |
| McEvoy, R | 500 | 750 | 649 | 500 | - | 500 | 500 | 500 | 500 |
| Meesawat, P | 500 | 600 | 649 | 500 | - | 300 | 500 | 500 | 500 |
| Takayama, T | 500 | 600 | 644 | 500 | - | 400 | 500 | 500 | 750 |
| Uihlein, P | 500 | 750 | 644 | 400 | - | 400 | 500 | 500 | 500 |
| Corfield, L | 1000 | 1000 | 649 | 1000 | - | 500 | 1000 | 1000 | 1000 |
| Johnson, A | - | 1000 | - | - | - | - | - | - | - |
| Knutzon, J | 500 | 1000 | 649 | 500 | - | 350 | 100 | 1000 | 500 |
| Kulacz, R | 500 | 1000 | 564 | 750 | - | 500 | 500 | 500 | 500 |
| Lam, Chih Bing | 500 | 750 | 649 | 500 | - | 500 | 1000 | 500 | 500 |
| Lilly, S | 750 | 1000 | 649 | 1000 | - | - | 1000 | - | 1000 |
| Maritz, M | 750 | 1000 | 649 | 1000 | - | 500 | 1000 | 1000 | 500 |
| Marksaeng, P | 400 | 500 | 644 | 750 | - | 350 | 1000 | 500 | 500 |
| Millar, M | 750 | 1000 | 649 | 750 | - | 500 | 500 | 1000 | 500 |
| Bjerregaard, L | 750 | 1000 | 644 | 1000 | - | 500 | - | - | 750 |
| De Vries, F | 750 | 1000 | 649 | 750 | - | 500 | 750 | 500 | 500 |
| Tidland, C | 1000 | 1500 | 644 | 1000 | - | 500 | 500 | 500 | 1000 |
| Edwards, S | 1000 | 1000 | 649 | 1000 | - | 500 | 1000 | 1000 | 1000 |
| Johnston, A | 1000 | - | 649 | 1000 | - | 500 | 1000 | 1000 | 1000 |
| Laskey, Mark | 1000 | 1000 | 649 | 1000 | - | 500 | 1000 | 500 | 1000 |
| Shadbolt, T | 1000 | 1000 | 649 | 1000 | - | 500 | 1000 | 500 | 750 |
| Smith, A | 1000 | 500 | 649 | 1000 | - | - | 1000 | - | 1000 |
| Wootton, A | 1000 | 1000 | 649 | 1000 | - | - | - | 1000 | 1000 |
| McGuirk, F | 500 | 500 | 649 | 500 | - | 500 | 2000 | 500 | 500 |
| O'Meara, M | 1000 | 2000 | 649 | 1000 | - | 500 | 1000 | 500 | 500 |
| Schietekat, N | 1000 | 2000 | 649 | 1000 | - | 500 | 1000 | 1000 | 1000 |
| Hinton, C | 1000 | 1000 | 649 | 1000 | - | 500 | 1000 | 1000 | 1000 |
| Lyle, S | 1000 | 1000 | 644 | 1000 | - | 500 | 1000 | 1000 | 500 |
The Open Championship is one of the biggest betting events in golf, and receives comprehensive betting coverage from all leading UK sportsbooks. Ante-post markets are available year-round from many sportsbooks, and betting specials are easy to come by in the immediate run up to the tournament with all UK Bookmakers offering a variety of free British Open bets.
Open Championship History
The first Open Championship was hosted at Scotland’s Prestwick Golf Club in October of 1960. The event attracted a field of only 8 professional golfers, who played all three rounds of the tournament in a single day. Willie Park Senior emerged as the first Open Championship winner, earning a red belt with a silver buckle for his efforts.
The Prestwick Golf Club hosted the event for the first decade of its existence, before an agreement was reached to co-host the tournament with St. Andrews Golf Club and the Honourable Company of Edinburgh Golfers.
The Open Championship was dominated by Scottish golfers during the early part of its history, with Walter Hagen being the first American to win the event in 1922. It was not until the 1960s that the Open Championship came to be considered as one of the Majors, when Arnold Palmer began taking part in the event on a regular basis.
Open Championship Winners
Although a number of modern golfers, including Tiger Woods, have made their mark on the Open Championship, it is a trio of players from the 1960s and 1970s who are remembered as the greatest Open Championship winners.
Between 1960 and 1978 the trio of Jack Nicklaus, Gary Player and Arnold Palmer won the Open Championship eight times between the three of them, thereby massively boosting the importance and profile of the event.
Useful British Open Links
The Open Championships – Wikipedia
Official Site