- Football
- Horse Racing
- Sports
- Free Bets
- Betting School
- Bookie Reviews
- Casinos
- Free Bingo
- Promos
- Six Nations Tips
The Golden Jubilee stakes is the latest Group One addition to the Royal Ascot race meeting. The race evolved from the Cork and Orrey Stakes first run in 1868, and was renamed the Golden Jubilee Stakes and given Group One status in 2002, as part of the Queen’s Golden Jubilee celebrations.
The £375,000 Golden Jubilee Stakes is the shortest and fastest of the Group One races run at the Royal Ascot meeting. The race is run over a distance of 6 furlongs and is open to 3-year old and older thoroughbred racehorses.
The Golden Jubilee Stakes, like most flat racing sprints, presents punters with a stiff challenge. The short distance run means that virtually any racehorse in the field has a realistic chance of winning the Golden Jubilee Stakes.
Experienced punters tend to predict the outcome in sprints by determining which starting positions appear to favour the runners occupying them. This is by no means an exact science, and regular punters are best off betting according to the market and keeping their stakes within reasonable limits.
Few Golden Jubilee Stakes betting clues are offered by the performances of trainers and jockeys in the race. While a bet on any horse ridden by Johnny Murtagh might not be out of place, punters will struggle to track down any trainer or racehorse who has established a grip over this race.
The Golden Jubilee Stakes is easily the most unpredictable race run at the Royal Ascot meeting. Clear evidence of this fact can be found in the race records, which show that in the last two decades not a single Golden Jubilee Stakes winner has gone on to claim a second title in the race.
The fact that the Golden Jubilee Stakes is something of a racing lottery is also reflected in the records of flat racing’s top trainers. Not one trainer has managed to dominate the race, with 19 different trainers fielding Golden Jubilee Stakes winners in the past 20 years. Only Richard Hannon achieved multiple victories, winning the race twice in the 1990s.
The picture is somewhat different amongst the jockeys competing in the race. In the last decade Johnny Murtagh has shown a knack for riding Golden Jubilee Stakes winners, and has won the race three times since the turn of the millennium.
| England - Golden Jubilee Stakes Antepost Betting [15:50] | |||||||||||
![]() | ![]() | ![]() | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Delegator | 9/2 | NR | 11/4 | ||||||||
| Star Witness | 4 | 11/2 | 3 | ||||||||
| Bewitched | 15/2 | 7/2 | - | ||||||||
| Bated Breath | 17/2 | 10 | 13/2 | ||||||||
| Elzaam | 11 | 12 | 5/2 | ||||||||
| Dalghar | 14 | 8 | 5/2 | ||||||||
| Hooray | 16 | 9 | 10 | ||||||||
| Genki | 15 | 16 | 5/2 | ||||||||
| Definightly | 17 | 10 | - | ||||||||
| Society Rock | 19 | 20 | 25 | ||||||||
| Hinchinbrook | 27 | - | 7 | ||||||||
| Kingsgate Native | 32 | 16 | 20 | ||||||||
| Monsieur Chevalier | 41 | 33 | 5/2 | ||||||||
| Sweet Sanette | 45 | - | - | ||||||||
| Amico Fritz | 47 | 18 | 41 | ||||||||
| Royal Rock | 47 | 40 | 5/2 | ||||||||
| Jimmy Styles | 45 | 50 | 41 | ||||||||
| Arctic | 53 | - | 54 | ||||||||
| Hitchens | 53 | 40 | 59 | ||||||||
| Mac's Power | 55 | - | 41 | ||||||||
| Zoffany | 61 | - | 5/2 | ||||||||
| War Artist | 87 | - | 25 | ||||||||
| Sole Power | 105 | - | 5/2 | ||||||||
| Rain Delayed | 147 | - | 41 | ||||||||
| Oracle | 159 | - | 54 | ||||||||
| Palace Moon | 167 | 66 | 5/2 | ||||||||
| Astrophysical Jet | - | - | 20 | ||||||||
| Broox | - | - | 41 | ||||||||
| Dinkum Diamond | - | - | 25 | ||||||||
| Dream Ahead | - | - | 6 | ||||||||
| Eagle Falls | - | - | 25 | ||||||||
| Glor Na Mara | - | - | 41 | ||||||||
| Holiday For Kitten | - | - | 25 | ||||||||
| Inler | - | - | 5/2 | ||||||||
| Invincible Ash | - | - | 35 | ||||||||
| Jonny Mudball | - | - | 41 | ||||||||
| Laddies Poker Two | - | - | 5/2 | ||||||||
| Ladies Are Forever | - | - | 35 | ||||||||
| Lady Of The Desert | - | - | 5/2 | ||||||||
| Leahurst | - | - | 5/2 | ||||||||
| Lechevalier Choisi | - | - | 54 | ||||||||
| Libranno | - | - | 20 | ||||||||
| Main Aim | - | - | 25 | ||||||||
| Maqaasid | - | - | 25 | ||||||||
| Mar Adentro | - | - | 5/2 | ||||||||
| Markab | - | - | 16 | ||||||||
| Musir | - | - | 14 | ||||||||
| Prime Defender | - | - | 35 | ||||||||
| Redford | - | - | 16 | ||||||||
| Regal Parade | - | - | 16 | ||||||||
| Rocket Man | - | - | 10/3 | ||||||||
| Rose Blossom | - | - | 35 | ||||||||
| Shrapnel | - | - | 20 | ||||||||
| Sing Softly | - | - | 25 | ||||||||
| Stone Of Folca | - | - | 5/2 | ||||||||
| Sunny King | - | - | 25 | ||||||||
| Swiss Diva | - | - | 25 | ||||||||
| Tiddliwinks | - | - | 41 | ||||||||
| Total Gallery | - | - | 25 | ||||||||
| Winker Watson | - | - | 5/2 | ||||||||
All original material is Copyright © 2001-2012 Gambling Guru Networks. Other content, images and trademarks are owned by respective parties.
UK Betting Guide supports Responsible Gambling initiatives. Visit GamCare, GambleAware or Gamblers Anonymous for more info.