- Football
- Horse Racing
- Sports
- Free Bets
- Betting School
- Bookie Reviews
- Casinos
- Free Bingo
- Promos
- Six Nations Tips
The Queen Mary Stakes is a group 2 flat race run annually during the Royal Ascot meeting in June. Entry to the Queen Mary Stakes is restricted to 2 year old fillies, and the race covers a distance of 5 furlongs. The race is one of the filly sprint highlights of the Royal Ascot meeting.
Queen Mary Stakes History and Winners
The Queen Mary Stakes is named after the Queen consort of King George V. The race was first run in 1921, and was rated a group 3 race until being reclassified as a group 2 event in 2004.
Mick Channon and Richard Hannon have recently been the trainers to beat in the Queen Mary Stakes. Both trainers’ entries have won or been placed several times in the race.
Queen Mary Stakes Betting Tips
Queen Mary Stakes Race
| 15 June 2011 - Ascot Queen Mary Stakes (Fillies' Group 2) (Class 1) Flat [17:00] | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shumoos | 5/4 | 5/4 | 5/4 | 5/4 | 6/5 | 5/4 | 5/4 | 6/5 | 5/4 | ||
| Gypsy Robin | 7 | 15/2 | 7 | 8 | 7 | 7 | 7 | 7 | 7 | ||
| Fire Lily | 15/2 | 15/2 | 8 | 17/2 | 8 | 17/2 | 7 | 8 | 15/2 | ||
| Dozy | 11 | 12 | 9 | 10 | 9 | 12 | 11 | 9 | 11 | ||
| Best Terms | 12 | 14 | 12 | 12 | 12 | 11 | 12 | 12 | 12 | ||
| Somasach | 12 | 14 | 14 | 12 | 12 | 13 | 12 | 12 | 12 | ||
| Vocational | 12 | 14 | 12 | 12 | 12 | 15 | 12 | 12 | 12 | ||
| Ruby's Day | 20 | 22 | 20 | 22 | 20 | 20 | 20 | 20 | - | ||
| On The Dark Side | 25 | 34 | 28 | 28 | 25 | 25 | 25 | 25 | 25 | ||
| Charlotte Rosina | 33 | 49 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | ||
| Bubbly Ballerina | 33 | 51 | 33 | 28 | 33 | 40 | 33 | 33 | 33 | ||
| Kohala | 40 | 61 | 40 | 50 | 40 | 50 | 40 | 40 | 40 | ||
| Ebony Clarets | 66 | 101 | 66 | 66 | 50 | 70 | 66 | 66 | 66 | ||
| Caledonia Lady | 100 | 239 | 100 | 150 | 100 | 120 | 100 | 100 | 100 | ||
All original material is Copyright © 2001-2012 Gambling Guru Networks. Other content, images and trademarks are owned by respective parties.
UK Betting Guide supports Responsible Gambling initiatives. Visit GamCare, GambleAware or Gamblers Anonymous for more info.