- Football
- Horse Racing
- Sports
- Free Bets
- Betting School
- Bookie Reviews
- Casinos
- Free Bingo
- Promos
- Six Nations Tips
The Jersey Stakes is a group three thoroughbred race run at the annual Royal Ascot meeting in June. The race is run over a distance of 7 furlongs by 3 year old thoroughbreds without a win in either group one or group two races.
Named in honour of the 4th Earl of Jersey, the Jersey Stakes was first run in 1919, when it became one of the races to replace the Triennial Stakes at the Royal meeting.
The quality of the 3 year olds participating in the Jersey Stakes is variable, with the race featuring many runners not capable of breaking through to higher group racing.
While the bigger stables consistently win the race, no single trainer has managed to achieve a winning streak in the Jersey Stakes during recent years.
| 15 June 2011 - Ascot Jersey Stakes (Group 3) (Class 1) Flat [14:30] | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Codemaster | 15/8 | 15/8 | 19/10 | 15/8 | 15/8 | 15/8 | 19/10 | 15/8 | 15/8 | ||
| Havane Smoker | 4 | 7/2 | 4 | 9/2 | 7/2 | 7/2 | 7/2 | 7/2 | 7/2 | ||
| Western Aristocrat | 9/2 | 5 | 5 | 9/2 | 9/2 | 5 | 9/2 | 9/2 | 5 | ||
| Oracle | 13/2 | 13/2 | 13/2 | 11/2 | 13/2 | 13/2 | 13/2 | 13/2 | 6 | ||
| Strong Suit | 8 | 10 | 11 | 8 | 10 | 9 | 9 | 9 | 9 | ||
| Splash Point | 20 | 25 | 24 | 22 | 20 | 25 | 20 | 20 | 20 | ||
| Majestic Myles | 20 | 25 | 24 | 25 | 18 | 20 | 20 | 20 | 25 | ||
| Utley | 28 | 33 | 42 | 33 | 28 | 33 | 40 | 33 | 28 | ||
| Sikeeb | 40 | 50 | 53 | 40 | 33 | 40 | 40 | 33 | 40 | ||
| Fury | NR | NR | NR | NR | NR | NR | NR | 7/2 | NR | ||
All original material is Copyright © 2001-2012 Gambling Guru Networks. Other content, images and trademarks are owned by respective parties.
UK Betting Guide supports Responsible Gambling initiatives. Visit GamCare, GambleAware or Gamblers Anonymous for more info.