- Football
- Horse Racing
- Sports
- Free Bets
- Betting School
- Bookie Reviews
- Casinos
- Free Bingo
- Promos
- Six Nations Tips
The Norfolk Stakes is a group 2 flat race run during the annual Royal Ascot Meeting. The Norfolk Stakes is run over a sprint distance of 5 furlongs at Ascot racecourse, with entry restricted to 2 year old thoroughbred racehorses.
Norfolk Stakes History and Winners
The Norfolk Stakes is the successor to the New Stakes, a race first run at the Royal Ascot Meeting in 1943. The race was renamed in 1973 to honour the 16th Duke of Norfolk, and was run as a group 3 race until 2006 when it was reclassified as a group 2 event.
Peter Chapple Hyam and Howard Johnson have both achieved a string of good results in the Norfolk Stakes over recent years, with each winning the race twice. Richard Hannon has also performed impressively with his entries winning the Norfolk Stakes once and showing twice.
Norfolk Stakes Betting Tips
Norfolk Stakes Race
| 16 June 2011 - Ascot Norfolk Stakes (Group 2) (Class 1) Flat [14:30] | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Everyday Dave | 11/2 | 6 | 11/2 | 11/2 | 5 | 9/2 | 11/2 | 5 | 5 | ||
| Silverheels | 5 | 6 | 11/2 | 11/2 | 5 | 6 | 6 | 11/2 | 9/2 | ||
| Crown Dependency | 7 | 7 | 7 | 7 | 6 | 13/2 | 7 | 7 | 6 | ||
| Bapak Chinta | 13/2 | 11/2 | 7 | 9/2 | 13/2 | 5 | 11/2 | 11/2 | 6 | ||
| Bannock | 13/2 | 15/2 | 7 | 7 | 13/2 | 7 | 7 | 7 | 13/2 | ||
| Pyman's Theory | 8 | 9 | 17/2 | 8 | 8 | 15/2 | 9 | 9 | 8 | ||
| Burwaaz | 14 | 16 | 16 | 14 | 12 | 14 | 14 | 16 | 14 | ||
| Sans Loi | 14 | 16 | 17 | 16 | 14 | 16 | 15 | 16 | 16 | ||
| Charles The Great | 18 | 20 | 18 | 16 | 14 | 20 | 18 | 18 | 16 | ||
| Boomerang Bob | 33 | 40 | 28 | 33 | 22 | 33 | 40 | 40 | 33 | ||
| Forevertheoptimist | 40 | 50 | 40 | 33 | 25 | 50 | 40 | 50 | 40 | ||
| Marcus Augustus | 50 | 50 | 45 | 40 | 28 | 33 | 60 | 50 | 40 | ||
| Signifer | 50 | 66 | 53 | 66 | 33 | 50 | 66 | 66 | 40 | ||
| Tell Dad | 33 | 66 | 28 | 33 | 20 | 66 | 40 | 50 | 50 | ||
| Cravat | 66 | 66 | 61 | 66 | 33 | 66 | 80 | 66 | 40 | ||
| Bear Behind | NR | NR | NR | NR | NR | NR | NR | 28 | NR | ||
All original material is Copyright © 2001-2012 Gambling Guru Networks. Other content, images and trademarks are owned by respective parties.
UK Betting Guide supports Responsible Gambling initiatives. Visit GamCare, GambleAware or Gamblers Anonymous for more info.