- Football
- Horse Racing
- Sports
- Free Bets
- Betting School
- Bookie Reviews
- Casinos
- Free Bingo
- Promos
- Six Nations Tips
The Hampton Court Stakes is a listed thoroughbred race run during the Royal Ascot Meeting in June every year. The Hampton Court Stakes is open to 3 year old thoroughbreds and is raced over a distance of 1 mile 2 furlongs.
Hampton Court Stakes History and Winners
The Hampton Court Stakes, named after the royal family’s Tudor residence was originally raced as part of the Heath Day card on the weekend following the Royal Ascot Meeting. The race was added to the Royal Ascot card in 2002 as part of the expansion of the Royal Meeting into a 5 day event.
Aidan O’Brien is the trainer with the strongest record in the Hampton Stakes in recent years. Two of the Ballydolye trainer’s entries have won the race since the turn of the millennium, and mostly recently achieved a show with King of Rome.
Hampton Court Stakes Betting Tips
Hampton Court Stakes Race
| 16 June 2011 - Ascot Tercentenary Stakes (Formerly The Hampton Court Stakes) (Group 3) (Class 1) Flat [17:00] | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Marksmanship | 7/2 | 7/2 | 7/2 | 7/2 | 7/2 | 7/2 | 10/3 | 7/2 | 7/2 | 9/2 | |
| Tazahum | 5 | 6 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 7 | |
| Alkimos | 6 | 13/2 | 6 | 6 | 6 | 6 | 13/2 | 6 | 6 | 7 | |
| Hunter's Light | 7 | 15/2 | 7 | 7 | 7 | 7 | 7 | 7 | - | 6 | |
| Laajooj | 10 | 10 | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 16 | |
| Slumber | 11 | 12 | 11 | 11 | 11 | 11 | 10 | 11 | 11 | 8 | |
| Happy Today | 16 | 18 | 16 | 18 | 16 | 16 | 16 | 16 | 16 | 18 | |
| Midsummer Sun | 14 | 18 | 14 | 16 | 14 | 14 | 14 | 14 | 14 | 12 | |
| Moriarty | 16 | 19 | 16 | 18 | 16 | 16 | 16 | 16 | 16 | 12 | |
| Auld Burns | 20 | 22 | 20 | 20 | 20 | 20 | 18 | 20 | 20 | 26 | |
| Pisco Sour | 20 | 22 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 24 | |
| Loving Spirit | 33 | 39 | 33 | 28 | 33 | 33 | 33 | 33 | 33 | 20 | |
| Maali | 40 | 51 | 50 | 40 | 40 | 40 | 40 | 40 | 40 | 29 | |
| Slim Shadey | 33 | 57 | 33 | 40 | 33 | 33 | 33 | 33 | 33 | 59 | |
| Specific Gravity | 50 | 67 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 74 | |
| Ahlaain | 80 | 87 | 100 | 80 | 80 | 80 | 66 | 80 | 66 | 179 | |
All original material is Copyright © 2001-2012 Gambling Guru Networks. Other content, images and trademarks are owned by respective parties.
UK Betting Guide supports Responsible Gambling initiatives. Visit GamCare, GambleAware or Gamblers Anonymous for more info.