- Football
- Horse Racing
- Sports
- Free Bets
- Betting School
- Bookie Reviews
- Casinos
- Free Bingo
- Promos
- Six Nations Tips
The Buckingham Palace Stakes is a heritage handicap race run at the Royal Ascot Meeting in June. Open to 3 year old and above thoroughbreds, the Buckingham Palace stakes is raced over a distance of 7 furlong on Ascot Racecourse. The big fields that regularly contest the race have led to it being dubbed the ‘Buckingham Palace Stampede’.
Buckingham Palace Stakes History and Winners
The Buckingham Palace Stakes was first run at the Royal Ascot Meeting in 2002, after being added to the race schedule as part of the meeting’s Golden Jubilee expansion.
Jim Dunlop has been the most successful trainer during the short history of the Buckingham Palace Stakes, winning the race once and seeing his entries place twice. Dunlop achieved both of his results thanks to Jedbugh, who won the race as a 3 year old and finished with a show as a 6 year old.
Buckingham Palace Stakes Betting Tips
Buckingham Palace Stakes Race
| 17 June 2011 - Ascot Buckingham Palace Stakes (Handicap) (Class 2) Flat [17:35] | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kalk Bay | 6 | 7 | 7 | 7 | 7 | 7 | SP+ | 7 | 13/2 | ||
| Our Jonathan | 7 | 6 | 13/2 | 13/2 | 6 | 7 | SP+ | 6 | 6 | ||
| Docofthebay | 9 | 9 | 19/2 | 8 | 9 | 15/2 | SP+ | 9 | 8 | ||
| Rakaan | 12 | 10 | 14 | 14 | 12 | 14 | SP+ | 14 | 14 | ||
| Manassas | 12 | 12 | 14 | 12 | 12 | 12 | SP+ | 14 | 12 | ||
| Free For All | 12 | 14 | 13 | 12 | 12 | 12 | SP+ | 14 | 12 | ||
| Axiom | 16 | 14 | 16 | 12 | 14 | 9 | SP+ | 16 | 14 | ||
| Noble Citizen | 16 | 16 | 17 | 16 | 14 | 14 | SP+ | 16 | 14 | ||
| Decent Fella | 16 | 20 | 19 | 16 | 16 | 20 | SP+ | 20 | 16 | ||
| Smarty Socks | 20 | 22 | 22 | 18 | 18 | 20 | SP+ | 22 | 20 | ||
| Excellent Guest | 20 | 16 | 20 | 20 | 16 | 16 | SP+ | 20 | 22 | ||
| Castles In The Air | 25 | 25 | 24 | 25 | 20 | 25 | SP+ | 25 | 25 | ||
| Advanced | 25 | 20 | 24 | 25 | 20 | 25 | SP+ | 25 | 25 | ||
| Courageous | 14 | 25 | 24 | 20 | 20 | 20 | SP+ | 20 | 20 | ||
| Across The Rhine | 25 | 25 | 32 | 20 | 25 | 16 | SP+ | 20 | 20 | ||
| Lowther | 33 | 33 | 43 | 33 | 33 | 33 | SP+ | 40 | 33 | ||
| King of Dixie | 33 | 40 | 45 | 33 | 28 | 33 | SP+ | 40 | 33 | ||
| Kinky Afro | 33 | 33 | 47 | 25 | 33 | 33 | SP+ | 33 | 33 | ||
| Beauchamp Xerxes | 33 | 40 | 47 | 33 | 33 | 33 | SP+ | 40 | 40 | ||
| Moonreach | 33 | 33 | 71 | 25 | 40 | 33 | SP+ | 28 | 28 | ||
| Flipando | 40 | 33 | 77 | 25 | 50 | 33 | SP+ | 33 | 33 | ||
| Freeforaday | 50 | 66 | 77 | 66 | 50 | 66 | SP+ | 66 | 66 | ||
| Atlantic Sport | 40 | 50 | 81 | 40 | 50 | 50 | SP+ | 40 | 40 | ||
| Striking Spirit | 40 | 40 | 81 | 40 | 50 | 40 | SP+ | 33 | 40 | ||
| Below Zero | 50 | 40 | 97 | 40 | 66 | 40 | SP+ | 50 | 50 | ||
All original material is Copyright © 2001-2012 Gambling Guru Networks. Other content, images and trademarks are owned by respective parties.
UK Betting Guide supports Responsible Gambling initiatives. Visit GamCare, GambleAware or Gamblers Anonymous for more info.