- Football
- Horse Racing
- Sports
- Free Bets
- Betting School
- Bookie Reviews
- Casinos
- Free Bingo
- Promos
- Six Nations Tips
The Windsor Castle Stakes is a listed race run over a distance of 5 furlongs. The race is run annually at the Royal Ascot meeting in June, with entry restricted to 2 year old thoroughbred racehorses. The Windsor Castle Stakes is known to attract smaller fields than other sprint events at the Royal Ascot meeting.
Windsor Castle Stakes Betting Tips
Windsor Castle Stakes History and Winners
The Windsor Castle Stakes was first run at the Royal Ascot meeting in 1879, and has since developed a reputation as a classic cavalry charge.
The nature of the race makes it difficult for both trainers and jockeys to sustain winning streaks in the Windsor Castle Stakes.
Trainer JR Best has achieved relatively impressive results in the Windsor Castle Stakes during the past two years, with a placed finish in the 2007 race, and a win and a show in the 2008 Windsor Castle Stakes.
Windsor Castle Stakes Race
| 14 June 2011 - Ascot Windsor Castle Stakes (Listed) (Class 1) Flat [17:35] | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Frederick Engels | 3 | 3 | 14/5 | 3 | 11/4 | 3 | SP+ | 5/2 | 3 | ||
| Gentlemans Code | 7 | 6 | 13/2 | 13/2 | 11/2 | 6 | SP+ | 7 | 11/2 | ||
| Magic City | 10 | 10 | 10 | 10 | 17/2 | 9 | SP+ | 10 | 9 | ||
| Worthington | 8 | 8 | 19/2 | 8 | 17/2 | 17/2 | SP+ | 9 | 9 | ||
| Stonefield Flyer | 12 | 11 | 13 | 12 | 11 | 11 | SP+ | 12 | 11 | ||
| Monnoyer | 20 | 18 | 18 | 20 | 14 | 16 | SP+ | 20 | 20 | ||
| Huma Bird | 20 | 18 | 19 | 16 | 14 | 18 | SP+ | 16 | 16 | ||
| Bear Behind | 16 | 16 | 20 | 16 | 14 | 16 | SP+ | 16 | 16 | ||
| Hamza | 20 | 22 | 23 | 14 | 16 | 22 | SP+ | 20 | 16 | ||
| Caspar Netscher | 25 | 28 | 32 | 25 | 20 | 25 | SP+ | 25 | 28 | ||
| Caledonian Spring | 25 | 25 | 32 | 25 | 22 | 28 | SP+ | 33 | 33 | ||
| Es Que Love | 28 | 33 | 33 | 25 | 20 | 33 | SP+ | 25 | 20 | ||
| Ballesteros | 33 | 28 | 35 | 25 | 25 | 28 | SP+ | 33 | 33 | ||
| Bayleyf | 33 | 33 | 39 | 33 | 25 | 33 | SP+ | 33 | 33 | ||
| Lexington Spirit | 25 | 33 | 47 | 20 | 25 | 33 | SP+ | 33 | 22 | ||
| Mitie Mouse | 50 | 33 | 53 | 33 | 28 | 33 | SP+ | 40 | 40 | ||
| Crowning Star | 50 | 40 | 59 | 40 | 28 | 50 | SP+ | 50 | 50 | ||
| Wolfgang | 33 | 40 | 59 | 25 | 28 | 40 | SP+ | 25 | 25 | ||
| Springinmystep | 50 | 66 | 59 | 50 | 33 | 66 | SP+ | 40 | 50 | ||
| I'm Still The Man | 66 | 66 | 87 | 50 | 33 | 66 | SP+ | 40 | 50 | ||
| The Penny Horse | 40 | 66 | 99 | 40 | 40 | 66 | SP+ | 50 | 40 | ||
| Lupo D'oro | 100 | 66 | 115 | 100 | 50 | 80 | SP+ | 100 | 100 | ||
| Rent Free | 33 | 66 | 123 | 33 | 50 | 66 | SP+ | 40 | 28 | ||
| Lady Nickandy | 150 | 150 | 364 | 150 | 80 | 200 | SP+ | 150 | 200 | ||
| Copper Falls | 100 | 150 | 369 | 100 | 80 | 200 | SP+ | 100 | 100 | ||
| Arnold Lane | NR | NR | NR | NR | NR | NR | NR | 25 | NR | ||
| Owley | NR | NR | NR | NR | NR | NR | NR | 100 | NR | ||
All original material is Copyright © 2001-2012 Gambling Guru Networks. Other content, images and trademarks are owned by respective parties.
UK Betting Guide supports Responsible Gambling initiatives. Visit GamCare, GambleAware or Gamblers Anonymous for more info.