- Football
- Horse Racing
- Sports
- Free Bets
- Betting School
- Bookie Reviews
- Casinos
- Free Bingo
- Promos
- Six Nations Tips
The King’s Stand Stakes is a group one flat race run during the annual Royal Ascot meeting in June. The race is run over a distance of 5 furlongs on Ascot Racecourse, and is regarded as part of the Global Sprint Challenge, along with the Lightning Stakes and Golden Jubilee Stakes.
Entry to the King’s Stand Stakes is restricted to 3 year old and older racehorses, and is one of the wealthiest races run at the Royal Ascot meeting.
| 14 June 2011 - Ascot King's Stand Stakes (Group 1) (Class 1) Flat [15:05] | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Star Witness | 6 | 13/2 | 6 | 13/2 | 6 | 6 | 6 | 13/2 | 6 | ||
| Kingsgate Native | 6 | 15/2 | 15/2 | 7 | 13/2 | 15/2 | 15/2 | 13/2 | 6 | ||
| Sole Power | 7 | 8 | 15/2 | 15/2 | 13/2 | 7 | 15/2 | 7 | 7 | ||
| Overdose | 12 | 12 | 12 | 11 | 10 | 11 | 11 | 12 | 12 | ||
| Astrophysical Jet | 11 | 12 | 12 | 11 | 10 | 11 | 11 | 11 | 12 | ||
| Bridgetown | 10 | 12 | 13 | 12 | 11 | 11 | 12 | 12 | 10 | ||
| Prohibit | 12 | 14 | 12 | 12 | 11 | 12 | 12 | 12 | 12 | ||
| War Artist | 12 | 16 | 16 | 14 | 12 | 16 | 16 | 14 | 12 | ||
| Sweet Sanette | 16 | 14 | 16 | 14 | 12 | 14 | 15 | 14 | 16 | ||
| Monsieur Chevalier | 12 | 18 | 16 | 14 | 12 | 14 | 16 | 12 | 12 | ||
| Group Therapy | 20 | 22 | 22 | 20 | 16 | 16 | 20 | 20 | 20 | ||
| Swiss Diva | 20 | 20 | 22 | 20 | 18 | 16 | 20 | 20 | 20 | ||
| Tangerine Trees | 25 | 25 | 26 | 25 | 20 | 25 | 25 | 25 | 25 | ||
| Holiday For Kitten | 25 | 25 | 29 | 25 | 20 | 25 | 30 | 25 | 25 | ||
| Iver Bridge Lad | 25 | 33 | 30 | 25 | 22 | 33 | 30 | 25 | 25 | ||
| Mar Adentro | 33 | 33 | 45 | 33 | 28 | 33 | 40 | 33 | 33 | ||
| Rose Blossom | 40 | 40 | 51 | 33 | 28 | 40 | 33 | 40 | 40 | ||
| Stone Of Folca | 66 | 66 | 81 | 66 | 40 | 66 | 60 | 66 | 66 | ||
| Arctic | 50 | 50 | 93 | 66 | 50 | 50 | 50 | 66 | 50 | ||
First run in 1837 as the Stand Plate, the King’s Stand Stakes is one of the oldest races run at the Royal Ascot meeting. The race has also been run as the Queen’s Plate and the Royal Stand Plate, and was downgraded to group 2 status between 1973 and 1987.
The King’s Stand Stakes is one of the most open and competitive races run at the Royal Ascot meeting, with no trainer managing to score more than a single race title during the past two decades. Notable recent winners include Miss Andretti, Australian Champion Racehorse in 2007.
All original material is Copyright © 2001-2012 Gambling Guru Networks. Other content, images and trademarks are owned by respective parties.
UK Betting Guide supports Responsible Gambling initiatives. Visit GamCare, GambleAware or Gamblers Anonymous for more info.