- Football
- Horse Racing
- Sports
- Free Bets
- Betting School
- Bookie Reviews
- Casinos
- Free Bingo
- Promos
- Six Nations Tips
The Coventry Stakes is a group 2 flat race run as part of the annual Royal Ascot meeting in June. One of the fastest races run at the Royal Ascot meeting, the Coventry Stakes is run over a distance of 6 furlongs on Ascot Racecourse by 2 year old thoroughbred racehorses.
Coventry Stakes History and Winners
The Coventry Stakes was first run in 1890, and is named after George Coventry, the 9th Earl of Coventry, who served as the Master of Buckhounds for the royal family. Originally a group 3 race, the Coventry Stakes was upgraded to group 2 status in 2004.
The most notable Coventry Stakes winner in recent years was Aidan O’Brien’s Henrythenavigator, who won the race as a 2 year old before going on to win two Classics, as well as two more races at the Royal Ascot meeting.
Coventry Stakes Betting Tips
Coventry Stakes Race
| 14 June 2011 - Ascot Coventry Stakes (Group 2) (Class 1) Flat [16:25] | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Power | 9/2 | 5 | 9/2 | 5 | 4 | 9/2 | 9/2 | 9/2 | 9/2 | ||
| Mezmaar | 11/2 | 6 | 7 | 6 | 13/2 | 6 | 11/2 | 6 | 11/2 | ||
| Gatepost | 15/2 | 8 | 13/2 | 7 | 13/2 | 15/2 | 17/2 | 7 | 7 | ||
| Commissar | 12 | 14 | 12 | 12 | 11 | 14 | 12 | 12 | 12 | ||
| Roman Soldier | 14 | 12 | 13 | 12 | 11 | 12 | 11 | 12 | 12 | ||
| Trumpet Major | 12 | 14 | 13 | 12 | 11 | 12 | 12 | 12 | 12 | ||
| Brocklebank | 14 | 16 | 16 | 14 | 12 | 12 | 16 | 16 | 14 | ||
| St Barths | 16 | 16 | 16 | 16 | 12 | 16 | 16 | 16 | 14 | ||
| Fulbright | 16 | 16 | 18 | 16 | 14 | 18 | 18 | 18 | 16 | ||
| Gabrial | 16 | 20 | 20 | 16 | 14 | 20 | 19 | 20 | 18 | ||
| Italo | 16 | 16 | 22 | 14 | 14 | 14 | 17 | 16 | 12 | ||
| Rebellious Guest | 20 | 20 | 23 | 20 | 18 | 20 | 25 | 20 | 20 | ||
| North Star Boy | 28 | 25 | 25 | 20 | 18 | 25 | 25 | 25 | 28 | ||
| B Fifty Two | 28 | 33 | 38 | 20 | 25 | 33 | 30 | 25 | 25 | ||
| Campanology | 33 | 50 | 51 | 25 | 33 | 50 | 60 | 50 | 33 | ||
| Jack Who's He | 40 | 80 | 75 | 40 | 40 | 80 | 80 | 66 | 40 | ||
| Chandlery | 40 | 66 | 83 | 33 | 50 | 50 | 80 | 66 | 33 | ||
| Evervescent | 50 | 100 | 83 | 40 | 40 | 100 | 50 | 40 | 40 | ||
| Barolo Top | 66 | 80 | 101 | 40 | 50 | 80 | 80 | 66 | 66 | ||
| Lethal Force | 66 | 66 | 103 | 40 | 50 | 66 | 80 | 66 | 40 | ||
| Mitchum | 50 | 100 | 111 | 40 | 50 | 66 | 120 | 100 | 66 | ||
| Red Aggressor | 100 | 150 | 259 | 66 | 66 | 150 | 80 | 66 | 66 | ||
| Pride And Joy | 100 | 200 | 279 | 100 | 66 | 200 | 120 | 100 | 66 | ||
All original material is Copyright © 2001-2012 Gambling Guru Networks. Other content, images and trademarks are owned by respective parties.
UK Betting Guide supports Responsible Gambling initiatives. Visit GamCare, GambleAware or Gamblers Anonymous for more info.