- Football
- Horse Racing
- Sports
- Free Bets
- Betting School
- Bookie Reviews
- Casinos
- Free Bingo
- Promos
- Six Nations Tips
The King Edward VII Stakes is a group 2 race run at the annual Royal Ascot meeting in June. The race is run on Ascot Racecourse over a distance of 1 mile 4 furlongs by 3 year old thoroughbred colts and geldings. The race is often regarded as the follow up to the group 1 Epsom Derby.
King Edward VII Stakes History and Winners
First raced in 1834, the King Edward VII Stakes was originally run as the Ascot Derby Stakes. It was renamed in 1926 to honour King Edward VII, however, the association between the King Edward VII Stakes and the Derby has remained intact.
The King Edward VII Stakes is targeted by some of the top stables in the United Kingdom, with top trainers sharing the spoils of the race in recent years. Sir Michael Stoute, Saeed bin Surror and Henry Cecil have all three claimed two King Edward VII Stakes titles during the past decade.
King Edward VII Stakes Betting Tips
King Edward VII Stakes Race
| 16 June 2011 - Ascot King George V Stakes (Handicap) (Class 2) Flat [17:35] | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apache | 9/2 | 4 | 4 | 7/2 | 4 | 4 | SP+ | 4 | 9/2 | ||
| Brown Panther | 9/2 | 7/2 | 9/2 | 4 | 4 | 9/2 | SP+ | 4 | 9/2 | ||
| Census | 6 | 6 | 6 | 6 | 6 | 6 | SP+ | 6 | 6 | ||
| Purification | 6 | 5 | 6 | 9/2 | 11/2 | 11/2 | SP+ | 6 | 11/2 | ||
| Sud Pacifique | 10 | 9 | 19/2 | 10 | 9 | 9 | SP+ | 9 | 10 | ||
| Danadana | 12 | 12 | 19 | 12 | 16 | 12 | SP+ | 14 | 12 | ||
| Charles Camoin | 16 | 18 | 20 | 16 | 16 | 16 | SP+ | 20 | 18 | ||
| Communicator | 14 | 14 | 21 | 14 | 18 | 14 | SP+ | 16 | 12 | ||
| Picture Editor | 20 | 25 | 29 | 25 | 22 | 25 | SP+ | 25 | 25 | ||
| Malthouse | 25 | 28 | 29 | 25 | 25 | 25 | SP+ | 28 | 25 | ||
| Mica Mika | 20 | 22 | 29 | 25 | 25 | 25 | SP+ | 25 | 25 | ||
| Reflect | 22 | 18 | 31 | 14 | 25 | 20 | SP+ | 25 | 20 | ||
| Art History | 25 | 33 | 47 | 33 | 28 | 33 | SP+ | 40 | 33 | ||
| Well Sharp | 40 | 50 | 51 | 50 | 40 | 50 | SP+ | 50 | 50 | ||
| Jehanbux | 50 | 66 | 67 | 50 | 40 | 50 | SP+ | 50 | 40 | ||
| The Bells O Peover | 66 | 40 | 81 | 66 | 50 | 66 | SP+ | 80 | 40 | ||
| Discoteca | 50 | 50 | 83 | 66 | 50 | 50 | SP+ | 50 | 40 | ||
| Greyfriars Drummer | 50 | 50 | 143 | 66 | 80 | 66 | SP+ | 66 | 50 | ||
| Eternal Heart | NR | NR | NR | NR | NR | NR | NR | 14 | NR | ||
All original material is Copyright © 2001-2012 Gambling Guru Networks. Other content, images and trademarks are owned by respective parties.
UK Betting Guide supports Responsible Gambling initiatives. Visit GamCare, GambleAware or Gamblers Anonymous for more info.