- Football
- Horse Racing
- Sports
- Free Bets
- Betting School
- Bookie Reviews
- Casinos
- Free Bingo
- Promos
- Six Nations Tips
The Duke of Edinburgh Stakes is a class 2 heritage handicap run annually at the Royal Ascot meeting in June. The race is open to 3 year old and older thoroughbred racehorses, and is run over a distance of 1 mile 4 furlongs on Ascot Racecourse.
Duke of Edinburgh Stakes History and Winners
The Duke of Edinburgh Stakes is a relatively recent addition to the Royal Ascot meeting. First run in 1973, the Duke of Edinburgh Stakes is named after Prince Phillip, the Royal Consort of Queen Elizabeth II.
Sir Michael Stoute has come to the fore as one of the most successful trainers in the Duke of Edinburgh Stakes over the past decade. Stoute has won the race twice and placed twice since the turn of the Millenium.
Duke of Edinburgh Stakes Betting Tips
Duke of Edinburgh Stakes Race
| 18 June 2011 - Ascot Duke Of Edinburgh Handicap (Class 2) Flat [17:00] | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Modun | 10/3 | 10/3 | 10/3 | 7/2 | 10/3 | SP+ | 10/3 | 10/3 | 10/3 | ||
| Taqleed | 7 | 15/2 | 7 | 13/2 | 7 | SP+ | 7 | 7 | 7 | ||
| Sharaayeen | 7 | 17/2 | 7 | 17/2 | 15/2 | SP+ | 15/2 | 7 | 15/2 | ||
| Rock A Doodle Doo | 8 | 17/2 | 8 | 8 | 8 | SP+ | 8 | 8 | 8 | ||
| Blissful Moment | 9 | 12 | 10 | 11 | 10 | SP+ | 10 | 9 | 10 | ||
| Life And Soul | 12 | 12 | 12 | 10 | 11 | SP+ | 11 | 12 | 11 | ||
| Averroes | 12 | 15 | 12 | 12 | 12 | SP+ | 12 | 12 | 12 | ||
| Fox Hunt | 14 | 14 | 14 | 12 | 12 | SP+ | 12 | 14 | 14 | ||
| Heddwyn | 12 | 17 | 14 | 12 | 14 | SP+ | 12 | 12 | 12 | ||
| Ile De Re | 20 | 25 | 20 | 18 | 20 | SP+ | 20 | 20 | 20 | ||
| Prompter | 22 | 27 | 20 | 18 | 22 | SP+ | 22 | 22 | 22 | ||
| Awsaal | 25 | 27 | 25 | 18 | 25 | SP+ | 25 | 25 | 25 | ||
| Coin of The Realm | 28 | 36 | 28 | 25 | 28 | SP+ | 28 | 28 | 28 | ||
| Jutland | 40 | 53 | 40 | 28 | 40 | SP+ | 40 | 40 | 40 | ||
| Very Good Day | 33 | 55 | 33 | 28 | 33 | SP+ | 33 | 33 | 33 | ||
| Halicarnassus | 40 | 67 | 40 | 33 | 40 | SP+ | 40 | 40 | 40 | ||
| Albaqaa | NR | NR | NR | NR | NR | NR | NR | NR | NR | ||
| Chock A Block | NR | NR | NR | NR | NR | NR | NR | NR | NR | ||
| Nave | NR | NR | NR | NR | NR | NR | NR | NR | NR | ||
| Nice Style | NR | NR | NR | NR | NR | NR | NR | NR | NR | ||
| Salute Him | NR | NR | NR | NR | NR | NR | NR | NR | NR | ||
| Western Pearl | NR | NR | NR | NR | NR | NR | NR | NR | NR | ||
All original material is Copyright © 2001-2012 Gambling Guru Networks. Other content, images and trademarks are owned by respective parties.
UK Betting Guide supports Responsible Gambling initiatives. Visit GamCare, GambleAware or Gamblers Anonymous for more info.