- Football
- Horse Racing
- Sports
- Free Bets
- Betting School
- Best Bookies
- Casinos
- Free Bingo
- Tips
- Six Nations Tips
Find the best Premiership top goalscorer odds below. Click through on the odds offered on your favourite player and you’ll visit the bookie paying the best price on your selection. Besides the best Premiership Top Goalscorer odds you’ll also earn a bonus free bet.
| European Leagues - Barclays Premier League Top Goalscorer [] | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| van Persie, R | 4/11 | 2/7 | 1/3 | 4/11 | 4/11 | 1/3 | 4/11 | 3/10 | |||
| Ag??ero, S | 11/2 | 7 | 6 | 11/2 | 6 | 5 | 4 | 7 | |||
| Rooney, W | 6 | 15/2 | 6 | 6 | 6 | 6 | 6 | 6 | |||
| Ba, D | 12 | 10 | 10 | 12 | 10 | 10 | 12 | 12 | |||
| D??eko, E | 33 | 40 | 33 | 33 | 50 | 50 | 25 | 40 | |||
| Adebayor, E | 50 | 80 | 33 | 50 | 66 | 66 | 50 | 66 | |||
| Bale, G | - | - | - | - | - | - | 80 | - | |||
| Bellamy, C | - | - | - | - | - | - | - | - | |||
| Balotelli, M | 40 | 80 | 50 | 40 | 66 | 50 | 40 | 80 | |||
| Yakubu, A | 100 | 80 | 66 | 100 | 100 | 66 | 50 | 66 | |||
| Bent, D | 50 | 66 | 40 | 50 | 100 | - | 25 | 66 | |||
| Sturridge, D | 80 | 100 | 66 | 80 | 100 | 66 | 66 | 66 | |||
| Hern??ndez, J | - | 125 | 66 | - | - | - | 66 | 100 | |||
| Drogba, D | - | - | 150 | - | - | - | 100 | - | |||
| Fletcher, Steven | - | 150 | - | - | - | - | 80 | - | |||
| Klasnic, I | - | - | - | - | - | - | - | - | |||
| Lampard, F | 150 | 150 | - | 150 | - | - | 80 | 100 | |||
| Defoe, J | 100 | 250 | 150 | 100 | - | - | 66 | 150 | |||
| Long, S | - | - | - | - | - | 150 | - | - | |||
| Torres, F | - | - | - | - | - | - | 150 | - | |||
| Dempsey, C | - | 150 | - | - | - | - | - | - | |||
| Carroll, A | - | - | - | - | - | - | 150 | - | |||
| Berbatov, D | - | 250 | - | - | - | - | 80 | 150 | |||
| van der Vaart, R | - | 250 | 150 | - | - | - | 80 | 150 | |||
| Su??rez, L | - | 500 | 150 | - | - | - | 150 | 125 | |||
| Anelka, N | - | - | - | - | - | - | - | - | |||
| Best, L | - | - | - | - | - | - | - | - | |||
| Wickham, C | - | - | - | - | - | - | - | - | |||
| Gyan, A | - | - | - | - | - | - | - | - | |||
| Nani | - | 250 | - | - | - | - | 250 | - | |||
| Gervinho | - | - | - | - | - | - | - | - | |||
| Agbonlahor, G | - | - | - | - | - | - | - | - | |||
| Ameobi, Shola | - | - | - | - | - | - | - | - | |||
| Bendtner, N | - | - | - | - | - | - | - | - | |||
| Bothroyd, J | - | - | - | - | - | - | - | - | |||
| Cahill, T | - | - | - | - | - | - | - | - | |||
| Campbell, F | - | - | - | - | - | - | - | - | |||
| Chamakh, M | - | - | - | - | - | - | - | - | |||
| Crouch, P | - | - | - | - | - | - | 125 | - | |||
| Davies, K | - | - | - | - | - | - | - | - | |||
| Doyle, K | - | - | - | - | - | - | - | - | |||
| Fabregas, C | - | - | - | - | - | - | - | - | |||
| Gerrard, S | - | - | - | - | - | - | - | - | |||
| Graham, D | - | 300 | - | - | - | - | - | - | |||
| Gueye, M | - | - | - | - | - | - | - | - | |||
| Helguson, H | - | - | - | - | - | - | - | - | |||
| Heskey, E | - | - | - | - | - | - | - | - | |||
| Holt, Grant | 125 | - | - | 125 | - | - | - | - | |||
| Jackson, S | - | - | - | - | - | - | - | - | |||
| Johnson, Adam | - | - | - | - | - | - | - | - | |||
| Kalinic, N | - | - | - | - | - | - | - | - | |||
| Kalou, S | - | - | - | - | - | - | - | - | |||
| Kuyt, D | - | - | - | - | - | - | - | - | |||
| Malouda, F | - | - | - | - | - | - | - | - | |||
| Meireles, R | - | - | - | - | - | - | - | - | |||
| Morrison, S | - | - | - | - | - | - | - | - | |||
| Nasri, S | - | - | - | - | - | - | - | - | |||
| N'Gog, D | - | - | - | - | - | - | - | - | |||
| N'Zogbia, C | - | - | - | - | - | - | - | - | |||
| Odemwingie, P | - | - | - | - | - | - | - | - | |||
| Owen, M | - | - | - | - | - | - | - | - | |||
| Pavlyuchenko, R | - | - | - | - | - | - | - | - | |||
| Rodallega, H | - | - | - | - | - | - | - | - | |||
| Rodr??guez, M | - | - | - | - | - | - | - | - | |||
| Saha, L | - | - | - | - | - | - | - | - | |||
| Sessegnon, S | - | - | - | - | - | - | - | - | |||
| Silva, D | - | - | - | - | - | - | - | - | |||
| Sinclair, S | - | - | - | - | - | - | 150 | - | |||
| Taarabt, A | - | - | - | - | - | - | - | - | |||
| Tchoyi, S | - | - | - | - | - | - | - | - | |||
| T??vez, C | - | - | - | - | - | - | - | - | |||
| Tour??, Y | - | - | - | - | - | - | - | - | |||
| Vaughan, James | - | - | - | - | - | - | - | - | |||
| Walters, J | - | - | - | - | - | - | 200 | - | |||
| Welbeck, D | - | 200 | - | - | - | - | 80 | 90 | |||
| Zamora, B | - | - | - | - | - | - | - | - | |||
Now that you’ve looked at the Premiership top goalscorer odds, why not browse the best prices in a variety of other key Premiership betting markets. Check out the prices we feature for Premiership Odds, Premier League Team Odds and Premiership Relegation Odds.
All original material is Copyright © 2001-2012 Gambling Guru Networks. Other content, images and trademarks are owned by respective parties.
UK Betting Guide supports Responsible Gambling initiatives. Visit GamCare, GambleAware or Gamblers Anonymous for more info.
License Number: FDCBETCOMP11/12-119043. Copyright © and Database Right 2010 The Football Association Premier League Ltd / The Football League Ltd / The Scottish Premier League Ltd / The Scottish Football League / Football DataCo Limited / PA Sport (UK) Limited. All rights reserved. No part of this publication may be reproduced, stored in a retrieval system or transmitted in any way or by an means (including photocopying, recording or storing it in any medium by electronic means), without the premission of the copyright/database right owner. Application for written permission should be addressed c/o Football DataCo, 30 Gloucester Place, London, W1U 8PL.