English Premier League Table

The English Premier League table provides information on the standings for the Premier League 2010-11 season.

Pos Pts Team GP W D L GS GA
Position unchanged 89 Manchester City 38 28 5 5 93 29
Home Record 18 1 0 55 12
Away Record 10 4 5 38 17
Position unchanged 89 Manchester United 38 28 5 5 89 33
Home Record 15 2 2 52 19
Away Record 13 3 3 37 14
Position unchanged 70 Arsenal 38 21 7 10 74 49
Home Record 12 4 3 39 17
Away Record 9 3 7 35 32
Position unchanged 69 Tottenham Hotspur 38 20 9 9 66 41
Home Record 13 3 3 39 17
Away Record 7 6 6 27 24
Position unchanged 65 Newcastle United 38 19 8 11 56 51
Home Record 11 5 3 29 17
Away Record 8 3 8 27 34
Position unchanged 64 Chelsea 38 18 10 10 65 46
Home Record 12 3 4 41 24
Away Record 6 7 6 24 22
Position unchanged 56 Everton 38 15 11 12 50 40
Home Record 10 3 6 28 15
Away Record 5 8 6 22 25
Position unchanged 52 Liverpool 38 14 10 14 47 40
Home Record 6 9 4 24 16
Away Record 8 1 10 23 24
Position unchanged 52 Fulham 38 14 10 14 48 51
Home Record 10 5 4 36 26
Away Record 4 5 10 12 25
Position unchanged 47 West Bromwich Albion 38 13 8 17 45 52
Home Record 6 3 10 21 22
Away Record 7 5 7 24 30
Moved up the table 47 Swansea City 38 12 11 15 44 51
Home Record 8 7 4 27 18
Away Record 4 4 11 17 33
Moved up the table 47 Norwich City 38 12 11 15 52 66
Home Record 7 6 6 28 30
Away Record 5 5 9 24 36
Moved down the table 45 Sunderland 38 11 12 15 45 46
Home Record 7 7 5 26 17
Away Record 4 5 10 19 29
Position unchanged 45 Stoke City 38 11 12 15 36 53
Home Record 7 8 4 25 20
Away Record 4 4 11 11 33
Position unchanged 43 Wigan Athletic 38 11 10 17 42 62
Home Record 5 7 7 22 27
Away Record 6 3 10 20 35
Position unchanged 38 Aston Villa 38 7 17 14 37 53
Home Record 4 7 8 20 25
Away Record 3 10 6 17 28
Position unchanged 37 Queens Park Rangers 38 10 7 21 43 66
Home Record 7 5 7 24 25
Away Record 3 2 14 19 41
Position unchanged 36 Bolton Wanderers 38 10 6 22 46 77
Home Record 4 4 11 23 39
Away Record 6 2 11 23 38
Position unchanged 31 Blackburn Rovers 38 8 7 23 48 78
Home Record 6 1 12 26 33
Away Record 2 6 11 22 45
Position unchanged 25 Wolverhampton Wanderers 38 5 10 23 40 82
Home Record 3 3 13 19 43
Away Record 2 7 10 21 39

If you find our English Premier League Table useful, don’t miss out on our Premier League matches page. We analyse and preview every single Premier League match of the season and also offer easy access to the best odds on all the most important Premier League betting markets.

Paddy Power £50 Free Bet

  • Register account at Paddy Power
  • Place £50 worth of bets
  • Get £50 back!

Paddy Power is a 5 star rated Sportsbook. You can read the Paddy Power Review to learn why.

Premier League Table 2011/12
Team GP Pts
Man City 38 89
Man Utd 38 89
Arsenal 38 70
Tottenham 38 69
Newcastle 38 65
Chelsea 38 64
Everton 38 56
Liverpool 38 52
Fulham 38 52
WBA 38 47
Swansea 38 47
Norwich 38 47
Sunderland 38 45
Stoke City 38 45
Wigan Athletic 38 43
Aston Villa 38 38
QPR 38 37
Bolton 38 36
Blackburn 38 31
Wolves 38 25
Back to top

Get Your Free Betting Guide

Get your free Sports Betting Guide packed full of useful tips, strategies and advice to make your betting more profitable.