
- Sports
- Football
- Horse Racing
- Free Bets
- Bookie Reviews
- Online Casinos
- Bingo
- Free Play Slots
- Premiership Odds

Conclave is a Filly race horse, currently trained by S BUGGY. Conclave has run in 50 races with an average rating of 87.66.
| Date | Rating | Weight | Going | Trainer (Rating) | Jockey (Rating) | Odds |
| 11/09/2011 | 75.73 | 10-12 | Soft | S BUGGY (0.00) | P TOWNEND (101.40) | 33/1 |
| 02/09/2011 | 76.19 | 10-12 | Good to Firm | S BUGGY (0.00) | MR BATES (93.05) | 20/1 |
| 12/08/2011 | 80.55 | 10-10 | Good | S BUGGY (0.00) | MR BATES (92.98) | 14/1 |
| 02/08/2011 | 73.94 | 10-07 | Good | S BUGGY (0.00) | MR BATES (92.66) | 33/1 |
| 17/07/2011 | 75.14 | 10-12 | Good to Firm | S BUGGY (0.00) | MR BATES (92.74) | 16/1 |
| 03/07/2011 | 78.58 | 11-02 | Good to Firm | S BUGGY (0.00) | MR D F O`REGAN (101.70) | 25/1 |
| 10/06/2011 | 71.02 | 11-00 | Good to Firm | S BUGGY (0.00) | MR S E BUTLER (89.08) | 20/1 |
| 23/05/2011 | 76.28 | 11-00 | Yielding to Soft | S BUGGY (0.00) | D E MULLINS (100.23) | 25/1 |
| 09/02/2011 | 89.82 | 10-03 | Heavy | S BUGGY (0.00) | B J COOPER (100.18) | 33/1 |
| 07/11/2010 | 89.46 | 10-10 | Soft | S BUGGY (0.00) | MR J L CULLEN (95.44) | 16/1 |
| 21/10/2010 | 64.77 | 11-04 | Good | S BUGGY (0.00) | E F POWER (89.54) | 33/1 |
| 09/10/2010 | 73.19 | 11-00 | Good to Firm | S BUGGY (0.00) | MR S E BUTLER (88.22) | 16/1 |
| 01/10/2010 | 107.39 | 9-05 | Yielding to Soft | S BUGGY (0.00) | C O`FARRELL (92.61) | 25/1 |
| 09/08/2010 | 80.29 | 11-02 | Good | S BUGGY (0.00) | MR S E BUTLER (88.28) | 25/1 |
| 31/07/2010 | 95.69 | 10-03 | Good to Firm | S BUGGY (0.00) | MR S E BUTLER (88.44) | 33/1 |
| 28/07/2010 | 92.31 | 10-10 | Good | S BUGGY (0.00) | MR S E BUTLER (88.53) | 25/1 |
| 14/07/2010 | 100.80 | 10-03 | Yielding | S BUGGY (0.00) | I J MCCARTHY (94.21) | 16/1 |
| 22/04/2010 | 105.45 | 10-05 | Good | S BUGGY (0.00) | T C CARROLL (100.73) | 25/1 |
| 11/04/2010 | 103.24 | 10-08 | Soft | S BUGGY (0.00) | P D KENNEDY (97.94) | 8/1 |
| 14/03/2010 | 100.58 | 10-10 | Yielding to Soft | S BUGGY (0.0) | MR T J DOYLE (99.0) | 20/1 |
| 20/02/2010 | 110.97 | 10-05 | Soft | S BUGGY (0.0) | I J MCCARTHY (95.0) | 16/1 |
| 23/01/2010 | 108.72 | 10-03 | Heavy | W P MULLINS (114.4) | P TOWNEND (98.6) | 25/1 |
| 27/12/2009 | 110.81 | 10-07 | Yielding | W P MULLINS (114.4) | R WALSH (112.5) | 12/1 |
| 26/11/2009 | 81.84 | 8-11 | Standard | W P MULLINS (114.3) | F M BERRY (103.1) | 15/1 |
| 25/10/2009 | 115.79 | 10-00 | Yielding | W P MULLINS (114.5) | R WALSH (112.5) | 15/1 |
| 20/02/2009 | 91.33 | 8-11 | Standard | ADRIAN SEXTON (89.9) | J M O`DWYER (99.3) | 25/1 |
| 05/02/2009 | 88.84 | 11-00 | Heavy | ADRIAN SEXTON (88.7) | I J MCCARTHY (94.7) | 8/1 |
| 29/01/2009 | 104.36 | 10-00 | Heavy | ADRIAN SEXTON (88.6) | I J MCCARTHY (94.5) | 15/1 |
| 11/01/2009 | 114.85 | 9-08 | Yielding | ADRIAN SEXTON (88.6) | I J MCCARTHY (94.7) | 33/1 |
| 29/12/2008 | 93.84 | 10-11 | Yielding | ADRIAN SEXTON (88.4) | I J MCCARTHY (94.0) | 20/1 |
| 03/12/2008 | 86.14 | 11-11 | Soft to Heavy | ADRIAN SEXTON (88.8) | B M CASH (92.2) | 25/1 |
| 23/11/2008 | 98.80 | 10-08 | Soft | ADRIAN SEXTON (88.2) | I J MCCARTHY (93.2) | 8/1 |
| 27/10/2008 | 97.31 | 10-10 | Heavy | ADRIAN SEXTON (87.5) | R WALSH (112.3) | 3/1 |
| 12/10/2008 | 90.98 | 10-10 | Soft | ADRIAN SEXTON (90.9) | MR S E BUTLER (91.4) | 25/1 |
| 18/9/2008 | 83.05 | 11-03 | Soft | ADRIAN SEXTON (94.3) | I J MCCARTHY (97.9) | 15/1 |
| 8/9/2008 | 84.09 | 11-01 | Yielding | ADRIAN SEXTON (92.2) | I J MCCARTHY (96.6) | 25/1 |
| 22/8/2008 | 81.57 | 10-01 | Soft to Heavy | ADRIAN SEXTON (91.7) | I J MCCARTHY (96.6) | 20/1 |
| 7/8/2008 | 90.12 | 10-02 | Good to Yielding | ADRIAN SEXTON (90.7) | I J MCCARTHY (95.7) | 25/1 |
| 30/7/2008 | 82.26 | 10-07 | Good | ADRIAN SEXTON (94.8) | I J MCCARTHY (98.7) | 33/1 |
| 11/7/2008 | 65.92 | 11-05 | Yielding to Soft | ADRIAN SEXTON (87.2) | B M CASH (92.2) | 33/1 |
| 2/5/2008 | 82.52 | 8-11 | Standard | ADRIAN SEXTON (89.2) | B A CURTIS (91.7) | 33/1 |
| 8/4/2008 | 61.08 | 11-08 | Soft to Heavy | ADRIAN SEXTON (89.5) | MR S W FLANAGAN (93.9) | 25/1 |
| 24/3/2008 | 78.53 | 8-04 | Soft to Heavy | ADRIAN SEXTON (89.5) | F DA SILVA (85.9) | 20/1 |
| 9/3/2008 | 64.15 | 10-12 | Yielding to Soft | ADRIAN SEXTON (89.5) | G COTTER (98.5) | 50/1 |
| 21/2/2008 | 76.76 | 10-02 | Soft | ADRIAN SEXTON (90.1) | C D MAXWELL (99.2) | 25/1 |
| 19/2/2008 | 72.11 | 11-02 | Yielding to Soft | ADRIAN SEXTON (90.2) | G COTTER (98.5) | 33/1 |
| 6/2/2008 | 69.01 | 10-11 | Soft to Heavy | ADRIAN SEXTON (90.2) | G COTTER (98.5) | 33/1 |
| 27/1/2008 | 78.97 | 10-05 | Soft | ADRIAN SEXTON (90.1) | G COTTER (98.5) | 33/1 |
| 4/1/2008 | 91.87 | 8-12 | Standard | ADRIAN SEXTON (90.2) | J M O`DWYER (98.7) | 14/1 |
| 1/1/2008 | 115.96 | 8-09 | Standard | ADRIAN SEXTON (89.9) | M HARLEY (95.8) | 11/4 |
Paddy is paying out place and each way bets to 5th place in today's County Hurdle.
Boylesports is paying out place and each way bets to 5th place in today's County Hurdle.
Betfred is offering a 5th place cashback on the Grand Annual Chase Cheltenham today.
Betfred is offering a 5th place cashback on the Albert Bartlett Novices' Hurdle at Cheltenham today.
Betfred is paying to 5th place in the County Hurdle at Cheltenham today.
All original material is Copyright © 2001-2013 Gambling Guru Networks. Other content, images and trademarks are owned by respective parties.
UK Betting Guide supports Responsible Gambling initiatives. Visit GamCare, GambleAware or Gamblers Anonymous for more info.