- Football
- Horse Racing
- Sports
- Free Bets
- Betting School
- Bookie Reviews
- Casinos
- Free Bingo
- Euro 2012
- Euro 2012 Betting
We take a quick look at the current betting forecast and form for the John Smith’s Topham Steeple Chase Race Card.
| John Smith’s Topham Chase Race Card | ||||
| Form | Horse | Age | Jockey | Trainer |
| 354316 | Scotsirish (IRE) 22 | 9 | Paul Townend | W P Mullins |
| P55314 | Panjo Bere (FR) 34 | 7 | J E Moore | G L Moore |
| 4/12P56 | In Compliance (IRE) 22 | 10 | P W Flood | D T Hughes |
| 98-F232 | Pasco (SWI) 34 | 7 | R Walsh | P F Nicholls |
| U-301F2 | Dooneys Gate (IRE) 34 | 9 | D J Condon | W P Mullins |
| 111P20 | Duers (IRE) 42 | 8 | A J Mcnamara | P Magnier |
| 722250 | Private Be 22 | 11 | T J O’Brien | P J Hobbs |
| 0-8U874 | Offshore Account (IRE) 24 | 10 | D J Casey | C F Swan |
| 823373 | Prudent Honour (IRE) 23 | 8 | R M Power | T Cooper |
| F-26R20 | Silver Birch (IRE) 24 | 13 | J M Maguire | G Elliott |
| 3131F2 | Magic Sky (FR) 41 | 10 | Mr O Greenall (3) |
M F Harris |
| 0-P222P | Battlecry 34 | 9 | P J Brennan | N A Twiston-Davies |
| 371041 | Plaisir D’Estruval (FR) 20 | 7 | P Carberry | A L T Moore |
| 35F-1F3 | Frankie Figg (IRE) 62 | 8 | K Renwick | J Howard Johnson |
| P-22333 | Diablo (IRE) 48 | 8 | T Molloy (3) |
N A Twiston-Davies |
| 121-P8F | Isn’t That Lucky 22 | 7 | Mr S Waley-Cohen (5) |
Jonjo O’Neill |
| 7F0F8P | Always Waining (IRE) 20 | 9 | B Hughes | P Bowen |
| 25-0560 | Oodachee 22 | 11 | D G Hogan (3) |
C F Swan |
| U0PP55 | Zacharova (IRE) 48 | 7 | A Coleman | Miss V Williams |
| P/FP522 | Wee Robbie 14 | 10 | L Treadwell | N J Gifford |
| 5F3214 | Qhilimar (FR) 13 | 6 | Harry Skelton (3) |
A E Jones |
| P228P6 | Pak Jack (FR) 44 | 10 | G Lee | R T Phillips |
| 240235 | Gaora Lane (IRE) 28 | 9 | B Harding | C J Mann |
| 015250 | Commemoration Day (IRE) 27 | 9 | P Hide | G L Moore |
| 5-8600P | Pomme Tiepy (FR) 48 | 7 | Ms K Walsh | W P Mullins |
| 300P-00 | Boomshakalaka (IRE) 27 | 10 | A Tinkler | N J Henderson |
| 86-88U7 | Oulart (IRE) 13 | 11 | R Loughran | D T Hughes |
| 4215P2 | Silver Adonis (IRE) 15 | 9 | A Glassonbury | Dr R D P Newland |
| 144543 | Garleton (IRE) 12 | 9 | Tjade Collier | Mrs S J Smith |
All original material is Copyright © 2001-2012 Gambling Guru Networks. Other content, images and trademarks are owned by respective parties.
UK Betting Guide supports Responsible Gambling initiatives. Visit GamCare, GambleAware or Gamblers Anonymous for more info.