- Football
- Horse Racing
- Sports
- Free Bets
- Betting School
- Bookie Reviews
- Casinos
- Free Bingo
- Promos
- Six Nations Tips
The John Smith’s Peoples Race is a national hunt flat race run at annual Grand National Festival at Aintree. Run over a distance of 9 furlongs, the John Smith’s Peoples Race was created to give ordinary members of the public an opportunity to perform in the Grand National in front of 70,000 racing fans.
The competitors in the John Smith’s Peoples Race are selected from amongst thousands of postal applications. Prospective jockeys undergo assessment in February, before taking part in an intensive training program. Up to 14 of these applicants are then selected to ride in the race in April. The John Smith’s Peoples Race was first run in 2007.
| 09 April 2011 - Aintree John Smith's Champion Standard Open NH Flat Race (Grade 2) (Class 1) National Hunt Flat - 17:35 | |||||||||||
| Click red odds to strike a bet | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Montbazon | 9/4 | 9/4 | 21/10 | 2 | 9/4 | 9/4 | 2 | 2 | 9/4 | ||
| Allure Of Illusion | 9/2 | 9/2 | 4 | 7/2 | 4 | 9/2 | 9/2 | 5 | 5 | ||
| Persian Snow | 6 | 13/2 | 6 | 6 | 11/2 | 7 | 6 | 6 | 13/2 | ||
| Cinders And Ashes | 12 | 12 | 11 | 10 | 9 | 12 | 11 | 12 | 11 | ||
| Steps To Freedom | 12 | 14 | 18 | 12 | 14 | 8 | 16 | 14 | 10 | ||
| Tour D'argent | 12 | 16 | 17 | 10 | 14 | 8 | 14 | 20 | 14 | ||
| Oscar Magic | 14 | 16 | 22 | 14 | 16 | 14 | 19 | 16 | 16 | ||
| Laveroque | 20 | 16 | 25 | 16 | 18 | 16 | 25 | 20 | 16 | ||
| Jonny Delta | 25 | 25 | 35 | 25 | 25 | 25 | 30 | 25 | 25 | ||
| Peckhamecho | 25 | 20 | 38 | 16 | 25 | 12 | 25 | 20 | 20 | ||
| Nuts N Bolts | 25 | 33 | 53 | 25 | 33 | 25 | 30 | 25 | 25 | ||
| Saint Luke | 33 | 50 | 57 | 33 | 33 | 50 | 50 | 40 | 33 | ||
| Richie Rob | 50 | 50 | 63 | 50 | 33 | 66 | 50 | 40 | 50 | ||
| Matthew Riley | 50 | 66 | 73 | 50 | 40 | 33 | 60 | 50 | 40 | ||
| Ebanour | 40 | 50 | 75 | 33 | 40 | 40 | 40 | 33 | 33 | ||
| Grandioso | 33 | 33 | 85 | 25 | 40 | 28 | 40 | 33 | 25 | ||
| Real Tempo | 66 | 50 | 111 | 33 | 50 | 40 | 60 | 50 | 40 | ||
| Gallox Bridge | 66 | 66 | 209 | 66 | 80 | 66 | 50 | 40 | 50 | ||
| Broadbackbob | 66 | 80 | 294 | 66 | 80 | 66 | 80 | 66 | 50 | ||
| Distime | 100 | 80 | 324 | 66 | 80 | 66 | 80 | 66 | 50 | ||
All original material is Copyright © 2001-2012 Gambling Guru Networks. Other content, images and trademarks are owned by respective parties.
UK Betting Guide supports Responsible Gambling initiatives. Visit GamCare, GambleAware or Gamblers Anonymous for more info.