- Football
- Horse Racing
- Sports
- Free Bets
- Betting School
- Bookie Reviews
- Casinos
- Free Bingo
- Euro 2012
- Euro 2012 Betting
The 2011 Grand National Steeplechase Results saw BallaBriggs reaching the finishing post in 9min 01.2sec to win the race. Full race results listed below:
| 2011 FULL RACE NAME Results | |||||||
|---|---|---|---|---|---|---|---|
| Pos. | Dist. | Horse | Wt | Jockey | Trainer | Age | SP |
| 1 | BallaBriggs (IRE) | 11-0 | J M Maguire | D McCain Jnr | 10 | 14/1 | |
| 2 | 2¼ | Oscar Time (IRE) | 10-9 | Mr S Waley-Cohen | M M Lynch | 10 | 14/1 |
| 3 | 12 | Don’t Push It (IRE) | 11-10 | A P McCoy | Jonjo O’Neill | 11 | 9/1 |
| 4 | 2 | State of Play | 10-6 | Paul Moloney | Evan Williams | 11 | 28/1 |
| 5 | 7 | Niche Market (IRE) | 10-13 | Harry Skelton | P F Nicholls | 10 | 16/1 |
| 6 | 4 | The Midnight Club (IRE) | 10-13 | R Walsh | W P Mullins | 10 | 15/2 f |
| 7 | 13 | Big Fella Thanks | 11-1 | G Lee | Ferdy Murphy | 9 | 12/1 |
| 8 | hd | Surface To Air | 10-4 | T Messenger | C C Bealby | 10 | 100/1 |
| 9 | 19 | Skippers Brig (IRE) | 10-2 | D Elsworth | N G Richards | 10 | 33/1 |
| 10 | 8 | Backstage (FR) | 10-12 t | P Carberry | G Elliott | 9 | 16/1 |
| 11 | ½ | King Fontaine (IRE) | 10-6 | D F O’Regan | J M Jefferson | 8 | 80/1 |
| 12 | 25 | Silver By Nature | 10-12 | P Buchanan | Miss Lucinda V Russell | 9 | 9/1 |
| 13 | 5 | In Compliance (IRE) | 10-5 p | L Aspell | D T Hughes | 11 | 66/1 |
| 14 | 8 | Bluesea Cracker (IRE) | 10-4 | Andrew J McNamara | J Motherway | 9 | 25/1 |
| 15 | 16 | Character Building (IRE) | 10-4 | Miss N Carberry | J J Quinn | 11 | 25/1 |
| 16 | 12 | Golden Kite (IRE) | 10-2 | S J Hassett | A Maguire | 9 | 66/1 |
| 17 | 30 | Chief Dan George (IRE) | 10-12 p | Paddy Aspell | James Moffatt | 11 | 40/1 |
| 18 | 20 | Royal Rosa (FR) | 10-3 p | Paul Gallagher | J Howard Johnson | 12 | 100/1 |
| 19 | 46 | Piraya (FR) | 10-4 pt | J W Farrelly | D Pipe | 8 | 100/1 |
| PU | What A Friend | 11-6 b | D Jacob | P F Nicholls | 8 | 12/1 | |
| PU | Comply Or Die (IRE) | 10-8 b | T J Murphy | D Pipe | 12 | 25/1 | |
| PU | Quinz (FR) | 10-8 | R Johnson | P J Hobbs | 7 | 14/1 | |
| PU | Hello Bud (IRE) | 10-5 t | S Twiston-Davies | N A Twiston-Davies | 13 | 20/1 | |
| PU | Santa’s Son (IRE) | 10-5 t | J E Moore | J Howard Johnson | 11 | 100/1 | |
| F | Or Noir De Somoza (FR) | 11-5 pt1 | B J Geraghty | D Pipe | 9 | 50/1 | |
| F | Dooneys Gate (IRE) | 11-4 | Mr P W Mullins | W P Mullins | 10 | 50/1 | |
| F | The Tother One (IRE) | 11-0 | Mr R Mahon | P F Nicholls | 10 | 50/1 | |
| F | Calgary Bay (IRE) | 10-10 | Hadden Frost | Miss H C Knight | 8 | 33/1 | |
| F | Killyglen (IRE) | 10-10 | R M Power | S R B Crawford | 9 | 66/1 | |
| F | Becauseicouldntsee (IRE) | 10-8 | D N Russell | N F Glynn | 8 | 16/1 | |
| F | Grand Slam Hero (IRE) | 10-7 t | A Coleman | N A Twiston-Davies | 10 | 66/1 | |
| F | Can’t Buy Time (IRE) | 10-4 | R P Mclernon | Jonjo O’Neill | 9 | 33/1 | |
| F | Ornais (FR) | 10-4 t | Nick Scholfield | P F Nicholls | 9 | 100/1 | |
| F | That’s Rhythm (FR) | 10-4 | J Reveley | M Todhunter | 11 | 50/1 | |
| F | Arbor Supreme (IRE) | 10-3 | D J Casey | W P Mullins | 9 | 20/1 | |
| UR | Tidal Bay (IRE) | 11-9 | B Hughes | J Howard Johnson | 10 | 28/1 | |
| UR | Majestic Concorde (IRE) | 11-5 | Mr R P McNamara | D K Weld | 8 | 20/1 | |
| UR | Quolibet (FR) | 10-8 b1 | M P Walsh | Jonjo O’Neill | 7 | 100/1 | |
| BD | Vic Venturi (IRE) | 11-6 p | A E Lynch | D T Hughes | 11 | 50/1 | |
| BD | West End Rocker (IRE) | 10-5 | R Thornton | A King | 9 | 33/1 | |
All original material is Copyright © 2001-2012 Gambling Guru Networks. Other content, images and trademarks are owned by respective parties.
UK Betting Guide supports Responsible Gambling initiatives. Visit GamCare, GambleAware or Gamblers Anonymous for more info.