- Football
- Horse Racing
- Sports
- Free Bets
- Betting School
- Bookie Reviews
- Casinos
- Free Bingo
- Euro 2012
- Euro 2012 Betting
Age: 8
Nationality: England
Jockey: Daryl Jacob
Trainer: Paul Nicholls
Owner: Mr Ged Mason & Sir Alex Ferguson
Notes: Having placed 4th at last month’s Cheltenham Gold Cup and having previously won the Aintree Bowl this runner looks a strong contender. The only question that beckons is whether he will be able to deal with the distance as this would be his longest race to date.
| What A Friend Statistics | ||||||
|---|---|---|---|---|---|---|
| Type | Runs | Wins | 2nd | 3rd | 4th | Win% |
| 4yo+ | 15 | 7 | 3 | 1 | 1 | 47% |
| Turf NHF | 1 | 1 | 100% | |||
| Turf Hurdle | 4 | 1 | 1 | 1 | 25% | |
| Turf Chase | 10 | 5 | 2 | 1 | 50% | |
| All | 15 | 7 | 3 | 1 | 1 | 47% |
| What A Friend Last 10 Race Results | ||||||
|---|---|---|---|---|---|---|
| Date | Course | Dist | Going | Race Type | Pos | Jockey |
| 18 Mar 2011 | Cheltenham | 3m2f | Good | Turf Chase | 4/13 | Daryl Jacob |
| 18 Feb 2011 | Newbury | 3m | Good to Soft | Turf Chase | 2/5 | Harry Skelton |
| 20 Nov 2010 | Haydock Park | 3m | Soft | Turf Chase | 5/7 | Sam Thomas |
| 08 Apr 2010 | Aintree | 3m1f | Good to Soft | Turf Chase | 1/5 | R. Walsh |
| 29 Dec 2009 | Leopardstown | 3m | Good to Soft | Turf Chase | 1/11 | Sam Thomas |
| 28 Nov 2009 | Newbury | 3m2f | Good to Soft | Turf Chase | 2/19 | Sam Thomas |
| 19 Apr 2009 | Stratford-on-avon | 2m7f | Good | Turf Chase | 1/4 | Sam Thomas |
| 11 Mar 2009 | Cheltenham | 3m | Good to Soft | Turf Chase | 6/15 | Sam Thomas |
| 12 Dec 2008 | Cheltenham | 3m1f | Soft | Turf Chase | 1/5 | Sam Thomas |
| 31 Oct 2008 | Uttoxeter | 3m | Soft | Turf Chase | 1/7 | Sam Thomas |
| 09 April 2011 - Aintree John Smith's Grand National Chase (Grade 3 Handicap) (Class 1) - 16:15 | |||||||||||
| Click red odds to strike a bet | ![]() | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ballabriggs | 4 | ||||||||||
| The Midnight Club | 5 | ||||||||||
| Don't Push It | 10 | ||||||||||
| Big Fella Thanks | 10 | ||||||||||
| Niche Market | 10 | ||||||||||
| Oscar Time | 10 | ||||||||||
| What A Friend | 16 | ||||||||||
| Majestic Concorde | 16 | ||||||||||
| Silver By Nature | 16 | ||||||||||
| Quinz | 16 | ||||||||||
| Becauseicouldntsee | 16 | ||||||||||
| Backstage | 20 | ||||||||||
| Hello Bud | 25 | ||||||||||
| Arbor Supreme | 25 | ||||||||||
| Tidal Bay | 33 | ||||||||||
| Comply Or Die | 33 | ||||||||||
| State of Play | 33 | ||||||||||
| Bluesea Cracker | 33 | ||||||||||
| Character Building | 33 | ||||||||||
| Calgary Bay | 40 | ||||||||||
| West End Rocker | 40 | ||||||||||
| Can't Buy Time | 40 | ||||||||||
| Skippers Brig | 40 | ||||||||||
| Chief Dan George | 50 | ||||||||||
| Vic Venturi | 66 | ||||||||||
| Or Noir De Somoza | 66 | ||||||||||
| Dooneys Gate | 66 | ||||||||||
| The Tother One | 66 | ||||||||||
| Killyglen | 66 | ||||||||||
| Grand Slam Hero | 66 | ||||||||||
| In Compliance | 66 | ||||||||||
| That's Rhythm | 66 | ||||||||||
| Golden Kite | 66 | ||||||||||
| Quolibet | 100 | ||||||||||
| King Fontaine | 100 | ||||||||||
| Santa's Son | 100 | ||||||||||
| Surface To Air | 100 | ||||||||||
| Piraya | 100 | ||||||||||
| Ornais | 100 | ||||||||||
| Royal Rosa | 100 | ||||||||||
All original material is Copyright © 2001-2012 Gambling Guru Networks. Other content, images and trademarks are owned by respective parties.
UK Betting Guide supports Responsible Gambling initiatives. Visit GamCare, GambleAware or Gamblers Anonymous for more info.