- Football
- Horse Racing
- Sports
- Free Bets
- Betting School
- Bookie Reviews
- Casinos
- Free Bingo
- Euro 2012
- Euro 2012 Betting
Age: 11
Nationality: England
Jockey: Paul Moloney
Trainer: Evan Williams
Owner: Mr & Mrs William Rucker
Notes: State of Play finished 4th in the 2009 and 3rd in the 2010 Grand National. As such he is well experienced as far as Aintree’s fences are concerned and is in good shape.
| State of Play Statistics | ||||||
|---|---|---|---|---|---|---|
| Type | Runs | Wins | 2nd | 3rd | 4th | Win% |
| 4yo+ | 24 | 7 | 2 | 1 | 5 | 29% |
| Turf NHF | 2 | 1 | 50% | |||
| Turf Hurdle | 6 | 1 | 1 | 2 | 17% | |
| Turf Chase | 16 | 5 | 1 | 1 | 3 | 31% |
| All | 24 | 7 | 2 | 1 | 5 | 29% |
| State of Play Form – Last 10 Race Results | ||||||
|---|---|---|---|---|---|---|
| Date | Course | Dist | Going | Race Type | Pos | Jockey |
| 10 Apr 2010 | Aintree | 4m4f | Good | Turf Chase | 3/40 | Paul Moloney |
| 28 Nov 2009 | Newbury | 3m2f | Good to Soft | Turf Chase | P/19 | Paul Moloney |
| 04 Apr 2009 | Aintree | 4m4f | Good to Soft | Turf Chase | 4/40 | Paul Moloney |
| 26 Dec 2008 | Wetherby | 3m1f | Soft | Turf Chase | 4/8 | Paul Moloney |
| 01 Nov 2008 | Wetherby | 3m1f | Good to Firm | Turf Chase | 1/6 | Paul Moloney |
| 04 Apr 2008 | Aintree | 3m1f | Good to Soft | Turf Chase | 11/17 | Mr J. E. Tudor |
| 26 Jan 2008 | Cheltenham | 3m1f | Good to Soft | Turf Chase | 6/8 | Paul Moloney |
| 28 Dec 2007 | Leopardstown | 3m | Good to Soft | Turf Chase | 5/6 | Paul Moloney |
| 03 Nov 2007 | Wetherby | 3m1f | Good to Firm | Turf Chase | 2/7 | A. P. Mccoy |
| 12 Apr 2007 | Aintree | 3m1f | Good | Turf Chase | 4/5 | Paul Moloney |
| 09 April 2011 - Aintree John Smith's Grand National Chase (Grade 3 Handicap) (Class 1) - 16:15 | |||||||||||
| Click red odds to strike a bet | ![]() | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ballabriggs | 4 | ||||||||||
| The Midnight Club | 5 | ||||||||||
| Don't Push It | 10 | ||||||||||
| Big Fella Thanks | 10 | ||||||||||
| Niche Market | 10 | ||||||||||
| Oscar Time | 10 | ||||||||||
| What A Friend | 16 | ||||||||||
| Majestic Concorde | 16 | ||||||||||
| Silver By Nature | 16 | ||||||||||
| Quinz | 16 | ||||||||||
| Becauseicouldntsee | 16 | ||||||||||
| Backstage | 20 | ||||||||||
| Hello Bud | 25 | ||||||||||
| Arbor Supreme | 25 | ||||||||||
| Tidal Bay | 33 | ||||||||||
| Comply Or Die | 33 | ||||||||||
| State of Play | 33 | ||||||||||
| Bluesea Cracker | 33 | ||||||||||
| Character Building | 33 | ||||||||||
| Calgary Bay | 40 | ||||||||||
| West End Rocker | 40 | ||||||||||
| Can't Buy Time | 40 | ||||||||||
| Skippers Brig | 40 | ||||||||||
| Chief Dan George | 50 | ||||||||||
| Vic Venturi | 66 | ||||||||||
| Or Noir De Somoza | 66 | ||||||||||
| Dooneys Gate | 66 | ||||||||||
| The Tother One | 66 | ||||||||||
| Killyglen | 66 | ||||||||||
| Grand Slam Hero | 66 | ||||||||||
| In Compliance | 66 | ||||||||||
| That's Rhythm | 66 | ||||||||||
| Golden Kite | 66 | ||||||||||
| Quolibet | 100 | ||||||||||
| King Fontaine | 100 | ||||||||||
| Santa's Son | 100 | ||||||||||
| Surface To Air | 100 | ||||||||||
| Piraya | 100 | ||||||||||
| Ornais | 100 | ||||||||||
| Royal Rosa | 100 | ||||||||||
All original material is Copyright © 2001-2012 Gambling Guru Networks. Other content, images and trademarks are owned by respective parties.
UK Betting Guide supports Responsible Gambling initiatives. Visit GamCare, GambleAware or Gamblers Anonymous for more info.