- Football
- Horse Racing
- Sports
- Free Bets
- Betting School
- Bookie Reviews
- Casinos
- Free Bingo
- Euro 2012
- Euro 2012 Betting
Age: 7
Nationality: France
Jockey: Richard Johnson
Trainer: Philip Hobbs
Owner: Mr Andrew L. Cohen
Notes: Not a great deal of experience over the fences but did win the 2011 Racing Post Chase and if any year would be his best to win the Grand National this would be it.
| Quinz Statistics | ||||||
|---|---|---|---|---|---|---|
| Type | Runs | Wins | 2nd | 3rd | 4th | Win% |
| 4yo+ | 14 | 5 | 1 | 1 | 36% | |
| Turf Hurdle | 7 | 2 | 1 | 29% | ||
| Turf Chase | 7 | 3 | 1 | 43% | ||
| All | 14 | 5 | 1 | 1 | 36% | |
| Quinz Form – Last 10 Race Results | ||||||
|---|---|---|---|---|---|---|
| Date | Course | Dist | Going | Race Type | Pos | Jockey |
| 26 Feb 2011 | Kempton Park | 3m | Soft | Turf Chase | 1/16 | Richard Johnson |
| 11 Dec 2010 | Cheltenham | 3m1f | Good | Turf Chase | 3/8 | Richard Johnson |
| 19 Nov 2010 | Ascot | 3m | Good to Soft | Turf Chase | 1/6 | Richard Johnson |
| 19 Oct 2010 | Exeter | 3m | Good | Turf Chase | 1/5 | Richard Johnson |
| 09 Apr 2010 | Aintree | 3m | Good | Turf Hurdle | 16/21 | Matt Griffiths |
| 06 Mar 2010 | Kempton Park | 3m | Good | Turf Hurdle | 1/13 | Matt Griffiths |
| 13 Feb 2010 | Newbury | 3m | Good | Turf Hurdle | 5/18 | Tom O’Brien |
| 29 Dec 2009 | Newbury | 2m6f | Heavy | Turf Chase | P/13 | Richard Johnson |
| 16 Dec 2009 | Newbury | 3m | Soft | Turf Chase | F/10 | Richard Johnson |
| 28 Nov 2009 | Newbury | 2m6f | Good to Soft | Turf Chase | 5/14 | Richard Johnson |
| 09 April 2011 - Aintree John Smith's Grand National Chase (Grade 3 Handicap) (Class 1) - 16:15 | |||||||||||
| Click red odds to strike a bet | ![]() | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ballabriggs | 4 | ||||||||||
| The Midnight Club | 5 | ||||||||||
| Don't Push It | 10 | ||||||||||
| Big Fella Thanks | 10 | ||||||||||
| Niche Market | 10 | ||||||||||
| Oscar Time | 10 | ||||||||||
| What A Friend | 16 | ||||||||||
| Majestic Concorde | 16 | ||||||||||
| Silver By Nature | 16 | ||||||||||
| Quinz | 16 | ||||||||||
| Becauseicouldntsee | 16 | ||||||||||
| Backstage | 20 | ||||||||||
| Hello Bud | 25 | ||||||||||
| Arbor Supreme | 25 | ||||||||||
| Tidal Bay | 33 | ||||||||||
| Comply Or Die | 33 | ||||||||||
| State of Play | 33 | ||||||||||
| Bluesea Cracker | 33 | ||||||||||
| Character Building | 33 | ||||||||||
| Calgary Bay | 40 | ||||||||||
| West End Rocker | 40 | ||||||||||
| Can't Buy Time | 40 | ||||||||||
| Skippers Brig | 40 | ||||||||||
| Chief Dan George | 50 | ||||||||||
| Vic Venturi | 66 | ||||||||||
| Or Noir De Somoza | 66 | ||||||||||
| Dooneys Gate | 66 | ||||||||||
| The Tother One | 66 | ||||||||||
| Killyglen | 66 | ||||||||||
| Grand Slam Hero | 66 | ||||||||||
| In Compliance | 66 | ||||||||||
| That's Rhythm | 66 | ||||||||||
| Golden Kite | 66 | ||||||||||
| Quolibet | 100 | ||||||||||
| King Fontaine | 100 | ||||||||||
| Santa's Son | 100 | ||||||||||
| Surface To Air | 100 | ||||||||||
| Piraya | 100 | ||||||||||
| Ornais | 100 | ||||||||||
| Royal Rosa | 100 | ||||||||||
All original material is Copyright © 2001-2012 Gambling Guru Networks. Other content, images and trademarks are owned by respective parties.
UK Betting Guide supports Responsible Gambling initiatives. Visit GamCare, GambleAware or Gamblers Anonymous for more info.