- Football
- Horse Racing
- Sports
- Free Bets
- Betting School
- Bookie Reviews
- Casinos
- Free Bingo
- Euro 2012
- Euro 2012 Betting
Age: 10
Nationality: Ireland
Jockey: Harry Skelton
Trainer: Paul Nicholls
Owner: Mr G. Regan
Notes: Niche Market has defied 33/1 odds twice in his career and whilst his last Grand National came to a halt after an injury sustained during the race he returns in good form for another attempt.
| Niche Market Statistics | ||||||
|---|---|---|---|---|---|---|
| Type | Runs | Wins | 2nd | 3rd | 4th | Win% |
| 4yo+ | 23 | 2 | 3 | 2 | 4 | 9% |
| Turf Hurdle | 1 | 0% | ||||
| Turf Chase | 22 | 2 | 3 | 2 | 4 | 9% |
| All | 23 | 2 | 3 | 2 | 4 | 9% |
| Niche Market Last 10 Race Results | ||||||
|---|---|---|---|---|---|---|
| Date | Course | Dist | Going | Race Type | Pos | Jockey |
| 05 Mar 2011 | Newbury | 2m4f | Good | Turf Chase | 8/15 | R. Walsh |
| 27 Nov 2010 | Newbury | 3m2f | Good | Turf Chase | 5/18 | Ian Popham |
| 06 Nov 2010 | Wincanton | 3m1f | Good to Firm | Turf Chase | F/14 | Sam Twiston-davies |
| 10 Apr 2010 | Aintree | 4m4f | Good | Turf Chase | P/40 | Harry Skelton |
| 16 Mar 2010 | Cheltenham | 3m | Good | Turf Chase | 9/24 | Harry Skelton |
| 13 Feb 2010 | Newbury | 3m | Good | Turf Chase | 2/6 | Andrew Glassonbury |
| 29 Dec 2009 | Newbury | 3m | Heavy | Turf Chase | 5/5 | Harry Skelton |
| 28 Nov 2009 | Newbury | 3m2f | Good to Soft | Turf Chase | 3/19 | Andrew Glassonbury |
| 07 Nov 2009 | Wincanton | 3m1f | Good to Soft | Turf Chase | 8/18 | Harry Skelton |
| 13 Apr 2009 | Fairyhouse | 3m5f | Good | Turf Chase | 1/28 | Harry Skelton |
| 09 April 2011 - Aintree John Smith's Grand National Chase (Grade 3 Handicap) (Class 1) - 16:15 | |||||||||||
| Click red odds to strike a bet | ![]() | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ballabriggs | 4 | ||||||||||
| The Midnight Club | 5 | ||||||||||
| Don't Push It | 10 | ||||||||||
| Big Fella Thanks | 10 | ||||||||||
| Niche Market | 10 | ||||||||||
| Oscar Time | 10 | ||||||||||
| What A Friend | 16 | ||||||||||
| Majestic Concorde | 16 | ||||||||||
| Silver By Nature | 16 | ||||||||||
| Quinz | 16 | ||||||||||
| Becauseicouldntsee | 16 | ||||||||||
| Backstage | 20 | ||||||||||
| Hello Bud | 25 | ||||||||||
| Arbor Supreme | 25 | ||||||||||
| Tidal Bay | 33 | ||||||||||
| Comply Or Die | 33 | ||||||||||
| State of Play | 33 | ||||||||||
| Bluesea Cracker | 33 | ||||||||||
| Character Building | 33 | ||||||||||
| Calgary Bay | 40 | ||||||||||
| West End Rocker | 40 | ||||||||||
| Can't Buy Time | 40 | ||||||||||
| Skippers Brig | 40 | ||||||||||
| Chief Dan George | 50 | ||||||||||
| Vic Venturi | 66 | ||||||||||
| Or Noir De Somoza | 66 | ||||||||||
| Dooneys Gate | 66 | ||||||||||
| The Tother One | 66 | ||||||||||
| Killyglen | 66 | ||||||||||
| Grand Slam Hero | 66 | ||||||||||
| In Compliance | 66 | ||||||||||
| That's Rhythm | 66 | ||||||||||
| Golden Kite | 66 | ||||||||||
| Quolibet | 100 | ||||||||||
| King Fontaine | 100 | ||||||||||
| Santa's Son | 100 | ||||||||||
| Surface To Air | 100 | ||||||||||
| Piraya | 100 | ||||||||||
| Ornais | 100 | ||||||||||
| Royal Rosa | 100 | ||||||||||
All original material is Copyright © 2001-2012 Gambling Guru Networks. Other content, images and trademarks are owned by respective parties.
UK Betting Guide supports Responsible Gambling initiatives. Visit GamCare, GambleAware or Gamblers Anonymous for more info.