- Football
- Horse Racing
- Sports
- Free Bets
- Betting School
- Bookie Reviews
- Casinos
- Free Bingo
- Euro 2012
- Euro 2012 Betting
Age: 13
Nationality: Ireland
Jockey: Sam Twiston-Davies
Trainer: Nigel Twiston-davies
Owner: Mr Seamus Murphy
Notes: Hello Bud finished 5th in the 2010 Grand National and as such has proven himself capable. What speaks against him is however his age, the last 13yo that won a Grand National did so in 1923.
| Hello Bud Statistics | ||||||
|---|---|---|---|---|---|---|
| Type | Runs | Wins | 2nd | 3rd | 4th | Win% |
| 4yo+ | 32 | 8 | 2 | 2 | 25% | |
| Turf NHF | 3 | 0% | ||||
| Turf Hurdle | 2 | 0% | ||||
| Turf Chase | 27 | 8 | 2 | 2 | 30% | |
| All | 32 | 8 | 2 | 2 | 25% | |
| Hello Bud Form – Last 10 Race Results | ||||||
|---|---|---|---|---|---|---|
| Date | Course | Dist | Going | Race Type | Pos | Jockey |
| 15 Jan 2011 | Warwick | 3m5f | Soft | Turf Chase | P/15 | Sam Twiston-davies |
| 21 Nov 2010 | Aintree | 3m2f | Soft | Turf Chase | 1/17 | Sam Twiston-davies |
| 24 Apr 2010 | Sandown Park | 3m5f | Good to Firm | Turf Chase | P/19 | Sam Twiston-davies |
| 10 Apr 2010 | Aintree | 4m4f | Good | Turf Chase | 5/40 | Sam Twiston-davies |
| 18 Mar 2010 | Cheltenham | 3m1f | Good | Turf Chase | 7/24 | Sam Twiston-davies |
| 20 Feb 2010 | Haydock Park | 3m4f | Heavy | Turf Chase | 8/14 | Sam Twiston-davies |
| 28 Dec 2009 | Chepstow | 3m5f | Heavy | Turf Chase | U/18 | Sam Twiston-davies |
| 22 Nov 2009 | Aintree | 3m2f | Soft | Turf Chase | 5/8 | Paddy Brennan |
| 14 Nov 2009 | Cheltenham | 3m3f | Soft | Turf Chase | 3/12 | Paddy Brennan |
| 31 Oct 2009 | Ascot | 3m | Good | Turf Chase | 7/16 | David England |
| 09 April 2011 - Aintree John Smith's Grand National Chase (Grade 3 Handicap) (Class 1) - 16:15 | |||||||||||
| Click red odds to strike a bet | ![]() | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ballabriggs | 4 | ||||||||||
| The Midnight Club | 5 | ||||||||||
| Don't Push It | 10 | ||||||||||
| Big Fella Thanks | 10 | ||||||||||
| Niche Market | 10 | ||||||||||
| Oscar Time | 10 | ||||||||||
| What A Friend | 16 | ||||||||||
| Majestic Concorde | 16 | ||||||||||
| Silver By Nature | 16 | ||||||||||
| Quinz | 16 | ||||||||||
| Becauseicouldntsee | 16 | ||||||||||
| Backstage | 20 | ||||||||||
| Hello Bud | 25 | ||||||||||
| Arbor Supreme | 25 | ||||||||||
| Tidal Bay | 33 | ||||||||||
| Comply Or Die | 33 | ||||||||||
| State of Play | 33 | ||||||||||
| Bluesea Cracker | 33 | ||||||||||
| Character Building | 33 | ||||||||||
| Calgary Bay | 40 | ||||||||||
| West End Rocker | 40 | ||||||||||
| Can't Buy Time | 40 | ||||||||||
| Skippers Brig | 40 | ||||||||||
| Chief Dan George | 50 | ||||||||||
| Vic Venturi | 66 | ||||||||||
| Or Noir De Somoza | 66 | ||||||||||
| Dooneys Gate | 66 | ||||||||||
| The Tother One | 66 | ||||||||||
| Killyglen | 66 | ||||||||||
| Grand Slam Hero | 66 | ||||||||||
| In Compliance | 66 | ||||||||||
| That's Rhythm | 66 | ||||||||||
| Golden Kite | 66 | ||||||||||
| Quolibet | 100 | ||||||||||
| King Fontaine | 100 | ||||||||||
| Santa's Son | 100 | ||||||||||
| Surface To Air | 100 | ||||||||||
| Piraya | 100 | ||||||||||
| Ornais | 100 | ||||||||||
| Royal Rosa | 100 | ||||||||||
Hello Bud, racehorse profile, 2011 grand national, runners, odds
All original material is Copyright © 2001-2012 Gambling Guru Networks. Other content, images and trademarks are owned by respective parties.
UK Betting Guide supports Responsible Gambling initiatives. Visit GamCare, GambleAware or Gamblers Anonymous for more info.