- Football
- Horse Racing
- Sports
- Free Bets
- Betting School
- Bookie Reviews
- Casinos
- Free Bingo
- Euro 2012
- Euro 2012 Betting
Age: 11
Nationality: Ireland
Jockey: A P McCoy
Trainer: Jonjo O’Neill
Owner: John P McManus
Notes: Winner of the 2010 Grand National and in excellent shape. As is the case with previous winners the handicappers have weighed him down substantially though and a second win will require a fair deal of additional stamina.
| Don’t Push It Statistics | ||||||
|---|---|---|---|---|---|---|
| Type | Runs | Wins | 2nd | 3rd | 4th | Win% |
| 4yo+ | 27 | 8 | 4 | 2 | 1 | 30% |
| Turf NHF | 2 | 1 | 1 | 50% | ||
| Turf Hurdle | 12 | 2 | 2 | 17% | ||
| Turf Chase | 13 | 5 | 2 | 1 | 1 | 38% |
| All | 27 | 8 | 4 | 2 | 1 | 30% |
| Don’t Push It Last 10 Race Results | ||||||
|---|---|---|---|---|---|---|
| Date | Course | Dist | Going | Race Type | Pos | Jockey |
| 17 Mar 2011 | Cheltenham | 3m | Good | Turf Hurdle | 10/23 | A. P. Mccoy |
| 18 Feb 2011 | Newbury | 3m | Good to Soft | Turf Hurdle | 7/12 | Mr Alan Berry |
| 01 Jan 2011 | Cheltenham | 3m | Good to Soft | Turf Hurdle | 12/17 | A. P. Mccoy |
| 10 Dec 2010 | Cheltenham | 3m | Good | Turf Hurdle | P/16 | Mr Alan Berry |
| 10 Apr 2010 | Aintree | 4m4f | Good | Turf Chase | 1/40 | A. P. Mccoy |
| 18 Mar 2010 | Cheltenham | 3m | Good | Turf Hurdle | P/24 | Mr Alan Berry |
| 06 Dec 2009 | Warwick | 3m | Soft | Turf Chase | 3/5 | A. P. Mccoy |
| 14 Nov 2009 | Cheltenham | 3m3f | Soft | Turf Chase | 2/12 | A. P. Mccoy |
| 24 Oct 2009 | Aintree | 2m4f | Good to Soft | Turf Chase | 4/8 | A. P. Mccoy |
| 04 Apr 2009 | Aintree | 3m1f | Good to Soft | Turf Chase | 1/17 | A. P. Mccoy |
| 09 April 2011 - Aintree John Smith's Grand National Chase (Grade 3 Handicap) (Class 1) - 16:15 | |||||||||||
| Click red odds to strike a bet | ![]() | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ballabriggs | 4 | ||||||||||
| The Midnight Club | 5 | ||||||||||
| Don't Push It | 10 | ||||||||||
| Big Fella Thanks | 10 | ||||||||||
| Niche Market | 10 | ||||||||||
| Oscar Time | 10 | ||||||||||
| What A Friend | 16 | ||||||||||
| Majestic Concorde | 16 | ||||||||||
| Silver By Nature | 16 | ||||||||||
| Quinz | 16 | ||||||||||
| Becauseicouldntsee | 16 | ||||||||||
| Backstage | 20 | ||||||||||
| Hello Bud | 25 | ||||||||||
| Arbor Supreme | 25 | ||||||||||
| Tidal Bay | 33 | ||||||||||
| Comply Or Die | 33 | ||||||||||
| State of Play | 33 | ||||||||||
| Bluesea Cracker | 33 | ||||||||||
| Character Building | 33 | ||||||||||
| Calgary Bay | 40 | ||||||||||
| West End Rocker | 40 | ||||||||||
| Can't Buy Time | 40 | ||||||||||
| Skippers Brig | 40 | ||||||||||
| Chief Dan George | 50 | ||||||||||
| Vic Venturi | 66 | ||||||||||
| Or Noir De Somoza | 66 | ||||||||||
| Dooneys Gate | 66 | ||||||||||
| The Tother One | 66 | ||||||||||
| Killyglen | 66 | ||||||||||
| Grand Slam Hero | 66 | ||||||||||
| In Compliance | 66 | ||||||||||
| That's Rhythm | 66 | ||||||||||
| Golden Kite | 66 | ||||||||||
| Quolibet | 100 | ||||||||||
| King Fontaine | 100 | ||||||||||
| Santa's Son | 100 | ||||||||||
| Surface To Air | 100 | ||||||||||
| Piraya | 100 | ||||||||||
| Ornais | 100 | ||||||||||
| Royal Rosa | 100 | ||||||||||
All original material is Copyright © 2001-2012 Gambling Guru Networks. Other content, images and trademarks are owned by respective parties.
UK Betting Guide supports Responsible Gambling initiatives. Visit GamCare, GambleAware or Gamblers Anonymous for more info.