- Football
- Horse Racing
- Sports
- Free Bets
- Betting School
- Bookie Reviews
- Casinos
- Free Bingo
- Euro 2012
- Euro 2012 Betting
Age: 11
Nationality: Ireland
Jockey: Miss N Carberry
Trainer: John Quinn
Owner: Mrs D. Thompson
Notes: A good each-way bet based on career statistics. Nina Carberry is not the most experienced jockey over fences but 7th position at the 2010 Grand National is just one of the reasons the horse remains a noteworthy contender.
| Character Building Statistics | ||||||
|---|---|---|---|---|---|---|
| Type | Runs | Wins | 2nd | 3rd | 4th | Win% |
| 4yo+ | 27 | 5 | 5 | 6 | 3 | 19% |
| Turf NHF | 3 | 2 | 1 | 0% | ||
| Turf Hurdle | 6 | 2 | 1 | 1 | 1 | 33% |
| Turf Chase | 18 | 3 | 2 | 4 | 2 | 17% |
| All | 27 | 5 | 5 | 6 | 3 | 19% |
| Character Building Form – Last 10 Race Results | ||||||
|---|---|---|---|---|---|---|
| Date | Course | Dist | Going | Race Type | Pos | Jockey |
| 05 Mar 2011 | Doncaster | 3m2f | Good | Turf Chase | 3/11 | Dougie Costello |
| 05 Feb 2011 | Ffos Las | 3m4f | Good to Soft | Turf Chase | 6/11 | Denis O’Regan |
| 01 Jan 2011 | Cheltenham | 3m2f | Good to Soft | Turf Chase | 5/17 | Dougie Costello |
| 13 Nov 2010 | Cheltenham | 3m3f | Good to Soft | Turf Chase | 12/17 | A. P. Mccoy |
| 23 Oct 2010 | Aintree | 3m1f | Good to Soft | Turf Chase | 3/13 | Miss N. Carberry |
| 10 Apr 2010 | Aintree | 4m4f | Good | Turf Chase | 7/40 | Miss N. Carberry |
| 16 Mar 2010 | Cheltenham | 3m | Good | Turf Chase | 12/24 | Barry Geraghty |
| 06 Feb 2010 | Doncaster | 2m3f | Good to Soft | Turf Hurdle | 13/18 | Dougie Costello |
| 12 Mar 2009 | Cheltenham | 3m1f | Good to Soft | Turf Chase | 1/24 | Mr J. J. Codd |
| 14 Feb 2009 | Haydock Park | 3m4f | Heavy | Turf Chase | 9/16 | A. P. Mccoy |
| 09 April 2011 - Aintree John Smith's Grand National Chase (Grade 3 Handicap) (Class 1) - 16:15 | |||||||||||
| Click red odds to strike a bet | ![]() | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ballabriggs | 4 | ||||||||||
| The Midnight Club | 5 | ||||||||||
| Don't Push It | 10 | ||||||||||
| Big Fella Thanks | 10 | ||||||||||
| Niche Market | 10 | ||||||||||
| Oscar Time | 10 | ||||||||||
| What A Friend | 16 | ||||||||||
| Majestic Concorde | 16 | ||||||||||
| Silver By Nature | 16 | ||||||||||
| Quinz | 16 | ||||||||||
| Becauseicouldntsee | 16 | ||||||||||
| Backstage | 20 | ||||||||||
| Hello Bud | 25 | ||||||||||
| Arbor Supreme | 25 | ||||||||||
| Tidal Bay | 33 | ||||||||||
| Comply Or Die | 33 | ||||||||||
| State of Play | 33 | ||||||||||
| Bluesea Cracker | 33 | ||||||||||
| Character Building | 33 | ||||||||||
| Calgary Bay | 40 | ||||||||||
| West End Rocker | 40 | ||||||||||
| Can't Buy Time | 40 | ||||||||||
| Skippers Brig | 40 | ||||||||||
| Chief Dan George | 50 | ||||||||||
| Vic Venturi | 66 | ||||||||||
| Or Noir De Somoza | 66 | ||||||||||
| Dooneys Gate | 66 | ||||||||||
| The Tother One | 66 | ||||||||||
| Killyglen | 66 | ||||||||||
| Grand Slam Hero | 66 | ||||||||||
| In Compliance | 66 | ||||||||||
| That's Rhythm | 66 | ||||||||||
| Golden Kite | 66 | ||||||||||
| Quolibet | 100 | ||||||||||
| King Fontaine | 100 | ||||||||||
| Santa's Son | 100 | ||||||||||
| Surface To Air | 100 | ||||||||||
| Piraya | 100 | ||||||||||
| Ornais | 100 | ||||||||||
| Royal Rosa | 100 | ||||||||||
All original material is Copyright © 2001-2012 Gambling Guru Networks. Other content, images and trademarks are owned by respective parties.
UK Betting Guide supports Responsible Gambling initiatives. Visit GamCare, GambleAware or Gamblers Anonymous for more info.