- Football
- Horse Racing
- Sports
- Free Bets
- Betting School
- Bookie Reviews
- Casinos
- Free Bingo
- Euro 2012
- Euro 2012 Betting
Age: 9
Nationality: England
Jockey: Graham Lee
Trainer: Ferdy Murphy
Owner: Crossed Fingers Partnership
Notes: A horse with solid past performance and experience at the Grand National. Placed 6th in 2009 and 4th in 2010. Currently amongst the top 10 contenders for the 2011 running of the race.
| Big Fella Thanks Statistics | ||||||
|---|---|---|---|---|---|---|
| Type | Runs | Wins | 2nd | 3rd | 4th | Win% |
| 4yo+ | 18 | 4 | 5 | 2 | 3 | 22% |
| Turf Hurdle | 3 | 2 | 1 | 67% | ||
| Turf Chase | 15 | 2 | 4 | 2 | 3 | 13% |
| All | 18 | 4 | 5 | 2 | 3 | 22% |
| Big Fella Thanks Last 10 Race Results | ||||||
|---|---|---|---|---|---|---|
| Date | Course | Dist | Going | Race Type | Pos | Jockey |
| 05 Mar 2011 | Newbury | 2m4f | Good | Turf Chase | 4/15 | Graham Lee |
| 19 Feb 2011 | Ascot | 2m5f | Soft | Turf Chase | 4/7 | Dominic Elsworth |
| 27 Nov 2010 | Newbury | 3m2f | Good | Turf Chase | F/18 | Graham Lee |
| 08 Nov 2010 | Carlisle | 3m | Heavy | Turf Chase | 2/5 | Graham Lee |
| 10 Apr 2010 | Aintree | 4m4f | Good | Turf Chase | 4/40 | Barry Geraghty |
| 06 Mar 2010 | Newbury | 2m4f | Good to Firm | Turf Chase | 1/9 | Barry Geraghty |
| 12 Feb 2010 | Kempton Park | 2m4f | Good to Soft | Turf Chase | U/5 | R. Walsh |
| 29 Dec 2009 | Newbury | 3m | Heavy | Turf Chase | 2/5 | R. Walsh |
| 04 Apr 2009 | Aintree | 4m4f | Good to Soft | Turf Chase | 6/40 | Christian Williams |
| 21 Feb 2009 | Kempton Park | 3m | Good | Turf Chase | 3/20 | R. Walsh |
| 09 April 2011 - Aintree John Smith's Grand National Chase (Grade 3 Handicap) (Class 1) - 16:15 | |||||||||||
| Click red odds to strike a bet | ![]() | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ballabriggs | 4 | ||||||||||
| The Midnight Club | 5 | ||||||||||
| Don't Push It | 10 | ||||||||||
| Big Fella Thanks | 10 | ||||||||||
| Niche Market | 10 | ||||||||||
| Oscar Time | 10 | ||||||||||
| What A Friend | 16 | ||||||||||
| Majestic Concorde | 16 | ||||||||||
| Silver By Nature | 16 | ||||||||||
| Quinz | 16 | ||||||||||
| Becauseicouldntsee | 16 | ||||||||||
| Backstage | 20 | ||||||||||
| Hello Bud | 25 | ||||||||||
| Arbor Supreme | 25 | ||||||||||
| Tidal Bay | 33 | ||||||||||
| Comply Or Die | 33 | ||||||||||
| State of Play | 33 | ||||||||||
| Bluesea Cracker | 33 | ||||||||||
| Character Building | 33 | ||||||||||
| Calgary Bay | 40 | ||||||||||
| West End Rocker | 40 | ||||||||||
| Can't Buy Time | 40 | ||||||||||
| Skippers Brig | 40 | ||||||||||
| Chief Dan George | 50 | ||||||||||
| Vic Venturi | 66 | ||||||||||
| Or Noir De Somoza | 66 | ||||||||||
| Dooneys Gate | 66 | ||||||||||
| The Tother One | 66 | ||||||||||
| Killyglen | 66 | ||||||||||
| Grand Slam Hero | 66 | ||||||||||
| In Compliance | 66 | ||||||||||
| That's Rhythm | 66 | ||||||||||
| Golden Kite | 66 | ||||||||||
| Quolibet | 100 | ||||||||||
| King Fontaine | 100 | ||||||||||
| Santa's Son | 100 | ||||||||||
| Surface To Air | 100 | ||||||||||
| Piraya | 100 | ||||||||||
| Ornais | 100 | ||||||||||
| Royal Rosa | 100 | ||||||||||
All original material is Copyright © 2001-2012 Gambling Guru Networks. Other content, images and trademarks are owned by respective parties.
UK Betting Guide supports Responsible Gambling initiatives. Visit GamCare, GambleAware or Gamblers Anonymous for more info.