- Football
- Horse Racing
- Sports
- Free Bets
- Betting School
- Bookie Reviews
- Casinos
- Free Bingo
- Euro 2012
- Euro 2012 Betting
Age: 9
Nationality: France
Jockey: P Carberry
Trainer: Gordon Elliott
Owner: MPR & Capranny Syndicate
Notes: Was running a strong race at last year’s Grand National up until he was brought down by a loose horse. Recent performances have looked promising making him one of the top contenders for the 2011 Grand National.
| Backstage Statistics | ||||||
|---|---|---|---|---|---|---|
| Type | Runs | Wins | 2nd | 3rd | 4th | Win% |
| 3yo | 3 | 1 | 0% | |||
| 4yo+ | 22 | 4 | 4 | 4 | 1 | 18% |
| Turf Hurdle | 13 | 1 | 4 | 3 | 1 | 8% |
| Turf Chase | 12 | 3 | 2 | 25% | ||
| All | 25 | 4 | 4 | 5 | 1 | 16% |
| Backstage Last 10 Race Results | ||||||
|---|---|---|---|---|---|---|
| Date | Course | Dist | Going | Race Type | Pos | Jockey |
| 28 Jul 2010 | Galway | 2m6f | Good | Turf Chase | 10/22 | Davy Condon |
| 04 Jul 2010 | Bellewstown | 2m4f | Good to Firm | Turf Hurdle | 7/11 | Keith Donoghue |
| 18 Jun 2010 | Down Royal | 2m4f | Firm | Turf Chase | 5/11 | Paul Carberry |
| 22 Apr 2010 | Perth | 3m | Good to Soft | Turf Chase | P/4 | Brian Hughes |
| 10 Apr 2010 | Aintree | 4m4f | Good | Turf Chase | U/40 | Davy Condon |
| 27 Mar 2010 | Navan | 2m4f | Heavy | Turf Chase | 8/10 | Davy Condon |
| 07 Feb 2010 | Musselburgh | 2m4f | Good to Soft | Turf Hurdle | 3/7 | Jason Maguire |
| 28 Aug 2009 | Ffos Las | 3m1f | Good to Firm | Turf Chase | 1/17 | Tom Scudamore |
| 22 Aug 2009 | Newton Abbot | 2m5f | Good to Firm | Turf Chase | 3/15 | Jason Maguire |
| 12 Jul 2009 | Perth | 2m4f | Good to Soft | Turf Hurdle | 2/8 | Jason Maguire |
| 09 April 2011 - Aintree John Smith's Grand National Chase (Grade 3 Handicap) (Class 1) - 16:15 | |||||||||||
| Click red odds to strike a bet | ![]() | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ballabriggs | 4 | ||||||||||
| The Midnight Club | 5 | ||||||||||
| Don't Push It | 10 | ||||||||||
| Big Fella Thanks | 10 | ||||||||||
| Niche Market | 10 | ||||||||||
| Oscar Time | 10 | ||||||||||
| What A Friend | 16 | ||||||||||
| Majestic Concorde | 16 | ||||||||||
| Silver By Nature | 16 | ||||||||||
| Quinz | 16 | ||||||||||
| Becauseicouldntsee | 16 | ||||||||||
| Backstage | 20 | ||||||||||
| Hello Bud | 25 | ||||||||||
| Arbor Supreme | 25 | ||||||||||
| Tidal Bay | 33 | ||||||||||
| Comply Or Die | 33 | ||||||||||
| State of Play | 33 | ||||||||||
| Bluesea Cracker | 33 | ||||||||||
| Character Building | 33 | ||||||||||
| Calgary Bay | 40 | ||||||||||
| West End Rocker | 40 | ||||||||||
| Can't Buy Time | 40 | ||||||||||
| Skippers Brig | 40 | ||||||||||
| Chief Dan George | 50 | ||||||||||
| Vic Venturi | 66 | ||||||||||
| Or Noir De Somoza | 66 | ||||||||||
| Dooneys Gate | 66 | ||||||||||
| The Tother One | 66 | ||||||||||
| Killyglen | 66 | ||||||||||
| Grand Slam Hero | 66 | ||||||||||
| In Compliance | 66 | ||||||||||
| That's Rhythm | 66 | ||||||||||
| Golden Kite | 66 | ||||||||||
| Quolibet | 100 | ||||||||||
| King Fontaine | 100 | ||||||||||
| Santa's Son | 100 | ||||||||||
| Surface To Air | 100 | ||||||||||
| Piraya | 100 | ||||||||||
| Ornais | 100 | ||||||||||
| Royal Rosa | 100 | ||||||||||
All original material is Copyright © 2001-2012 Gambling Guru Networks. Other content, images and trademarks are owned by respective parties.
UK Betting Guide supports Responsible Gambling initiatives. Visit GamCare, GambleAware or Gamblers Anonymous for more info.