- Football
- Horse Racing
- Sports
- Free Bets
- Betting School
- Bookie Reviews
- Casinos
- Free Bingo
- Promos
- Six Nations Tips
Below you can find the complete list of 40 runners for the Grand National Steeplechase (based on final declaration of 07 Apr). Click through on the different horses to see detailed race profiles and form data for the top Grand National runners.
| 2011 Grand National Chase Runners | ||||||
|---|---|---|---|---|---|---|
| Horse | Form | Age | Weight | Jockey | Trainer | |
| Arbor Supreme (IRE) | U2F-0P2 | 9 | 10-03 | David Casey | Willie Mullins | |
| Backstage (FR) | 0BP-500 | 9 | 10-12 | Paul Carberry | Gordon Elliott | |
| Ballabriggs (IRE) | 111-112 | 10 | 11-00 | Jason Maguire | Donald McCain | |
| Becauseicouldntsee (IRE) | 2212-42 | 8 | 10-08 | Davy Russell | Noel Glynn | |
| Big Fella Thanks | 14-2F44 | 9 | 11-01 | Graham Lee | Ferdy Murphy | |
| Bluesea Cracker (IRE) | C21-046 | 9 | 10-04 | Andrew McNamara | James Motherway | |
| Calgary Bay (IRE) | 4-56242 | 8 | 10-10 | Hadden Frost | Henrietta Knight | |
| Can’t Buy Time (IRE) | 6F-0P5P | 9 | 10-04 | Richie McLernon | Jonjo O’Neill | |
| Character Building (IRE) | 0-30563 | 11 | 10-04 | Miss Nina Carberry | John Quinn | |
| Chief Dan George (IRE) | 11-053F | 11 | 10-12 | Paddy Aspell | Jimmy Moffatt | |
| Comply Or Die (IRE) | 000-06P | 12 | 10-08 | Timmy Murphy | David Pipe | |
| Don’t Push It (IRE) | P1-P000 | 11 | 11-10 | Tony McCoy | Jonjo O’Neill | |
| Dooneys Gate (IRE) | 1F24-41 | 10 | 11-04 | Mr Patrick Mullins | Willie Mullins | |
| Golden Kite (IRE) | 210010 | 9 | 10-02 | Shane Hassett | Adrian Maguire | |
| Grand Slam Hero (IRE) | 1FP10P | 10 | 10-07 | Aidan Coleman | Nigel Twiston-Davies | |
| Hello Bud (IRE) | 005P-1P | 13 | 10-05 | Sam Twiston-Davies | Nigel Twiston-Davies | |
| In Compliance (IRE) | U-3431U | 11 | 10-05 | Leighton Aspell | Dessie Hughes | |
| Killyglen (IRE) | 2P-2536 | 9 | 10-10 | Robert Power | Stuart Crawford | |
| King Fontaine (IRE) | 11-11P5 | 8 | 10-06 | Denis O’Regan | Malcolm Jefferson | |
| Majestic Concorde (IRE) | U62/1-31 | 8 | 11-05 | Robbie McNamara | Dermot Weld | |
| Niche Market (IRE) | 20P-F50 | 10 | 10-13 | Harry Skelton | Paul Nicholls | |
| Or Noir De Somoza (FR) | 42F14 | 9 | 11-05 | Tom Scudamore | Jean Pierre Totain | |
| Ornais (FR) | 15/1P/-52 | 9 | 10-04 | Nick Scholfield | Paul Nicholls | |
| Oscar Time (IRE) | 152-263 | 10 | 10-09 | Mr Sam Waley-Cohen | Martin Lynch | |
| Piraya (FR) | P-234PP | 8 | 10-04 | Johnny Farrelly | David Pipe | |
| Quinz (FR) | 10-1131 | 7 | 10-08 | Richard Johnson | Philip Hobbs | |
| Quolibet (FR) | F-FF25P | 7 | 10-08 | Mark Walsh | Francois Doumen | |
| Royal Rosa (FR) | P5U-42P | 12 | 10-03 | Paul Gallagher | Howard Johnson | |
| Santa’s Son (IRE) | 2200010 | 11 | 10-05 | Jamie Moore | Howard Johnson | |
| Silver By Nature | 121-001 | 9 | 10-12 | Peter Buchanan | Lucinda Russell | |
| Skippers Brig (IRE) | 313-011 | 10 | 10-02 | Dominic Elsworth | Nicky Richards | |
| State Of Play | 0/144/P3- | 11 | 10-06 | Paul Moloney | Evan Williams | |
| Surface To Air | P2/111/-0- | 10 | 10-04 | Tom Messenger | Chris Bealby | |
| That’s Rhythm (FR) | 301050 | 11 | 10-04 | James Reveley | Martin Todhunter | |
| The Midnight Club (IRE) | 3133-21 | 10 | 10-13 | Ruby Walsh | Willie Mullins | |
| The Tother One (IRE) | 205-244 | 10 | 11-00 | Mr Ryan Mahon | Paul Nicholls | |
| Tidal Bay (IRE) | 04-3226 | 10 | 11-09 | Brian Hughes | Howard Johnson | |
| Vic Venturi (IRE) | 1B-0044 | 11 | 11-06 | Andrew Lynch | Dessie Hughes | |
| West End Rocker (IRE) | P/00-11P | 9 | 10-05 | Robert Thornton | Alan King | |
| What A Friend | 211-524 | 8 | 11-06 | Daryl Jacob | Paul Nicholls | |
| Reserve Runners | ||||||
|---|---|---|---|---|---|---|
| Horse | Form | Age | Weight | Jockey | Trainer | |
| Always Waining (IRE) | 6004 | 10 | 10-02 | TBA | Peter Bowen | |
| Faasel (IRE) | 402P-02 | 10 | 10-01 | TBA | David Pipe | |
| Giles Cross (IRE) | 123-P22 | 9 | 10-00 | TBA | Victor Dartnall | |
| Le Beau Bai (FR) | 02043P | 8 | 10-01 | TBA | Richard Lee | |
All original material is Copyright © 2001-2012 Gambling Guru Networks. Other content, images and trademarks are owned by respective parties.
UK Betting Guide supports Responsible Gambling initiatives. Visit GamCare, GambleAware or Gamblers Anonymous for more info.