| 2012 Grand National Race Card – Day 3 |
| Time |
Race Facts |
Distance |
Prices |
Tips |
| 13.45 |
Mersey Novices Hurdle |
(4yo+, Class 1, 2m 4f) |
Odds |
|
| 14.15 |
Maghull Novices Chase |
(5yo+, Class 1, 2m) |
Odds |
|
| 14.50 |
John Smith´s Aintree Hurdle |
(4yo+, Class 1, 2m 4f) |
Odds |
|
| 15.25 |
John Smiths Handicap Chase |
(4yo+, Class 1, 3m 1f) |
Odds |
|
| 16.15 |
John Smiths Grand National Chase |
(6yo+, Class 1, 4m 4f) |
Odds |
 |
| 17:00 |
John Smiths Novices Handicap Hurdle |
(5yo+, Class 2, 2m 110y) |
Odds |
|
| 17.35 |
Standard Open National Hunt Flat Race |
(4-6yo, Class 2, 2m 110y) |
Odds |
|
Click on the button for a detailed race preview. |
Today's Racing Betting Specials
If your horse finishes second to the SP favourite in the 15.35 York, Hetfred will refund your losing single as a free bet.
Back a winner in a featured race at Bet365 at odds of 4/1 or higher and you'll score a free bet of equal value to use on the next race on the card. Get this offer now!
Bet365 pays out on disqualified horses and official winners on all win and each way bets on Horse Racing in the UK and Ireland. Get this offer from Bet365.
Back a winner in any race broadcast live on Channel 4 at Bet365 and you'll get a free bet of the same value to place on the next race. Cash in now!
Every Saturday between 11 – 12 Stan James offers the best industry price on a selected high-profile horse running in Britain or Ireland. Bank this offer!
| Folkestone Racecard |
|---|
 | Currently: Fair Temperature: 8°C Wind: 8.05 km/h NNE |
|
| Time | Race | Racecard |
| 16:45 | ladbrokes.com Novices' Hunters' Chase (For The Guy Peate Memorial Challenge Trophy) (Class 6) | View Card |
| 17:15 | Grant's Cherry Brandy South East Novices' Hunters' Chase (Class 5) | View Card |
| 17:50 | Hamlet Oak Framed Buildings Maiden Hunters' Chase (For The Cuckoo Maiden Challenge Cup) (Class 6) | View Card |
| 18:25 | Shepherd Neame United Hunts Open Champion Hunters' Chase (Class 5) | View Card |
| 18:55 | ladbrokesgames.com Open Hunters' Chase (For The Stuart Adamson Memorial Trophy) (Class 6) | View Card |
| 19:25 | ladbrokesbingo.com Open Hunters' Chase (For The United Hunts Cup) (Class 6) | View Card |
 |
| Newmarket Racecard |
|---|
 | Currently: Partly Cloudy Temperature: 6°C Wind: 3.22 km/h NNE |
|
| Time | Race | Racecard |
| 16:20 | Homestore And Safepac Maiden Auction Stakes (Class 5) Flat | View Card |
| 16:55 | Redbourn Engineering Ltd Fillies' Handicap (Class 5) Flat | View Card |
| 17:25 | Simon Gibson Handicap (Class 4) Flat | View Card |
| 18:00 | Chassis CAB DAF 30th Anniversary Maiden Stakes (Div 1) (Class 5) Flat | View Card |
| 18:35 | Chassis CAB DAF 30th Anniversary Maiden Stakes (Div 2) (Class 5) Flat | View Card |
| 19:05 | Orbital Food Machinery Conditions Stakes (Class 3) Flat | View Card |
| 19:35 | East Anglian Daily Times Handicap (Betfair 10 Furlong Flat Series Qualifier) (Class 5) | View Card |
 |
| Salisbury Racecard |
|---|
 | Currently: Mostly Cloudy Temperature: 6°C Wind: 9.66 km/h NNE |
|
| Time | Race | Racecard |
| 12:40 | Fonthill Stud Maiden Fillies' Stakes (Div 1) (Class 5) Flat | View Card |
| 13:10 | Bathwick Tyres British Stallion Studs E.B.F. Fillies' Handicap (Class 4) Flat | View Card |
| 13:40 | George Smith Horse Boxes Maiden Stakes (Class 5) Flat | View Card |
| 14:10 | Sharp's Doom Bar Claiming Stakes (Class 5) Flat | View Card |
| 14:45 | Fonthill Stud Maiden Fillies' Stakes (Div 2) (Class 5) Flat | View Card |
| 15:20 | Manor Farm Meats Handicap (Div 1) (Class 5) Flat | View Card |
| 15:55 | Manor Farm Meats Handicap (Div 2) (Class 5) Flat | View Card |
| 16:25 | CGA Racing Excellence Apprentice Handicap (Whips Shall Be Carried But Not Used) (Class 5) Flat | View Card |
 |
| York Racecard |
|---|
 | Currently: Mostly Cloudy Temperature: 3°C Wind: 1.61 km/h NNE |
|
| Time | Race | Racecard |
| 12:30 | Betfred Mobile Sports Handicap (Class 2) Flat | View Card |
| 13:00 | Betfred Middleton Stakes (Fillies' Group 2) (Class 1) Flat | View Card |
| 13:30 | Betfred Dante Stakes (Group 2) (Class 1) Flat | View Card |
| 14:00 | Betfred Hambleton Stakes (Listed Handicap) (Class 1) Flat | View Card |
| 14:35 | British Stallion Studs Supporting British Racing E.B.F. Sprint Conditions Stakes (Class 2) Flat | View Card |
| 15:10 | Stratford Place Stud For International Group 1 Winners E.B.F. Maiden Stakes (Class 3) Flat | View Card |
| 15:45 | Investec Specialist Bank Handicap (Class 4) Flat | View Card |
 |
| Perth Racecard |
|---|
 | Currently: Rain Temperature: 7°C Wind: 11.27 km/h NNE |
|
| Time | Race | Racecard |
| 13:20 | Better Prices On Betfair Mobile Novices' Hurdle (Class 4) | View Card |
| 13:50 | Timothy Hardie Jewellers Novices' Chase (Class 4) | View Card |
| 14:20 | Kilmac Energy Claiming Hurdle (Class 5) | View Card |
| 14:55 | Racing UK Welcomes Perth Racecourse Handicap Chase (Class 3) | View Card |
| 15:30 | Crabbie's Alcoholic Ginger Beer Handicap Hurdle (Class 3) | View Card |
| 16:05 | 'Debenhams Winning Lady' Conditional Jockeys' Handicap Hurdle (Class 4) | View Card |
| 16:40 | Check Betfair Before You Bet Standard Open NH Flat Race (Class 6) National Hunt Flat | View Card |
 |
| Gowran Park Racecard |
|---|
![]() | Currently: Temperature: ° Wind: N |
|
| Time | Race | Racecard |
| 17:10 | Irish Stallion Farms E.B.F. Maiden Flat | View Card |
| 17:40 | Irish Stallion Farms E.B.F. Fillies Handicap Flat | View Card |
| 18:10 | Early Bird Green Fees At Gowran Park Handicap (47-65) Flat | View Card |
| 18:40 | Gowran Park Golf Club Handicap (50-75) Flat | View Card |
| 19:10 | Goresbridge Apprentice Handicap (47-65) Flat | View Card |
| 19:40 | Irish Stallion Farms E.B.F. Fillies Maiden Flat | View Card |
 |
| Ludlow Racecard |
|---|
 | Currently: Partly Cloudy Temperature: 5°C Wind: 1.61 km/h NNE |
|
Win With Grand National Betting Tips
Besides offering a comprehensive guide to Grand National betting we also profile each of the races run during the Aintree Grand National Meeting and provide live odds, results, tips for Grand National 2012, as well as a guide to the famous racetrack that has hosted a century of legendary Grand National action.