- Football
- Horse Racing
- Sports
- Free Bets
- Betting School
- Bookie Reviews
- Casinos
- Free Bingo
- Promos
- Six Nations Tips
The Nassau Stakes is a Group One feature race run on an annual basis at the Glorious Goodwood Festival. The race is restricted to fillies and mares, and often attracts entries which had also competed in the 1 000 Guineas at Newmarket.
Entry to the Nassau Stakes is restricted to 3 year old and older fillies and mares. The race is run over a distance of 1 mile and 1 furlong on Goodwood Racecourse. A £200 000 purse is offered for the race.
| England - Nassau Stakes Antepost Betting (2011) [15:05] | |||||||||||
![]() | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ferdoos | 1/20 | ||||||||||
| Crystal Capella | 7/2 | ||||||||||
| Blue Bunting | 4 | ||||||||||
| Vita Nova | 4 | ||||||||||
| Wonder of Wonders | 9/2 | ||||||||||
| Laughing Lashes | 5 | ||||||||||
| Banimpire | 17/2 | ||||||||||
| Dancing Rain | 11 | ||||||||||
| Miss Jean Brodie | 11 | ||||||||||
| Wild Coco | 12 | ||||||||||
| Kalabaya | 13 | ||||||||||
| Kirinda | 13 | ||||||||||
| Rumh | 14 | ||||||||||
| Make My Heart Sing | 15 | ||||||||||
| Dorcas Lane | 16 | ||||||||||
| Polygon | 16 | ||||||||||
| Eleanora Duse | 18 | ||||||||||
| Inner Realm | 18 | ||||||||||
| Zain Al Boldan | 18 | ||||||||||
| Amazing Beauty | 21 | ||||||||||
| Antara | 21 | ||||||||||
| Contredanse | 21 | ||||||||||
| Empowering | 21 | ||||||||||
| Meeznah | 21 | ||||||||||
| Polly's Mark | 21 | ||||||||||
| Spin | 21 | ||||||||||
| Vivacious Vivienne | 21 | ||||||||||
| Ceilidh House | 22 | ||||||||||
| Sajjhaa | 24 | ||||||||||
| Myplacelater | 26 | ||||||||||
| Kissable | 28 | ||||||||||
| Brushing | 37 | ||||||||||
| Fork Handles | 45 | ||||||||||
The Nassau Stakes was first run in 1840, 38 years after the first racing festival was organised on the Goodwood Estate of the Duke of Richmond. The Duke of Richmond named the race in recognition of his family’s friendship with the house of Orange-Nassau.
The Nassau Stakes was originally available only to 3 year old fillies, but was opened to older racehorses in 1975 after a similar change in format for the Sussex Stakes. For most of its history the race was run under Group Two status, but it was promoted to a Group One event in 1999.
A number of Oaks and Irish Oaks winners have cemented their status as top quality racehorses by also claiming the Nassau Stakes. Amongst the most highly rated recent winners of the race are Irish and Yorkshire Oaks winner Peeping Fawn (2007), and Epsom and Irish Oaks winner Ouija Board (2006). In 1991 and 1992 Ruby Tiger achieved a rare double by winning the race for two consecutive years.
All original material is Copyright © 2001-2012 Gambling Guru Networks. Other content, images and trademarks are owned by respective parties.
UK Betting Guide supports Responsible Gambling initiatives. Visit GamCare, GambleAware or Gamblers Anonymous for more info.