- Football
- Horse Racing
- Sports
- Free Bets
- Betting School
- Best Bookies
- Casinos
- Free Bingo
- Tips
- Six Nations Tips
Ten teams compete in Formula One racing at present. Due to the staggering costs of keeping Formula One teams competitive, the sport has a high attrition rate with one or two teams typically dropping out of the sport at the conclusion of each season. However, new teams also enter Formula One racing on a fairly consistent basis.
The teams currently participating in the Formula One world championship include:
| 2011 Formula One Teams | |||||||
|---|---|---|---|---|---|---|---|
| Team | Driver 1 | Driver 2 | |||||
| Red Bull | Sebastien Vettel | Mark Webber | |||||
| Ferrari | Felipe Massa | Fernando Alonso | |||||
| McLaren | Lewis Hamilton | Jenson Button | |||||
| Mercedes | Michael Schumacher | Nico Rosberg | |||||
| Lotus Renault | Vitaly Petrov | Nick Heidfeld | |||||
| Williams | Rubens Barichello | Pastor Maldonado | |||||
| Force India | Adrian Sutil | Paul di Resta | |||||
| Sauber | Kamui Kobayashi | Sergio Perez | |||||
| Toro Rosso | Sebastien Buemi | Jaime Alguersuari | |||||
| Lotus | Jarno Trulli | Heikki Kovalainen | |||||
| Hispania | Narain Karthikeyan | Vitantonio Liuzzi | |||||
| Marussia Virgin | Timo Glock | Jerome d’Ambrosio | |||||
All original material is Copyright © 2001-2012 Gambling Guru Networks. Other content, images and trademarks are owned by respective parties.
UK Betting Guide supports Responsible Gambling initiatives. Visit GamCare, GambleAware or Gamblers Anonymous for more info.