- Football
- Horse Racing
- Sports
- Free Bets
- Betting School
- Bookie Reviews
- Casinos
- Free Bingo
- Promos
- Six Nations Tips
The final Classic of the flat racing season is one of the most important thoroughbred racing betting events of the year. However, the quality of the racehorses entered into the St Leger can be variable, with the highest rated racehorses often diverted to Europe or the United States at the end of the season.
For this reason the St Leger Stakes can be a very tricky race to call. Not only are competitors from the Guineas or Epsom Classics rarely in attendance, but punters must also factor in how entries will react to having to run the stayers’ distance of 1 mile 6 furlongs.
In recent years the following trends have been observed in the St Leger Stakes:
St Leger Stakes Tips
| England - St Leger Stakes Antepost Betting (2011) [17:30] | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sea Moon | 5/4 | 5/4 | 29/20 | 5/4 | 5/4 | 5/4 | 11/8 | 11/8 | 11/8 | ||
| Blue Bunting | 7/2 | 4 | 4 | 7/2 | 4 | 7/2 | 4 | 4 | 4 | ||
| Census | 9/2 | 5 | - | 9/2 | 5 | 9/2 | 4 | 5 | 4 | ||
| Masked Marvel | 7 | 8 | 17/2 | 15/2 | 7 | 7 | 7 | 8 | 8 | ||
| Seville | 8 | 8 | - | 9 | 8 | 8 | 8 | 8 | 7 | ||
| Brown Panther | 9 | 8 | - | 10 | 8 | 9 | 10 | 10 | 10 | ||
| Wonder of Wonders | 25 | 25 | 44 | 25 | 25 | 25 | 25 | 33 | 33 | ||
| Genius Beast | 25 | 33 | 30 | 40 | 66 | 25 | 33 | 66 | 33 | ||
| Buthelezi | 66 | 66 | 111 | 50 | 66 | 66 | 66 | 100 | 100 | ||
| Rumh | 100 | 150 | - | 100 | 100 | 100 | 100 | 200 | 100 | ||
| Freedom | 100 | 100 | 584 | 100 | 100 | 100 | 100 | 150 | 100 | ||
All original material is Copyright © 2001-2012 Gambling Guru Networks. Other content, images and trademarks are owned by respective parties.
UK Betting Guide supports Responsible Gambling initiatives. Visit GamCare, GambleAware or Gamblers Anonymous for more info.