The English Classics comprise the season's five most prestigious group 1 races for three year old thoroughbreds. Unlike the American Triple Crown of Thoroughbred racing, the Classics are not considered to be a championship series, with very few three year old thoroughbred racehorses competing in more than two races during the course of a flat racing season.
Instead, the Classics are run over various distances and apply different entry criteria. The season begins at Newmarket with the running of the Newmarket Guineas. The 2,000 Guineas is run on a Saturday in April, over a distance of 1 mile, and is followed a day later by the 1,000 Guineas, which is run by fillies over the same distance.
During early June the Classics move to Epsom Racecourse. The Epsom Oaks is the third Classic of the year, and is run on a Saturday over a distance of 1 mile 4 furlongs by fillies. The Epsom Derby, regarded by many to be the greatest of the Classics, is run the following day over the same distance by the finest 3 year old thoroughbreds in Europe.
The Classics conclude on a Saturday in September with the running of the fifth Classic - the St Leger Stakes. The oldest of the Classics is run at Doncaster Racecourse over a distance of 1 mile 6 furlongs. The St Leger Stakes is regarded as the third leg of both the colts' and fillies' English Triple Crowns.
| Lingfield Park Racecard |
|---|
 | Currently: Clear Temperature: -6°C Wind: 8.05 km/h NNE |
|
| Time | Race | Racecard |
| 12:55 | Bet On Today's Football At bluesq.com Apprentice Handicap (Class 6) Flat | View Card |
| 13:25 | Blue Square Carnival iPhone App Selling Stakes (Class 6) Flat | View Card |
| 14:00 | Blue Square Sprint Series Round 5 Handicap (Qualifier) (Div 1) (Class 6) Flat | View Card |
| 14:30 | Blue Square Sprint Series Round 5 Handicap (Qualifier) (Div 2) (Class 6) Flat | View Card |
| 15:00 | Bet At Blue Square Handicap (Class 3) Flat | View Card |
| 15:35 | Blue Square Bet Handicap (Class 3) Flat | View Card |
| 16:05 | Follow Us On Twitter At bluesq Median Auction Maiden Stakes (Class 6) Flat | View Card |
| 16:35 | Play Blackjack At bluesq.com Maiden Stakes (Class 5) Flat | View Card |
 |
| Ffos Las Racecard |
|---|
 | Currently: Clear Temperature: -6°C Wind: 8.05 km/h NNE |
|
| Time | Race | Racecard |
| 13:35 | williamhill.com Novices' Hurdle (Class 4) | View Card |
| 14:10 | William Hill - Home Of Betting Handicap Hurdle (Class 3) | View Card |
| 14:45 | William Hill Welsh Champion Hurdle (Class 2) | View Card |
| 15:20 | William Hill West Wales National (Handicap Chase) (Class 2) | View Card |
| 15:50 | Walters UK Novices' Chase (Class 3) | View Card |
| 16:20 | IWEC Electrical Maiden Hurdle (Class 4) | View Card |
| 16:50 | Bedford Tavern Croydon Standard Open NH Flat Race (Class 6) National Hunt Flat | View Card |
 |
| Wolverhampton Racecard |
|---|
 | Currently: Unknown Temperature: -9°C Wind: 0 km/h N |
|
| Time | Race | Racecard |
| 14:05 | Blue Square Winter Carnival iPhone App Handicap (Class 6) Flat | View Card |
| 14:40 | Get Your Bet On At bluesq.com Handicap (Class 3) Flat | View Card |
| 15:15 | Bet At Blue Square Handicap (Class 4) Flat | View Card |
| 15:45 | Bet And Watch At bluesq.com Handicap (Class 5) Flat | View Card |
| 16:15 | Blue Square Bet Claiming Stakes (Class 6) Flat | View Card |
| 16:45 | Follow Us On Twitter At bluesq Median Auction Maiden Stakes (Class 6) Flat | View Card |
| 17:15 | Play Blackjack At bluesq.com Handicap (Class 6) Flat | View Card |
 |
| Fairyhouse Racecard |
|---|
 | Currently: Clear Temperature: -6°C Wind: 8.05 km/h NNE |
|
All original material is Copyright © 2001-2012 Gambling Guru Networks. Other content, images and trademarks are owned by respective parties.
UK Betting Guide supports Responsible Gambling initiatives. Visit GamCare, GambleAware or Gamblers Anonymous for more info.