- Football
- Horse Racing
- Sports
- Free Bets
- Betting School
- Best Bookies
- Casinos
- Free Bingo
- Tips
- Grand National Betting
The World Hurdle is the United Kingdom’s premier long distance hurdle event. The feature event of Day 3 of the Cheltenham Festival is run over a distance of 3 miles by four year old and above racehorses competing for one of the richest prize funds at the meeting.
The World Hurdle requires competitors to clear 12 hurdles during the course of the race. With large fields taking part, the race is often highly competitive with stamina often the deciding factor on the final stretch.
Read our 2012 World Hurdle Betting Tips & Preview for the latest in-depth tips. (Coming soon)
The World Hurdle was added to the Cheltenham Festival as recently as 1972, when it debuted as the Stayers Hurdle. In the decades since, the race has experienced as massive surge in popularity and is now perceived as being the long-distance counterpart to the Champion Hurdle. The race took its present name in 2005.
In 2011 Big Buck’s became the first horse in the history of the World Hurdle to take three wins in the race, taking his third successive win in the World Hurdle to cement his place as the finest staying hurdler in the history of national hunt racing.
| England - World Hurdle Antepost Betting (2012) [] | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Big Buck's | 4/7 | 1/2 | 1/2 | 4/7 | 1/2 | 1/2 | 1/2 | 8/13 | |||
| Oscar Whisky | 5 | 5 | 9/2 | 5 | 5 | 9/2 | 4 | 5 | |||
| Mikael D'haguenet | 16 | - | 14 | 16 | 14 | 16 | 10 | 14 | |||
| Thousand Stars | 8 | 7 | 9 | 8 | 9 | 9 | 7 | 8 | |||
| So Young | 14 | 16 | 16 | 14 | 16 | 16 | 14 | 14 | |||
| Dynaste | 20 | 10 | 12 | 20 | 12 | 14 | 12 | 25 | |||
| Zaidpour | - | 12 | 12 | - | 14 | 14 | 12 | 14 | |||
| Carlito Brigante | - | 25 | 25 | - | 25 | 25 | 20 | 25 | |||
| Mourad | 16 | 20 | 20 | 16 | 20 | 20 | 20 | 14 | |||
| Voler La Vedette | - | 12 | 16 | - | 14 | 14 | 12 | 14 | |||
| Celestial Halo | - | 25 | 50 | - | 33 | 50 | 25 | 50 | |||
| Restless Harry | - | - | 33 | - | 33 | 50 | 33 | 40 | |||
| Cross Kennon | - | - | 66 | - | 66 | 66 | 66 | - | |||
| Petitfour | - | - | 66 | - | - | - | - | 66 | |||
| Bobs Worth | - | 12 | 12 | - | 14 | 16 | 12 | - | |||
| King Of The Night | - | - | 50 | - | 50 | - | 66 | - | |||
| Recession Proof | - | 33 | 66 | - | 66 | 66 | 50 | 66 | |||
| Smad Place | - | 25 | 25 | - | 33 | 33 | 25 | 33 | |||
| Quevega | - | 12 | 16 | - | 14 | 16 | 12 | 14 | |||
| Poungach | - | 25 | 25 | - | 33 | 25 | 25 | 33 | |||
| Flat Out | - | 66 | - | - | 50 | - | 66 | 50 | |||
| Crack Away Jack | - | 50 | 66 | - | 66 | 66 | 50 | 50 | |||
| Our Father | - | 20 | 25 | - | 25 | 25 | 20 | 20 | |||
| Tidal Bay | - | 33 | - | - | 25 | 50 | 40 | 50 | |||
| Oscars Well | - | - | - | - | - | - | - | - | |||
| Saphir River | - | 66 | 50 | - | 50 | 66 | 66 | 66 | |||
| Back In Focus | - | - | - | - | - | - | - | - | |||
| Five Dream | - | - | 33 | - | 40 | 40 | 33 | - | |||
| Bobby Ewing | - | 50 | 50 | - | 50 | 50 | - | 50 | |||
| Get Me Out Of Here | - | - | - | - | - | - | - | - | |||
| Barwell Bridge | - | 100 | 66 | - | 100 | 100 | 50 | 66 | |||
| Cantlow | - | 66 | 66 | - | 66 | 66 | 66 | 66 | |||
| Champion Court | - | - | - | - | - | - | - | - | |||
| Chartreux | - | - | - | - | - | - | - | - | |||
| Court In Motion | - | - | - | - | - | - | - | - | |||
| Cue Card | - | - | - | - | - | - | - | - | |||
| Deutschland | - | - | - | - | - | - | - | - | |||
| El Dancer | - | 100 | 100 | - | 100 | 200 | 66 | 100 | |||
| Featherbed Lane | - | 25 | 40 | - | 40 | 40 | 25 | 40 | |||
| Final Approach | - | 33 | 66 | - | 40 | 50 | 50 | 40 | |||
| Fiveforthree | 25 | - | - | 25 | - | - | - | - | |||
| Kilcrea Kim | - | - | - | - | - | - | - | - | |||
| Overturn | - | - | - | - | - | - | - | - | |||
| Pettifour | - | 66 | - | - | 66 | 66 | 50 | - | |||
| Prima Vista | - | 66 | 66 | - | 50 | 100 | 50 | 66 | |||
| Prince Of Pirates | - | - | - | - | - | - | - | - | |||
| Punchestowns | - | - | - | - | - | - | - | - | |||
| Solwhit | - | - | - | - | - | - | - | - | |||
| The Giant Bolster | - | 40 | 100 | - | 66 | 40 | 40 | 100 | |||
| Toostrong | - | - | - | - | - | - | - | - | |||
| Zaynar | - | - | - | - | - | - | - | - | |||
All original material is Copyright © 2001-2012 Gambling Guru Networks. Other content, images and trademarks are owned by respective parties.
UK Betting Guide supports Responsible Gambling initiatives. Visit GamCare, GambleAware or Gamblers Anonymous for more info.