- Football
- Horse Racing
- Sports
- Free Bets
- Betting School
- Best Bookies
- Casinos
- Free Bingo
- Tips
- Grand National Betting
We take a quick look at the current betting forecast and form for the Vincent 0′Brien County Handicap Hurdle Race Card.
Vincent OBrien County Handicap Tips & Preview
| Vincent O’Brien County Handicap Hurdle (Grade 3) | ||||
|---|---|---|---|---|
| Form | Horse | Age | Jockey | Trainer |
| F33321 | Celestial Halo (IRE) | 7 | P F Nicholls | |
| 11-2125 | Overturn (IRE) | 7 | D McCain Jnr | |
| 1121/20 | Walkon (FR) | 6 | A King | |
| 1132-1B | Salden Licht | 7 | A King | |
| 12306/1- | Snap Tie (IRE) | 9 | P J Hobbs | |
| 250140 | Solix (FR) | 5 | N J Henderson | |
| 2F2614 | Jumbo Rio (IRE) | 6 | E J O’Grady | |
| 011150 | Nearby | 7 | P J Hobbs | |
| 0/0120-3 | Ronaldo Des Mottes (FR) | 6 | D Pipe | |
| 112-060 | Get Me Out Of Here (IRE) | 7 | Jonjo O’Neill | |
| 111-65 | Soldatino (FR) | 5 | N J Henderson | |
| 1-031U5 | Dee Ee Williams (IRE) | 8 | N J Gifford | |
| 23-4150 | Sublimity (FR) | 11 | Robert Hennessy | |
| 1/1-11 | Aegean Dawn | 6 | N J Henderson | |
| 1021-52 | Blackstairmountain (IRE) | 6 | W P Mullins | |
| 1/36455- | Voy Por Ustedes (FR) | 10 | N J Henderson | |
| 213-011 | Alaivan (IRE) | 5 | E J O’Grady | |
| 06F-111 | Silverhand (IRE) | 7 | Noel Meade | |
| 11220/1 | Ski Sunday | 6 | Mrs Lawney Hill | |
| 04-1246 | Eradicate (IRE) | 7 | N J Henderson | |
| 1120-43 | Notus De La Tour (FR) | 5 | D Pipe | |
| 131066 | Astracad (FR) | 5 | N A Twiston-Davies | |
| 1-30365 | Barizan (IRE) | 5 | Evan Williams | |
| 1/1210-2 | Bellvano (GER) | 7 | N J Henderson | |
| 142-102 | Carlito Brigante (IRE) | 5 | G Elliott | |
| PP0200 | Fosters Cross (IRE) | 9 | Thomas Mullins | |
| 031-104 | Inventor (IRE) | 6 | D McCain Jnr | |
| 5-1522F | Keki Buku (FR) | 8 | P J Hobbs | |
| 1203-45 | Sports Line (IRE) | 8 | D McCain Jnr | |
| 11- | El Mondo (FR) | 5 | N J Henderson | |
| 13-51 | Final Approach | 5 | W P Mullins | |
| 01-0031 | Hunterview | 5 | D Pipe | |
| 23P-404 | The Betchworth Kid | 6 | A King | |
| 110-252 | Bothy | 5 | B Ellison | |
| 1114-13 | Dirar (IRE) | 6 | G Elliott | |
| 321640 | Grey Soldier (IRE) | 6 | G Elliott | |
| 005411 | Ciceron (IRE) | 5 | Miss V Williams | |
| 203-0F4 | Pistolet Noir (FR) | 5 | P F Nicholls | |
| 066111- | Qaspal (FR) | 7 | P J Hobbs | |
| 12111 | Recession Proof (FR) | 5 | J J Quinn | |
| 116051 | Tiger O’Toole (IRE) | 6 | Evan Williams | |
| 0PF-F02 | Earlson Gray (FR) | 6 | W P Mullins | |
| 314-604 | Orsippus (USA) | 5 | Michael Smith | |
| 00-1130 | Palomar (USA) | 9 | B Ellison | |
| 50-2F35 | Tarkari (IRE) | 6 | Evan Williams | |
| 1300-23 | Tito Bustillo (FR) | 6 | P F Nicholls | |
| 32-5443 | Doctor Deejay (IRE) | 5 | W P Mullins | |
| 22142-3 | Siberian Tiger (IRE) | 6 | Evan Williams | |
| 11P663 | Cockney Trucker (IRE) | 9 | P J Hobbs | |
| 06-1315 | Dona | 7 | A King | |
| 1-1 | Sir Des Champs (FR) | 5 | W P Mullins | |
| 1040-4F | Zanir (FR) | 7 | T R George | |
| 0020-01 | Ellerslie Tom | 9 | Mrs A M Thorpe | |
| 3-1F102 | Prima Vista | 6 | Noel Meade | |
| 1564-0 | Spring Jim | 10 | J R Fanshawe | |
| 1-31144 | The Shepherd King (IRE) | 7 | Thomas Cooper | |
| 0/0211U | Arrayan | 6 | D Pipe | |
| 631/001 | Art Professor (IRE) | 7 | Miss V Williams | |
| 231100 | Far Away So Close (IRE) | 6 | Paul Nolan | |
| 2136P3 | Fiendish Flame (IRE) | 7 | D McCain Jnr | |
| 00-23 | Fiulin | 6 | Evan Williams | |
| 2-02054 | Gloucester | 8 | M J Scudamore | |
| 60-115 | Iolith (GER) | 6 | A King | |
| 1240-6R | Washington Irving (IRE) | 6 | J Howard Johnson | |
| 3-12162 | Praxiteles (IRE) | 7 | Miss Rebecca Curtis | |
| 53-403P | Premier Dane (IRE) | 9 | N G Richards | |
| 350-005 | Secret Dancer (IRE) | 6 | A E Jones | |
| 11P-02F | Sophies Trophy (IRE) | 6 | P M Phelan | |
| 3-55503 | Ultimate | 5 | B Ellison | |
| 12120B | Drill Sergeant | 6 | D McCain Jnr | |
| 051240 | Hibiki (IRE) | 7 | Mrs S J Humphrey | |
| 044F4-F | Song of Songs | 9 | Jonjo O’Neill | |
| 050-P61 | Cheshire Prince | 7 | N B King | |
| U13F2F | Rebel Dancer (FR) | 6 | Ian Williams | |
| 6P/1322 | Alarazi (IRE) | 7 | Mrs L Wadham | |
| 44-0631 | Karky Schultz (GER) | 6 | J M P Eustace | |
| 6-U5005 | Prince Of Fire (GER) | 6 | C F Swan | |
| 352200 | Tijuana Dancer (IRE) | 7 | A J Martin | |
| P00620 | Action Master | 5 | D T Hughes | |
| 000P-52 | European Dream (IRE) | 8 | R A Fahey | |
| P2/P0-UP | Halla San | 9 | R A Fahey | |
| 2110-00 | Open Day (IRE) | 5 | Jonjo O’Neill | |
| 50P0-00 | Silk Affair (IRE) | 6 | Patrick J Flynn | |
| B101-06 | Sure Josie Sure (FR) | 6 | D Pipe | |
| 645233 | He’s Our Man (IRE) | 6 | Patrick O Brady | |
| 3P406B | Henro Boy (IRE) | 6 | Michael O’Hare | |
| 460-4P3 | Kudu Country (IRE) | 5 | T P Tate | |
| 21130F | Lucaindubai (IRE) | 5 | Evan Williams | |
| 2-14106 | Nicene Creed | 6 | P J Hobbs | |
| 124-2U2 | Screaming Brave | 5 | Miss S West | |
| 010-311 | Tayarat (IRE) | 6 | M C Chapman | |
| 120-320 | Dream Esteem | 6 | D Pipe | |
| 1F0120 | Kylebeg Krystle (IRE) | 7 | Denis Gerard Hogan | |
| 6-130 | The Pier (IRE) | 5 | Joseph G Murphy | |
| 1225 | Credit Swap | 6 | Miss V Williams | |
| 061-102 | Via Galilei (IRE) | 6 | G L Moore | |
| 3P61P-4 | Arctic Wings (IRE) | 7 | A W Carroll | |
| 2513 | Buddy Holly | 6 | Violet M Jordan | |
| 10/0-004 | Culcabock (IRE) | 11 | Miss Lucinda V Russell | |
| 1112P3 | Tout Regulier | 7 | P Bowen | |
| 11- | Benhego | 6 | G L Moore | |
| 104004 | Decoy (FR) | 5 | D Pipe | |
| 311050/ | Mac Federal (IRE) | 9 | Miss S West | |
| 40632F | Sheer Genius (IRE) | 6 | John Joseph Murphy | |
| 011130 | Amuse Me | 5 | Jonjo O’Neill | |
| 000-130 | William Wordsworth (IRE) | 5 | Sabrina J Harty | |
| 223-005 | First Avenue | 6 | G L Moore | |
| 602 | Remember Now (IRE) | 5 | N J Henderson | |
| 6/34P3-0 | Kempley Green (IRE) | 8 | M J Scudamore | |
| 22P/60- | Drawback (IRE) | 8 | F J Brennan | |
| 18 March 2011 - Cheltenham Vincent O'Brien County Handicap Hurdle (Grade 3) (Class 1) [14:05] | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirar | 8 | 6 | 6 | 6 | 6 | 6 | 6 | SP+ | 6 | 8 | |
| Alarazi | 6 | 7 | 7 | 7 | 7 | 7 | 7 | SP+ | 7 | 6 | |
| Alaivan | 10 | 10 | 10 | 8 | 10 | 10 | 10 | SP+ | 10 | 10 | |
| Final Approach | 10 | 10 | 10 | 11 | 9 | 10 | 10 | SP+ | 10 | 10 | |
| Get Me Out Of Here | 7 | 10 | 10 | 12 | 10 | 11 | 10 | SP+ | 10 | 7 | |
| Ski Sunday | 11 | 11 | 12 | 9 | 12 | 12 | 11 | SP+ | 11 | 11 | |
| Soldatino | 11 | 14 | 16 | 14 | 14 | 14 | 14 | SP+ | 14 | 11 | |
| Grey Soldier | 14 | 14 | 16 | 14 | 14 | 16 | 14 | SP+ | 14 | 14 | |
| Secret Dancer | 16 | 14 | 16 | 14 | 16 | 14 | 14 | SP+ | 14 | 16 | |
| Blackstairmountain | 16 | 16 | 18 | 14 | 16 | 14 | 16 | SP+ | 16 | 16 | |
| Notus De La Tour | 20 | 20 | 20 | 20 | 18 | 20 | 20 | SP+ | 20 | 20 | |
| Salden Licht | 25 | 25 | 32 | 20 | 25 | 25 | 25 | SP+ | 25 | 25 | |
| Zanir | 25 | 25 | 36 | 25 | 28 | 28 | 25 | SP+ | 25 | 25 | |
| Ciceron | 33 | 33 | 41 | 20 | 33 | 33 | 33 | SP+ | 33 | 33 | |
| Hunterview | 33 | 33 | 43 | 33 | 33 | 33 | 33 | SP+ | 33 | 33 | |
| Praxiteles | 40 | 40 | 48 | 40 | 40 | 40 | 40 | SP+ | 40 | 40 | |
| Cockney Trucker | 40 | 40 | 53 | 40 | 40 | 50 | 40 | SP+ | 40 | 33 | |
| Bellvano | 40 | 40 | 65 | 33 | 40 | 40 | 40 | SP+ | 40 | 40 | |
| Spring Jim | 40 | 40 | 75 | 40 | 50 | 50 | 40 | SP+ | 40 | 40 | |
| Dee Ee Williams | 50 | 50 | 83 | 40 | 50 | 50 | 50 | SP+ | 50 | 50 | |
| Gloucester | 66 | 66 | 111 | 50 | 66 | 66 | 66 | SP+ | 66 | 66 | |
| Tarkari | 66 | 66 | 141 | 50 | 80 | 66 | 66 | SP+ | 66 | 66 | |
| Premier Dane | 66 | 66 | 141 | 66 | 80 | 80 | 66 | SP+ | 66 | 66 | |
| Nearby | 66 | 66 | 149 | 66 | 100 | 80 | 66 | SP+ | 66 | 66 | |
| Inventor | 100 | 100 | 199 | 66 | 100 | 100 | 100 | SP+ | 100 | 100 | |
| Ellerslie Tom | 125 | 125 | 339 | 100 | 150 | 150 | 125 | SP+ | 125 | 125 | |
All original material is Copyright © 2001-2012 Gambling Guru Networks. Other content, images and trademarks are owned by respective parties.
UK Betting Guide supports Responsible Gambling initiatives. Visit GamCare, GambleAware or Gamblers Anonymous for more info.