- Football
- Horse Racing
- Sports
- Free Bets
- Betting School
- Best Bookies
- Casinos
- Free Bingo
- Tips
- Grand National Betting
The Vincent O’Brien County Handicap Hurdle is a class A, grade 3 hurdle raced at the Cheltenham Festival. Raced on the Cheltenham New Course, the Vincent O’Brien County Handicap Hurdle covers a distance of 2 miles and 1 furlong.
The race is open to 5 year old and older hurdlers. The race is named in honour of legendary hurdles trainer Vincent O’Brien, who retired from national hunt racing in 1994.
Read our 2011 County Handicap Hurdle Betting Tips & Preview for the latest in-depth tips.
The County Handicap Hurdle has been raced at the Cheltenham Festival since 1920. The County Handicap Hurdle boasts the record for the most abandonments of any Cheltenham Festival race, with the race abandoned for the 5th time in 2001 due to the foot and mouth crisis.
The quality of the runners participating in the County Handicap Hurdle has been variable, with few moving on to greater things after taking the race title. The race has also proven to be something of a lottery for trainers, with only Paul Nicholls managing to achieve two race wins during the past two decades.
| 18 March 2011 - Cheltenham Vincent O'Brien County Handicap Hurdle (Grade 3) (Class 1) [14:05] | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirar | 8 | 6 | 6 | 6 | 6 | 6 | 6 | SP+ | 6 | 8 | |
| Alarazi | 6 | 7 | 7 | 7 | 7 | 7 | 7 | SP+ | 7 | 6 | |
| Alaivan | 10 | 10 | 10 | 8 | 10 | 10 | 10 | SP+ | 10 | 10 | |
| Final Approach | 10 | 10 | 10 | 11 | 9 | 10 | 10 | SP+ | 10 | 10 | |
| Get Me Out Of Here | 7 | 10 | 10 | 12 | 10 | 11 | 10 | SP+ | 10 | 7 | |
| Ski Sunday | 11 | 11 | 12 | 9 | 12 | 12 | 11 | SP+ | 11 | 11 | |
| Soldatino | 11 | 14 | 16 | 14 | 14 | 14 | 14 | SP+ | 14 | 11 | |
| Grey Soldier | 14 | 14 | 16 | 14 | 14 | 16 | 14 | SP+ | 14 | 14 | |
| Secret Dancer | 16 | 14 | 16 | 14 | 16 | 14 | 14 | SP+ | 14 | 16 | |
| Blackstairmountain | 16 | 16 | 18 | 14 | 16 | 14 | 16 | SP+ | 16 | 16 | |
| Notus De La Tour | 20 | 20 | 20 | 20 | 18 | 20 | 20 | SP+ | 20 | 20 | |
| Salden Licht | 25 | 25 | 32 | 20 | 25 | 25 | 25 | SP+ | 25 | 25 | |
| Zanir | 25 | 25 | 36 | 25 | 28 | 28 | 25 | SP+ | 25 | 25 | |
| Ciceron | 33 | 33 | 41 | 20 | 33 | 33 | 33 | SP+ | 33 | 33 | |
| Hunterview | 33 | 33 | 43 | 33 | 33 | 33 | 33 | SP+ | 33 | 33 | |
| Praxiteles | 40 | 40 | 48 | 40 | 40 | 40 | 40 | SP+ | 40 | 40 | |
| Cockney Trucker | 40 | 40 | 53 | 40 | 40 | 50 | 40 | SP+ | 40 | 33 | |
| Bellvano | 40 | 40 | 65 | 33 | 40 | 40 | 40 | SP+ | 40 | 40 | |
| Spring Jim | 40 | 40 | 75 | 40 | 50 | 50 | 40 | SP+ | 40 | 40 | |
| Dee Ee Williams | 50 | 50 | 83 | 40 | 50 | 50 | 50 | SP+ | 50 | 50 | |
| Gloucester | 66 | 66 | 111 | 50 | 66 | 66 | 66 | SP+ | 66 | 66 | |
| Tarkari | 66 | 66 | 141 | 50 | 80 | 66 | 66 | SP+ | 66 | 66 | |
| Premier Dane | 66 | 66 | 141 | 66 | 80 | 80 | 66 | SP+ | 66 | 66 | |
| Nearby | 66 | 66 | 149 | 66 | 100 | 80 | 66 | SP+ | 66 | 66 | |
| Inventor | 100 | 100 | 199 | 66 | 100 | 100 | 100 | SP+ | 100 | 100 | |
| Ellerslie Tom | 125 | 125 | 339 | 100 | 150 | 150 | 125 | SP+ | 125 | 125 | |
All original material is Copyright © 2001-2012 Gambling Guru Networks. Other content, images and trademarks are owned by respective parties.
UK Betting Guide supports Responsible Gambling initiatives. Visit GamCare, GambleAware or Gamblers Anonymous for more info.