- Football
- Horse Racing
- Sports
- Free Bets
- Betting School
- Best Bookies
- Casinos
- Free Bingo
- Tips
- Grand National Betting
We take a quick look at the current betting forecast and form for the JCB Triumph Hurdle Race Card.
| JCB Triumph Hurdle (Grade 1) | ||||
|---|---|---|---|---|
| Form | Horse | Age | Jockey | Trainer |
| 41236 | Accidental Outlaw (IRE) | 4 | Charles O’Brien | |
| 46 | Aikideau (FR) | 4 | R Rowe | |
| 1110 | Architrave | 4 | Tim Vaughan | |
| 31 | Brampour (IRE) | 4 | P F Nicholls | |
| 11213 | Celtus (FR) | 4 | N J Henderson | |
| 00 | City Line (IRE) | 4 | John Joseph Murphy | |
| 165 | Comedy Act | 4 | P J Hobbs | |
| 0 | Emrani (USA) | 4 | D McCain Jnr | |
| 0 | Eurhythmic (IRE) | 4 | J A B Old | |
| 132234 | Fearless Falcon (IRE) | 4 | Adrian McGuinness | |
| 11 | First Fandango | 4 | Tim Vaughan | |
| 31-5211 | Grandouet (FR) | 4 | N J Henderson | |
| 1 | Higgy’s Ragazzo (FR) | 4 | N J Henderson | |
| 0F2221 | Houblon Des Obeaux (FR) | 4 | Miss V Williams | |
| 041 | Kayef (GER) | 4 | M J Scudamore | |
| 130 | Kazzene (USA) | 4 | D Pipe | |
| 2022 | Kuilsriver (IRE) | 4 | Mrs A M Thorpe | |
| 133 | Kumbeshwar | 4 | A King | |
| 1114 | Local Hero (GER) | 4 | S Gollings | |
| 10 | Louisville Lip (IRE) | 4 | Patrick J Flynn | |
| 3111 | Marsh Warbler | 4 | B Ellison | |
| 2P | Massena (IRE) | 4 | Miss V Williams | |
| 11022U | Meetings Man (IRE) | 4 | Micky Hammond | |
| 14 | Mister Carter (IRE) | 4 | T Stack | |
| 222 | Molotof (FR) | 4 | N J Henderson | |
| 41 | Moose Moran (USA) | 4 | N J Henderson | |
| 0 | New Den | 4 | J R Boyle | |
| 261 | Paintball (IRE) | 4 | C E Longsdon | |
| 231 | Plan A (IRE) | 4 | G Elliott | |
| 511255 | Pullyourfingerout (IRE) | 4 | B G Powell | |
| F3 | Rocky Wednesday (IRE) | 4 | G Elliott | |
| 3412 | Sailors Warn (IRE) | 4 | E J O’Grady | |
| 22-2114 | Sam Winner (FR) | 4 | P F Nicholls | |
| 0345 | Silver Shuffle (IRE) | 4 | J G Coogan | |
| 4U3 | Sir Pitt | 4 | Mrs A M Thorpe | |
| 62131 | Smad Place (FR) | 4 | A King | |
| 0 | Table Mountain (IRE) | 4 | Robert Hennessy | |
| 122 | Third Intention (IRE) | 4 | C L Tizzard | |
| 21 | Tigre D’aron (FR) | 4 | J Howard Johnson | |
| 3210 | Tillahow (IRE) | 4 | M F Morris | |
| 522 | Titan De Sarti (FR) | 4 | N J Henderson | |
| 101146 | Toner D’Oudairies (FR) | 4 | G Elliott | |
| 1-34214 | Tonic Mellysse (FR) | 4 | P F Nicholls | |
| 5-11 | Tony Star (FR) | 4 | P J Hobbs | |
| 11F | Trop Fort (FR) | 4 | D Pipe | |
| 0 | True To Form (IRE) | 4 | George Baker | |
| 0 | Walter De La Mare (IRE) | 4 | John Joseph Murphy | |
| 1 | Zarkandar (IRE) | 4 | P F Nicholls | |
| 02F1 | A Media Luz (FR) | 4 | N J Henderson | |
| 21 | High Ransom | 4 | Micky Hammond | |
| 0003 | New Destination | 4 | John Joseph Murphy | |
| P | Truly Magic | 4 | L Corcoran | |
| 5-1 | Twigline (FR) | 4 | W P Mullins | |
| 11 | Unaccompanied (IRE) | 4 | D K Weld | |
| Yankee Bright (USA) | 4 | Dermot Anthony McLoughlin | ||
| 18 March 2011 - Cheltenham JCB Triumph Hurdle (Grade 1) (Class 1) [13:30] | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grandouet | 9/2 | 5 | 5 | 5 | 11/2 | ||||||
| Unaccompanied | 6 | 6 | 6 | 6 | 6 | ||||||
| Zarkandar | 6 | 6 | 5 | 13/2 | 6 | ||||||
| Sam Winner | 6 | 5 | 7 | 13/2 | 13/2 | ||||||
| A Media Luz | 15/2 | 10 | 8 | 10 | 9 | ||||||
| Smad Place | 7 | 8 | 8 | 8 | 9 | ||||||
| Third Intention | 13/2 | 10 | 10 | 10 | 12 | ||||||
| Brampour | 13 | 14 | 12 | 12 | 16 | ||||||
| Houblon Des Obeaux | 22 | 16 | 20 | 20 | 20 | ||||||
| Local Hero | 20 | 20 | 25 | 25 | 25 | ||||||
| Molotof | 15 | 16 | 20 | 16 | 14 | ||||||
| Sailors Warn | 32 | 20 | 33 | 25 | 25 | ||||||
| Trop Fort | 35 | 25 | 20 | 25 | 25 | ||||||
| Architrave | 48 | 40 | 50 | 40 | 50 | ||||||
| First Fandango | 44 | 50 | 50 | 50 | 50 | ||||||
| Mister Carter | 69 | 33 | 66 | 50 | 50 | ||||||
| Marsh Warbler | 75 | - | - | - | - | ||||||
| Plan A | 77 | - | - | - | - | ||||||
| Aikideau | 75 | 100 | 50 | 80 | 66 | ||||||
| Kayef | 141 | - | - | - | - | ||||||
| Kuilsriver | 279 | 66 | 100 | 66 | 66 | ||||||
| Tillahow | 344 | 33 | 66 | 66 | 50 | ||||||
| Kumbeshwar | 374 | - | - | - | - | ||||||
| High Ransom | 494 | 100 | 100 | 66 | 100 | ||||||
| Sir Pitt | 504 | 100 | 100 | 100 | 100 | ||||||
| Walter De La Mare | 534 | 100 | 150 | 66 | 100 | ||||||
| New Den | 569 | 100 | 150 | 100 | 100 | ||||||
| Truly Magic | 579 | - | - | - | - | ||||||
All original material is Copyright © 2001-2012 Gambling Guru Networks. Other content, images and trademarks are owned by respective parties.
UK Betting Guide supports Responsible Gambling initiatives. Visit GamCare, GambleAware or Gamblers Anonymous for more info.