- Football
- Horse Racing
- Sports
- Free Bets
- Betting School
- Best Bookies
- Casinos
- Free Bingo
- Tips
- Grand National Betting
The Triumph Hurdle is a grade 1 hurdles race run during the annual Cheltenham Festival. The Triumph Hurdle is run over a distance of 2 miles and 1 furlong over the Cheltenham New Course, with runners required to clear 8 hurdles during the race.
Entry to the Triumph Hurdle is restricted to 4 year old novices. The race is recognised as the third most prestigious hurdles race at the Cheltenham Festival, and is one of the most competitive races run at the festival.
Read our 2011 Triumph Hurdle Betting Tips & Preview for the latest in-depth tips for the race.
The Triumph Hurdle was first raced at Hurst Park Racecourse in 1939. In 1965 the Triumph Hurdle was moved to Cheltenham Racecourse, where it was raced as part of the April meeting. The Triumph Hurdle was added to the Cheltenham Festival race schedule in 1969.
During the history of the Triumph Hurdle only two winners have gone on to win feature races at the Cheltenham Festival, with Persian War winning the Triumph Hurdle in 1967 before going on a three race winning streak in the Champion Hurdle, while Kribensis won the Champion Hurdle 2 years after winning the 1988 Triumph Hurdle.
| 18 March 2011 - Cheltenham JCB Triumph Hurdle (Grade 1) (Class 1) [13:30] | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grandouet | 9/2 | 5 | 5 | 5 | 11/2 | ||||||
| Unaccompanied | 6 | 6 | 6 | 6 | 6 | ||||||
| Zarkandar | 6 | 6 | 5 | 13/2 | 6 | ||||||
| Sam Winner | 6 | 5 | 7 | 13/2 | 13/2 | ||||||
| A Media Luz | 15/2 | 10 | 8 | 10 | 9 | ||||||
| Smad Place | 7 | 8 | 8 | 8 | 9 | ||||||
| Third Intention | 13/2 | 10 | 10 | 10 | 12 | ||||||
| Brampour | 13 | 14 | 12 | 12 | 16 | ||||||
| Houblon Des Obeaux | 22 | 16 | 20 | 20 | 20 | ||||||
| Local Hero | 20 | 20 | 25 | 25 | 25 | ||||||
| Molotof | 15 | 16 | 20 | 16 | 14 | ||||||
| Sailors Warn | 32 | 20 | 33 | 25 | 25 | ||||||
| Trop Fort | 35 | 25 | 20 | 25 | 25 | ||||||
| Architrave | 48 | 40 | 50 | 40 | 50 | ||||||
| First Fandango | 44 | 50 | 50 | 50 | 50 | ||||||
| Mister Carter | 69 | 33 | 66 | 50 | 50 | ||||||
| Marsh Warbler | 75 | - | - | - | - | ||||||
| Plan A | 77 | - | - | - | - | ||||||
| Aikideau | 75 | 100 | 50 | 80 | 66 | ||||||
| Kayef | 141 | - | - | - | - | ||||||
| Kuilsriver | 279 | 66 | 100 | 66 | 66 | ||||||
| Tillahow | 344 | 33 | 66 | 66 | 50 | ||||||
| Kumbeshwar | 374 | - | - | - | - | ||||||
| High Ransom | 494 | 100 | 100 | 66 | 100 | ||||||
| Sir Pitt | 504 | 100 | 100 | 100 | 100 | ||||||
| Walter De La Mare | 534 | 100 | 150 | 66 | 100 | ||||||
| New Den | 569 | 100 | 150 | 100 | 100 | ||||||
| Truly Magic | 579 | - | - | - | - | ||||||
All original material is Copyright © 2001-2012 Gambling Guru Networks. Other content, images and trademarks are owned by respective parties.
UK Betting Guide supports Responsible Gambling initiatives. Visit GamCare, GambleAware or Gamblers Anonymous for more info.