2010 Triumph Hurdle
The Triumph Hurdle is a grade 1 hurdles race run during the annual Cheltenham Festival. The Triumph Hurdle is run over a distance of 2 miles and 1 furlong over the Cheltenham New Course, with runners required to clear 8 hurdles during the race.
Entry to the Triumph Hurdle is restricted to 4 year old novices. The race is recognised as the third most prestigious hurdles race at the Cheltenham Festival, and is one of the most competitive races run at the festival.
Triumph Hurdle Betting Tips
Read our 2010 Triumph Hurdle Betting Tips & Preview for the latest in-depth tips for the race.
Triumph Hurdle History and Winners
The Triumph Hurdle was first raced at Hurst Park Racecourse in 1939. In 1965 the Triumph Hurdle was moved to Cheltenham Racecourse, where it was raced as part of the April meeting. The Triumph Hurdle was added to the Cheltenham Festival race schedule in 1969.
During the history of the Triumph Hurdle only two winners have gone on to win feature races at the Cheltenham Festival, with Persian War winning the Triumph Hurdle in 1967 before going on a three race winning streak in the Champion Hurdle, while Kribensis won the Champion Hurdle 2 years after winning the 1988 Triumph Hurdle.
Triumph Hurdle Odds Comparison
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Alaivan | 4 | 4 | 4 | 4 | 7/2 |
|---|---|---|---|---|---|
| Carlito Brigante | 11/2 | 6 | 5 | 5 | 5 |
| Secant Star | 8 | 8 | 7 | 6 | 7 |
| Advisor | 8 | 10 | 10 | 10 | 10 |
| Soldatino | 9 | 9 | 9 | 8 | 9 |
| Notus De La Tour | 14 | 14 | 14 | 14 | 14 |
| Westlin Winds | 16 | 18 | 16 | 16 | 16 |
| Me Voici | 14 | 20 | 16 | ||
| Super Kenny | 14 | 16 | 20 | 16 | |
| Pittoni | 25 | 25 | 25 | 25 | 25 |
| Olofi | 25 | 25 | 25 | 25 | 25 |
| According | 33 | 33 | 25 | 33 | 33 |
| Son Amix | 33 | 33 | 20 | 25 | 33 |
| Orzare | 33 | 40 | 33 | 33 | 40 |
| Barizan | 40 | 40 | 33 | 33 | 40 |
| Barwell Bridge | 50 | 50 | 50 | 33 | 50 |
| Anak | 50 | 50 | 50 | 50 | 50 |
| Doctor Deejay | 50 | 50 | 50 | 50 | 50 |
| Final Approach | 50 | 50 | 50 | 50 | 50 |
| Hunterview | 33 | 33 | 50 | 25 | 50 |
| Bothy | 40 | 50 | 33 | 25 | 50 |
| Ascendant | 50 | 50 | 50 | 50 | 50 |
| Rupestrian | 66 | 66 | 50 | 66 | 66 |
| Gilded Age | 66 | 66 | 50 | 50 | 66 |









Back to Top
Get our RSS feed