- Football
- Horse Racing
- Sports
- Free Bets
- Betting School
- Best Bookies
- Casinos
- Free Bingo
- Tips
- Grand National Betting
The Royal and SunAlliance Novices’ Chase, also known as the RSA Chase, is the premier novice steeplechase event raced at the Cheltenham Festival. This grade one steeplechase is raced over a distance of 3 miles 110 furlongs on the Cheltenham Old Course and features 19 fences.
The Royal and SunAlliance Novices’ Chase is open to 5 year old and older novice chasers. While the race is fiercely contested by some of the top national hunt stables, winners rarely go on to win feature races at the Cheltenham Festival later in their careers.
Read our 2011 RSA Chase Betting Tips & Preview for the latest in-depth tips for the race.
The Royal and SunAlliance Novices’ Chase is one of the oldest races run at the Cheltenham Festival. The event was first contested in 1946. The race was briefly run in two divisions in 1948 and 1949 before reverting to its original format in 1950.
While the Royal and SunAlliance Novices’ Chase rarely produces future Cheltenham Festival legends, there are two notable exceptions, Arkle winning the 1963 edition of the race, and 2008 Gold Cup champion Denman winning the race in 2007.
| England - 2011 Cheltenham RSA Steeplechase Antepost Betting [14:40] | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Time For Rupert | 2 | 2 | 2 | 9/4 | 2 | ||||||
| AiteenThirtyThree | - | 7 | 7 | 7 | 8 | ||||||
| Jessies Dream | - | 7 | 8 | 8 | 15/2 | ||||||
| Wayward Prince | 9 | 8 | 8 | 10 | 9 | ||||||
| Wymott | 8 | 10 | 10 | 10 | 10 | ||||||
| Mikael D'haguenet | 10 | 12 | 10 | 8 | 10 | ||||||
| Bostons Angel | 14 | 14 | 14 | 14 | 14 | ||||||
| Master Of The Hall | 15 | 14 | 14 | 14 | 16 | ||||||
| Quel Esprit | 14 | 16 | 16 | 12 | 16 | ||||||
| The Giant Bolster | 15 | 16 | 16 | 16 | 16 | ||||||
| Magnanimity | 20 | 20 | 16 | 20 | 18 | ||||||
| Quito De La Roque | 32 | - | - | - | - | ||||||
| Wishfull Thinking | 38 | - | - | - | - | ||||||
| The Minack | 103 | - | - | - | - | ||||||
| Beshabar | 185 | - | - | - | - | ||||||
| Elysian Rock | 629 | 100 | 100 | 100 | 100 | ||||||
All original material is Copyright © 2001-2012 Gambling Guru Networks. Other content, images and trademarks are owned by respective parties.
UK Betting Guide supports Responsible Gambling initiatives. Visit GamCare, GambleAware or Gamblers Anonymous for more info.