- Football
- Horse Racing
- Sports
- Free Bets
- Betting School
- Best Bookies
- Casinos
- Free Bingo
- Tips
- Grand National Betting
We take a quick look at the current betting forecast and form for the Byrne Group Plate Race Card.
Byrne Group Plate Tips & Preview
| Byrne Group Plate (Grade 3 Handicap Chase) | ||||
|---|---|---|---|---|
| Form | Horse | Age | Jockey | Trainer |
| 54-3115 | Tartak (FR) | 8 | T R George | |
| 23-1443 | Nacarat (FR) | 10 | T R George | |
| F-1F014 | Hey Big Spender (IRE) | 8 | C L Tizzard | |
| 0-35344 | Scotsirish (IRE) | 10 | W P Mullins | |
| 41P10F | Psycho (IRE) | 10 | A J Martin | |
| 4P-2P04 | Chaninbar (FR) | 8 | M F Harris | |
| F30-112 | Jessies Dream (IRE) | 8 | G Elliott | |
| 33P/30-1 | Rare Bob (IRE) | 9 | D T Hughes | |
| 11F/230 | Breedsbreeze (IRE) | 9 | P F Nicholls | |
| F-U563U | Mahogany Blaze (FR) | 9 | N A Twiston-Davies | |
| 103-244 | Take The Breeze (FR) | 8 | P F Nicholls | |
| 1340-10 | Dave’s Dream (IRE) | 8 | N J Henderson | |
| P-36310 | Tatenen (FR) | 7 | R Rowe | |
| 230-20P | Free World (FR) | 7 | P F Nicholls | |
| 0-21314 | Rock Noir (FR) | 6 | Jonjo O’Neill | |
| F32111 | Roi Du Mee (FR) | 6 | G Elliott | |
| 330-406 | Consigliere (FR) | 8 | D Pipe | |
| 2-U6403 | Oiseau de Nuit (FR) | 9 | C L Tizzard | |
| 420406 | I’msingingtheblues (IRE) | 9 | D Pipe | |
| 500423 | Northern Alliance (IRE) | 10 | A J Martin | |
| F2F2-52 | Bensalem (IRE) | 8 | A King | |
| 436-122 | Bouggler | 6 | Miss E C Lavelle | |
| 3211P-0 | Copper Bleu (IRE) | 9 | P J Hobbs | |
| 40-1P22 | Cape Tribulation | 7 | J M Jefferson | |
| 423P/15 | Crescent Island (IRE) | 8 | N A Twiston-Davies | |
| 10-1053 | Edgbriar (FR) | 9 | P R Webber | |
| 1160-2F | Quiscover Fontaine (FR) | 7 | W P Mullins | |
| 15F401 | Aerial (FR) | 5 | P F Nicholls | |
| 430-316 | Mister McGoldrick | 14 | Mrs S J Smith | |
| F130-02 | Nomecheki (FR) | 9 | N J Gifford | |
| 0-U211F | Songe (FR) | 7 | C E Longsdon | |
| U22415 | Hollo Ladies (IRE) | 6 | Ferdy Murphy | |
| 0-14311 | Pret A Thou (FR) | 8 | J B Groucott | |
| 250-011 | Quantitativeeasing (IRE) | 6 | N J Henderson | |
| 2-01212 | Tullamore Dew (IRE) | 9 | N J Gifford | |
| P/5460-1 | Aigle D’or | 8 | N J Henderson | |
| 21U5-1P | Fistral Beach (IRE) | 8 | P F Nicholls | |
| 0P-234P | Piraya (FR) | 8 | D Pipe | |
| 201-U53 | Prince De Beauchene (FR) | 8 | J Howard Johnson | |
| PP-F6U6 | Atouchbetweenacara (IRE) | 10 | Miss V Williams | |
| 11-0313 | Chance du Roy (FR) | 7 | P J Hobbs | |
| 321112 | Putney Bridge | 9 | W K Goldsworthy | |
| 10P413 | Quo Video (FR) | 7 | Tim Vaughan | |
| 3-2U121 | Tharawaat (IRE) | 6 | G Elliott | |
| 31PP-45 | You’re The Top (FR) | 7 | N J Henderson | |
| 2301-60 | Chasing Cars (IRE) | 9 | Mrs John Harrington | |
| 32-02P5 | Dance Island (IRE) | 8 | B I Case | |
| 2P-3430 | Deal Done (FR) | 7 | D T Hughes | |
| 061-410 | Call Me A Legend | 7 | A King | |
| U10-F01 | Gansey (IRE) | 9 | Mrs S J Smith | |
| 33F-120 | Matuhi | 8 | D Pipe | |
| 310P-P2 | Saphir Des Bois (FR) | 7 | P Bowen | |
| P1-2P10 | Den of Iniquity | 10 | W J Greatrex | |
| F1P1/63 | Nevada Royale (FR) | 10 | T J Pitt | |
| 114206 | Working Title (IRE) | 9 | N J Henderson | |
| 213102 | Adams Island (IRE) | 7 | Miss Rebecca Curtis | |
| 510-300 | Pigeon Island | 8 | N A Twiston-Davies | |
| 1/PP-11P | Sagalyrique (FR) | 7 | D McCain Jnr | |
| 0-31163 | Sway (FR) | 5 | Jonjo O’Neill | |
| 031501 | Divers (FR) | 7 | Ferdy Murphy | |
| 42-1P1P | Polyfast (FR) | 8 | N J Henderson | |
| 4402P3 | Postmaster | 9 | Tim Vaughan | |
| 1-10661 | Quartz de Thaix (FR) | 7 | Miss V Williams | |
| 414322 | The Rainbow Hunter | 7 | Andrew Turnell | |
| 612102 | Fine Parchment (IRE) | 8 | C J Mann | |
| 40UP11 | Peplum (FR) | 8 | G L Moore | |
| 41P0/05- | Idole First (IRE) | 12 | Miss V Williams | |
| 1P-4136 | Just Smudge | 9 | Miss V Williams | |
| F6232P | Safari Adventures (IRE) | 9 | Miss Lucinda V Russell | |
| 1U042/P | Aimigayle | 8 | Miss S Smith | |
| 11/101 | Beautiful Sound (IRE) | 9 | G Elliott | |
| 16-5014 | Plein Pouvoir (FR) | 8 | Miss V Williams | |
| 604302 | Bible Lord (IRE) | 10 | Andrew Turnell | |
| 52-1006 | Storymaker | 10 | Miss S E Forster | |
| 45152F | Holmwood Legend | 10 | P R Rodford | |
| 111224 | I’m A Legend | 9 | N P Mulholland | |
| 11/P0-P6 | Qrackers (FR) | 7 | Miss V Williams | |
| P4-0305 | Tramantano | 12 | N A Twiston-Davies | |
| P4/001P | Only Vintage (USA) | 11 | P Henderson | |
| 631-302 | Askmeroe (IRE) | 8 | A J Martin | |
| 11-6144 | Roi De Rose (FR) | 7 | D Pipe | |
| England - 2011 Cheltenham Byrne Group Plate Handicap Chase Antepost Betting (2011) [16:00] | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aigle D'or | 4 | - | 7/2 | 10/3 | 7/2 | 4 | |||||
| Hollo Ladies | 8 | - | 8 | 8 | 8 | 8 | |||||
| Quartz De Thaix | 7 | - | 6 | 6 | 7 | 13/2 | |||||
| Bensalem | - | - | - | - | - | - | |||||
| Copper Bleu | - | - | - | - | - | - | |||||
| Hey Big Spender | - | - | - | - | - | - | |||||
| Quantitativeeasing | - | - | - | - | - | - | |||||
| Beautiful Sound | 12 | - | 12 | 10 | 9 | 10 | |||||
| Cape Tribulation | - | 17/2 | - | - | - | - | |||||
| Divers | - | - | - | - | - | - | |||||
| Rare Bob | - | - | - | - | - | - | |||||
| You're The Top | 14 | - | 14 | 14 | 14 | 10 | |||||
| Askmeroe | - | - | - | - | - | - | |||||
| Call Me A Legend | 16 | - | 14 | 12 | 14 | 14 | |||||
| Edgbriar | 16 | - | 14 | 16 | 16 | 16 | |||||
| Free World | - | - | - | - | - | - | |||||
| Tharawaat | - | - | - | - | - | - | |||||
| Consigliere | 20 | - | 20 | 20 | 20 | 20 | |||||
| Crescent Island | 20 | - | 16 | 25 | 20 | 25 | |||||
| Gansey | 25 | - | 20 | 25 | 20 | 25 | |||||
| Matuhi | 20 | - | 20 | 20 | 20 | 20 | |||||
| Nomecheki | - | - | - | - | - | - | |||||
| Peplum | 20 | - | 20 | 25 | 20 | 25 | |||||
| Safari Adventures | - | - | - | - | - | - | |||||
| Sway | - | - | - | - | - | - | |||||
| Tatenen | 20 | - | 16 | 20 | 20 | 20 | |||||
| Aimigayle | 28 | - | 33 | 25 | 33 | 33 | |||||
| Chaninbar | - | - | - | - | - | - | |||||
| I'm A Legend | 33 | - | 25 | 25 | 33 | 33 | |||||
| Piraya | 33 | - | 33 | 33 | 33 | 33 | |||||
| Qrackers | - | - | - | - | - | - | |||||
| Roi De Rose | - | - | - | - | - | - | |||||
| Songe | - | - | - | - | - | - | |||||
| Bible Lord | 33 | - | 25 | 25 | 25 | 40 | |||||
| Holmwood Legend | 20 | - | 20 | 25 | 20 | 50 | |||||
| Just Smudge | 40 | - | 33 | 33 | 33 | 50 | |||||
| Plein Pouvoir | 40 | - | 33 | 50 | 33 | 40 | |||||
| Storymaker | 50 | - | 50 | 50 | 50 | 66 | |||||
| Tramantano | NR | NR | NR | NR | NR | NR | |||||
All original material is Copyright © 2001-2012 Gambling Guru Networks. Other content, images and trademarks are owned by respective parties.
UK Betting Guide supports Responsible Gambling initiatives. Visit GamCare, GambleAware or Gamblers Anonymous for more info.