- Football
- Horse Racing
- Sports
- Free Bets
- Betting School
- Best Bookies
- Casinos
- Free Bingo
- Tips
- Grand National Betting
The Byrne Group Plate is a grade 3 handicap chase run annually at the Cheltenham Festival. The race is held on the Cheltenham New Course and is raced over a distance of 2 miles and 5 furlongs.
Entry to the Byrne Group Plate is restricted to 5 year old and older steeplechasers.
Read our 2011 Byrne Group Plate Betting Tips & Preview for the latest in-depth tips for the race.
The Byrne Group Plate was originally known as the Mildmay of Flete. During its history, the Byrne Group Plate has proven to be a happy hunting ground for horses from the stables of Martin Pipe and Nicky Henderson.
Pipe won four out of five races between 1997 and 2002, while Henderson took consecutive victories in 2005 and 2006. Women trainers have also performed impressively in recent years with Venetia Williams and Mrs SJ Smith winning the Racing Post Plate in 2007 and 2008.
| England - 2011 Cheltenham Byrne Group Plate Handicap Chase Antepost Betting (2011) [16:00] | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aigle D'or | 4 | - | 7/2 | 10/3 | 7/2 | 4 | |||||
| Hollo Ladies | 8 | - | 8 | 8 | 8 | 8 | |||||
| Quartz De Thaix | 7 | - | 6 | 6 | 7 | 13/2 | |||||
| Bensalem | - | - | - | - | - | - | |||||
| Copper Bleu | - | - | - | - | - | - | |||||
| Hey Big Spender | - | - | - | - | - | - | |||||
| Quantitativeeasing | - | - | - | - | - | - | |||||
| Beautiful Sound | 12 | - | 12 | 10 | 9 | 10 | |||||
| Cape Tribulation | - | 17/2 | - | - | - | - | |||||
| Divers | - | - | - | - | - | - | |||||
| Rare Bob | - | - | - | - | - | - | |||||
| You're The Top | 14 | - | 14 | 14 | 14 | 10 | |||||
| Askmeroe | - | - | - | - | - | - | |||||
| Call Me A Legend | 16 | - | 14 | 12 | 14 | 14 | |||||
| Edgbriar | 16 | - | 14 | 16 | 16 | 16 | |||||
| Free World | - | - | - | - | - | - | |||||
| Tharawaat | - | - | - | - | - | - | |||||
| Consigliere | 20 | - | 20 | 20 | 20 | 20 | |||||
| Crescent Island | 20 | - | 16 | 25 | 20 | 25 | |||||
| Gansey | 25 | - | 20 | 25 | 20 | 25 | |||||
| Matuhi | 20 | - | 20 | 20 | 20 | 20 | |||||
| Nomecheki | - | - | - | - | - | - | |||||
| Peplum | 20 | - | 20 | 25 | 20 | 25 | |||||
| Safari Adventures | - | - | - | - | - | - | |||||
| Sway | - | - | - | - | - | - | |||||
| Tatenen | 20 | - | 16 | 20 | 20 | 20 | |||||
| Aimigayle | 28 | - | 33 | 25 | 33 | 33 | |||||
| Chaninbar | - | - | - | - | - | - | |||||
| I'm A Legend | 33 | - | 25 | 25 | 33 | 33 | |||||
| Piraya | 33 | - | 33 | 33 | 33 | 33 | |||||
| Qrackers | - | - | - | - | - | - | |||||
| Roi De Rose | - | - | - | - | - | - | |||||
| Songe | - | - | - | - | - | - | |||||
| Bible Lord | 33 | - | 25 | 25 | 25 | 40 | |||||
| Holmwood Legend | 20 | - | 20 | 25 | 20 | 50 | |||||
| Just Smudge | 40 | - | 33 | 33 | 33 | 50 | |||||
| Plein Pouvoir | 40 | - | 33 | 50 | 33 | 40 | |||||
| Storymaker | 50 | - | 50 | 50 | 50 | 66 | |||||
| Tramantano | NR | NR | NR | NR | NR | NR | |||||
All original material is Copyright © 2001-2012 Gambling Guru Networks. Other content, images and trademarks are owned by respective parties.
UK Betting Guide supports Responsible Gambling initiatives. Visit GamCare, GambleAware or Gamblers Anonymous for more info.